CITY OF HORNELL INDUSTRIAL DEVELOPMENT AGENCY is an educational institute in Hornell registered in NYS SEDREF (State Education Department Reference File). The institution is known as HORNELL INDUSTRIAL DEV AGENCY.The institution number is #800000072325. The institution type is LOCAL GOVERNMENTS. The sub type is OTHER LOCAL GOVERNMENTS. The physical location is at 40 Main St, Hornell, NY 14843. The active date is January 26, 2017.
| Institution ID | 800000072325 |
| SED BEDS Code | 800000072325 |
| Legal Name | CITY OF HORNELL INDUSTRIAL DEVELOPMENT AGENCY |
| Popular Name | HORNELL INDUSTRIAL DEV AGENCY |
| Address | 40 Main St Hornell NY 14843 |
| County | STEUBEN |
| Institution Type Code | 11 |
| Institution Type | LOCAL GOVERNMENTS |
| Institution Sub Type Code | 7 |
| Institution Sub Type | OTHER LOCAL GOVERNMENTS |
| Community Type | SMALL CITIES |
| CEO Active Date | 2017-01-26 |
| Street Address |
40 MAIN ST |
| City | HORNELL |
| State | NY |
| Zip Code | 14843 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Nassau County Coordinating Agency for Spanish Americans | 40 Main Street, Hempstead, NY 11550 | Independent Organizations | 2002-04-26 | |
| Town of Maryland | 40 Main St, Schenevus, NY 12155 | Local Governments | Marge French | 2010-08-17 |
| Andover Free Library | 40 Main St, P.O. Box 751, Andover, NY 14806-751 | Libraries | Linda Hilliard | 2016-11-09 |
| Schenevus-Maryland Fire District | 40 Main St, Schenevus, NY 12155 | Local Governments | 2012-01-06 | |
| Hornell Area Industrial Development Agency · Hornell Area Industrial Devel Corp | 40 Main St, Hornell, NY 14843 | Local Governments | 2012-01-10 | |
| Nassau County Office of Housing and Intergovermental Affairs | 40 Main St 3rd Fl, Hempstead, NY 11550 | Local Governments | Thomas Suozzi | 2010-01-06 |
| Cornell Coop Extension of Nassau County · Cornell Coop Ext Nassau County | 40 Main St Lower Level, Hempstead, NY 11550 | Local Governments | 2022-12-14 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Hornell Ymca | 18 Center St, Hornell, NY 14843 | Child Nutrition | 2022-07-06 | |
| Bovl - Hornell Campus Bl1 | 1126 Bald Hill Rd, Hornell, NY 14843 | Boces | Kathryne Wood | 2022-08-10 |
| Bovl - Columbian School - Hornell | 120 Raider Rd, Hornell, NY 14843 | Boces | Kathryne Wood | 2021-09-01 |
| Shawmut Park | Thatcher St, Hornell, NY 14843 | Child Nutrition | 2017-05-22 | |
| River of Grace Ministries | 81 Elm St, Hornell, NY 14843 | Child Nutrition | 2016-06-01 | |
| Kids Cafe | Seneca Street, Hornell, NY 14843 | Child Nutrition | 2003-06-09 | |
| Bovl - Bryant School - Hornell | 173 Terry St, Hornell, NY 14843 | Boces | Todd Goho | 2012-07-01 |
| Hillside Manor | 29 5 Stephens Ave, Hornell, NY 14843 | Child Nutrition | 2023-04-19 | |
| Bovl - Hornell Alt Ed Middle School Program · Bovl - Hornell Alt Ed Ms Program | 25 Pearl St, Hornell, NY 14843 | Boces | Sam Gauss | 2022-08-10 |
| City of Hornell | 82 Main St, Po Box 627, Hornell, NY 14843 | Local Governments | John Buckley | 2023-02-15 |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| City of Middletown Industrial Development Agency · Middletown Industrial Dev Agency | 16 James St, Middletown, NY 10940 | Local Governments | 2012-02-02 | |
| City of Poughkeepsie Industrial Development Agency · Poughkeepsie Industrial Dev Agency | 62 Civic Center Plaza, Poughkeepsie, NY 12602 | Local Governments | 2022-03-14 | |
| Hb - Hornell City Sd | 25 Pearl St, Hornell, NY 14843 | Public Schools | 2013-09-24 | |
| City of Troy Industrial Development Agency | City Hall, 1776 Sixth Ave, Troy, NY 12180 | Local Governments | 2011-05-16 | |
| City of Hornell | 82 Main St, Po Box 627, Hornell, NY 14843 | Local Governments | John Buckley | 2023-02-15 |
| City of Salamanca Industrial Development Agency · Salamanca Industrial Dev Agency | 225 Wildwood Ave, Salamanca, NY 14779 | Local Governments | 2013-12-03 | |
| City of Geneva Department of Economic Development and Industrial Development Agency | 47 Castle St, Geneva, NY 14456 | Local Governments | 2013-01-18 | |
| City of Rensselaer Industrial Development Agency · Rensselaer (City) Industrial Dev Agn | City Hall, 505 Broadway, Rensselaer, NY 12144 | Local Governments | 2022-03-14 | |
| City of Newburgh Industrial Development Agency · Newburgh Industrial Dev Agency | City Hall, 83 Broadway, Newburgh, NY 12550 | Local Governments | 2012-01-06 | |
| Hornell City School District · Hornell City Sd | 120 Raider Rd, Hornell, NY 14843-1504 | School Districts | Jeremy Palotti | 2017-07-01 |
Do you have more infomration about City of Hornell Industrial Development Agency? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |