TOWN OF HORSEHEADS INDUSTRIAL DEVELOPMENT AGENCY is an educational institute in Horseheads registered in NYS SEDREF (State Education Department Reference File). The institution is known as HORSEHEADS INDUSTRIAL DEV AGENCY.The institution number is #800000072328. The institution type is LOCAL GOVERNMENTS. The sub type is OTHER LOCAL GOVERNMENTS. The physical location is at 150 Wygant Rd, Horseheads, NY 14845. The active date is January 26, 2017.
Institution ID | 800000072328 |
SED BEDS Code | 800000072328 |
Legal Name | TOWN OF HORSEHEADS INDUSTRIAL DEVELOPMENT AGENCY |
Popular Name | HORSEHEADS INDUSTRIAL DEV AGENCY |
Address | 150 Wygant Rd Horseheads NY 14845 |
County | CHEMUNG |
Institution Type Code | 11 |
Institution Type | LOCAL GOVERNMENTS |
Institution Sub Type Code | 7 |
Institution Sub Type | OTHER LOCAL GOVERNMENTS |
Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
CEO Active Date | 2017-01-26 |
Street Address |
150 WYGANT RD |
City | HORSEHEADS |
State | NY |
Zip Code | 14845 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Town of Horseheads | 150 Wygant Rd, Horseheads, NY 14845 | Local Governments | 2010-04-16 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Town of Veteran | 2196 Burch Hill Rd, Horseheads, NY 14845 | Local Governments | 2023-02-02 | |
First Baptist Church of Horseheads | 2293 Grand Central Ave, Horseheads, NY 14845 | Child Nutrition | 2022-07-01 | |
Sullivan Park | 150 Thorne St, Horseheads, NY 14845 | Child Nutrition | 2023-07-01 | |
Bovl - Center Street Elementary School · Bovl - Center Street Es | 812 Center St, Horseheads, NY 14845 | Boces | Katie Mcdonough | 2013-07-01 |
Hb - Horseheads Csd | 1 Raider Ln, Horseheads, NY 14845 | Public Schools | 2013-09-12 | |
Horseheads Csd Gardner Road Elementary School - Preschool Program | 541 Gardner Rd, Horseheads, NY 14845 | Approved Pre-School Programs | Thomas Douglas | 2018-09-25 |
Horseheads Csd Ridge Road Elementary School - Preschool Program | 112 Ridge Rd, Horseheads, NY 14845 | Approved Pre-School Programs | Thomas Douglas | 2018-09-25 |
Thorne Street Park | 504 Thorne St, Horseheads, NY 14845 | Child Nutrition | 2014-07-01 | |
Bovl - Horseheads High School | 1 Raider Ln, Horseheads, NY 14845 | Boces | Katie Mcdonough | 2016-07-01 |
Chemung County Soil & Water Conservation District · Chemung County Soil & Water Con Dist | 851 Chemung Street, Horseheads, NY 14845 | Local Governments | 2010-08-02 | |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Town of Brookhaven Industrial Development Agency · Brookhaven Industrial Dev Agency | One Independence Hill, Farmingville, NY 11738 | Local Governments | 2013-01-18 | |
Town of Concord Industrial Development Agency · Concord (Town) Industrial Dev Agency | 86 Franklin St, Springville, NY 14141 | Local Governments | 2013-01-18 | |
Town of Islip Industrial Development Agency | 40 Nassau Ave, Islip, NY 11751 | Local Governments | 2017-01-26 | |
Town of Rotterdam Industrial Development Agency · Rotterdam Industrial Dev Agency | Rotterdam Town Hall, 2nd Fl, 1100 Sunrise Boulevard, Rotterdam, NY 12306 | Local Governments | 2013-12-03 | |
Town of Malone Industrial Development Agency · Malone (Town) Industrial Dev Agency | 27 Airport Rd, Malone, NY 12953 | Local Governments | 2023-02-17 | |
Town of Hempstead Industrial Development Agency · Hempstead (Town) Industrial Dev Agcy | 350 Front St, Rm 234a, Hempstead, NY 11550 | Local Governments | 2017-01-26 | |
Massena Industrial Development Corporation | 41 Main St, Massena, NY 13662 | Local Governments | 2012-01-10 | |
Town of Guilderland Industrial Development Agency · Guilderland Industrial Dev Agency | Guilderland Town Hall, 5209 Western Tpk, Guilderland, NY 12084 | Local Governments | 2017-01-26 | |
Town of Clarence Industrial Development Agency · Clarence (Town) Industrial Dev Agncy | One Town Pl, Clarence, NY 14031 | Local Governments | 2013-01-18 | |
City of Geneva Department of Economic Development and Industrial Development Agency | 47 Castle St, Geneva, NY 14456 | Local Governments | 2013-01-18 |
Do you have more infomration about Town of Horseheads Industrial Development Agency? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |