THURGOOD MARSHALL TERRACE is an educational institute in Poughkeepsie registered in NYS SEDREF (State Education Department Reference File). The institution is known as THURGOOD MARSHALL TERRACE.The institution number is #800000074714. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 109 Delafield St, Poughkeepsie, NY 12601. The active date is August 6, 2020.
| Institution ID | 800000074714 |
| SED BEDS Code | 800000074714 |
| Legal Name | THURGOOD MARSHALL TERRACE |
| Popular Name | THURGOOD MARSHALL TERRACE |
| Address | 109 Delafield St Poughkeepsie NY 12601 |
| County | DUTCHESS |
| Institution Type Code | 21 |
| Institution Type | CHILD NUTRITION |
| Institution Sub Type Code | 2 |
| Institution Sub Type | SUMMER ONLY FEEDING SITE |
| Community Type | SMALL CITIES |
| CEO Active Date | 2020-08-06 |
| Street Address |
109 DELAFIELD ST |
| City | POUGHKEEPSIE |
| State | NY |
| Zip Code | 12601 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Thurgood Marshall Community Center | 109 Delafield St, Poughkeepsie, NY 12601 | Independent Organizations | 2014-08-01 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Coach Watterson Youth Football Camp | 10-14 Lincoln Ave, Poughkeepsie, NY 12601 | Child Nutrition | 2021-07-01 | |
| St. Paul?S Episcopal Church | 161 Mansion St, Poughkeepsie, NY 12601 | Child Nutrition | 2022-06-13 | |
| St Mark's Ame Zion Church | 73 Pershing Ave, Poughkeepsie, NY 12601 | Child Nutrition | 2020-08-06 | |
| Spark Studios - The Art Effect | 8 N Cherry St 3rd Fl, Poughkeepsie Underwear Factory, Poughkeepsie, NY 12601 | Child Nutrition | 2023-06-16 | |
| Exempt Fireman's Association | 200 Mansion St, Poughkeepsie, NY 12601 | Child Nutrition | 2021-06-23 | |
| Institute for Holistic Health, LLC | 35 Main St 4th Fl, Poughkeepsie, NY 12601 | Other He | Robert Durr | 2021-11-19 |
| Dutchess County Jail | 150 Noirth Hamilton St, Poughkeepsie, NY 12601 | Government Agencies | 2023-07-01 | |
| The Art Effect | 49 Pershing Ave, Poughkeepsie, NY 12601 | Child Nutrition | 2022-07-18 | |
| City of Poughkeepsie | 62 Civic Center Plaza, Poughkeepsie, NY 12601 | Local Governments | Jasmin Davis | 2023-02-23 |
| Ddso Taconic | 149 Union St, Poughkeepsie, NY 12601 | Government Agencies | 2023-02-23 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Helen M Marshall School | 110-08 Northern Blvd, Corona, NY 11368 | Public Schools | Debra Rudolph | 2016-09-06 |
| Truscott Terrace | 600 Wealtha Avenue, Watertown, NY 13601 | Child Nutrition | 2003-06-09 | |
| St. Simon's Terrace | 360 St Paul St, Rochester, NY 14605 | Child Nutrition | 2011-05-06 | |
| Ps 80 Thurgood Marshall Magnet School of Multimedia (The) | 171-05 137th Ave, Jamaica, NY 11434 | Public Schools | Maura Mcshane | 2022-09-15 |
| Ps 276 Louis Marshall | 1070 E 83rd St, Brooklyn, NY 11236-4500 | Public Schools | Jennifer Troman | 2021-10-04 |
| Ps 18 Park Terrace | 4124 9th Ave, New York, NY 10034 | Public Schools | Connie Mejia | 2010-07-01 |
| Thurgood Marshall Academy Lower School | 276 W 151st St, New York, NY 10039 | Public Schools | Danica Goyens Ward | 2022-09-19 |
| Marshall School | 15 East Marshall Street, Hempstead, NY 11550 | Child Nutrition | 2004-07-01 | |
| John M Marshall Elementary School | 3 Gingerbread Ln, East Hampton, NY 11937-2498 | Public Schools | Karen Kuneth | 2020-11-02 |
| Adrean Terrace-Vega Martinez Ctr | 1736 Armory Dr, Utica, NY 13501 | Child Nutrition | 2005-06-20 |
Do you have more infomration about Thurgood Marshall Terrace? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |