MUNICIPAL COMMISSION OF THE VILLAGE OF MOHAWK is an educational institute in Mohawk registered in NYS SEDREF (State Education Department Reference File). The institution is known as MOHAWK MUNICIPAL COMMISSION.The institution number is #800000076673. The institution type is LOCAL GOVERNMENTS. The sub type is OTHER LOCAL GOVERNMENTS. The physical location is at 28 Columbia St, Mohawk, NY 13407-4170. The active date is July 6, 2023.
Institution ID | 800000076673 |
SED BEDS Code | 800000076673 |
Legal Name | MUNICIPAL COMMISSION OF THE VILLAGE OF MOHAWK |
Popular Name | MOHAWK MUNICIPAL COMMISSION |
Address | 28 Columbia St Mohawk NY 13407-4170 |
County | HERKIMER |
Institution Type Code | 11 |
Institution Type | LOCAL GOVERNMENTS |
Institution Sub Type Code | 7 |
Institution Sub Type | OTHER LOCAL GOVERNMENTS |
Community Type | MEDIUM CENTRAL DISTRICTS |
CEO Active Date | 2023-07-06 |
Street Address |
28 COLUMBIA ST |
City | MOHAWK |
State | NY |
Zip Code | 13407-4170 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Village of Mohawk | 28 Columbia St, Mohawk, NY 13407 | Local Governments | James Baron | 2013-03-07 |
Mohawk Fire District | 28 Columbia St, Mohawk, NY 13407 | Local Governments | 2017-01-26 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Gregory B Jarvis Middle School | 28 Grove St, Mohawk, NY 13407-1293 | Public Schools | Charles Pratt | 2018-08-22 |
German Flatts Fire District | 2744 Ny 68, Mohawk, NY 13407 | Local Governments | 2012-01-24 | |
Town of Warren | 544 Kingdom Rd, Mohawk, NY 13407 | Local Governments | Richard Jack | 2006-09-28 |
Town of German Flatts | Po Box 57, Mohawk, NY 13407 | Local Governments | 2023-02-10 | |
Weller Library | 41 W Main St, Mohawk, NY 13407-1032 | Libraries | 2008-07-01 | |
Mohawk Valley Certified Development Corporation (Mvcdc) | 26 W Main St, Mohawk, NY 13407 | Local Governments | 2012-01-10 | |
German Flatts-Mohawk Consolidated Health District | 14 West Main St, Mohawk, NY 13407 | Local Governments | 2018-05-10 | |
Town of Little Falls | Rr 2, Mohawk, NY 13407 | Local Governments | 2007-07-19 | |
Harry M Fisher Elementary School | 10 Fisher Ave, Mohawk, NY 13407-1598 | Public Schools | Jessica Bowman | 2023-02-10 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Cattaraugus-Allegany Boces - Belmont | 5536 County Rd 48, Belmont, NY 14813 | Approved Pre-School Programs | Scott Payne | 2023-07-10 |
Boces Wilson Tech-Huntington | 200 Little Plains Rd, Huntington, NY 11743 | Boces | Jennifer Paterson | 2023-07-11 |
Wellsville Secondary School | 126 W State St, Wellsville, NY 14895-1358 | Public Schools | Aaron Brubaker | 2023-07-10 |
Boces Wilson Tech-Northport | 152 Laurel Hill Rd, Northport, NY 11768 | Boces | Stephanie Engelmann | 2023-07-11 |
Rockland Children's Psychiatric Center · Rockland Children's Psych Center | 2 First Ave-Bldg 129, Orangeburg, NY 10962-9998 | Government Agencies | Rebecca Leland | 2023-07-11 |
Herkimer County Community College | Reservoir Rd, Herkimer, NY 13350 | Suny | Nicholas Laino | 2023-07-11 |
Kenmore Junior-Senior High School · Kenmore Jr-Sr High School | 155 Delaware Rd, Kenmore, NY 14217 | Public Schools | Kevin Kruger | 2023-07-10 |
Lawrence Road Middle School | 50 Lawrence Rd, Hempstead, NY 11550-7599 | Public Schools | Dexter Hodge | 2023-07-11 |
Boces Wilson Tech-Dix Hills | 17 Westminster Ave, Dix Hills, NY 11746 | Boces | Karen Bowden | 2023-07-11 |
Bovl - Herkimer Boces Pathways Academy | 77 E North St, Ilion, NY 13357 | Boces | Vacant Vacant | 2023-07-11 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Saint Regis Mohawk Tribe · St. Regis Mohawk Tribe | 71 Margaret Terrance Memorial Way, Akwesasne, NY 13655 | Museums and Historical Societies | Beverly Cook | 2019-06-19 |
Municipal Housing Authority Mha | 10 Brook St, Yonkers, NY 10701 | Local Governments | 2013-04-18 | |
Municipal Assistance Corporation for The City of Troy | 123 William St, 23rd Fl, New York, NY 10038 | Local Governments | 2012-01-06 | |
Tarrytown Municipal Housing Authority | 50 White St, Tarrytown, NY 10591 | Local Governments | 2011-11-16 | |
Mohawk Valley Community College-Rome Campus · Mohawk Valley Comm Coll-Rome Campus | 1101 Floyd Ave, Rome, NY 13440-4699 | Suny | Randall Vanwagoner | 2010-06-16 |
Nyc Municipal Archives | 31 Chambers St Rm 305, New York, NY 10007 | Museums and Historical Societies | 2006-05-05 | |
Mohawk/Madison-Oneida Regional Information Center · Ric Mohawk/Madison-Oneida/Moric | 4937 Spring Rd, Verona, NY 13478 | Boces | Heather Mahoney | 2013-03-28 |
Town of Belfast Municipal Building · Town of Belfast Municipal Bldg | 9 Merton Ave, Belfast, NY 14711 | Child Nutrition | 2016-06-06 | |
Village of Mohawk | 28 Columbia St, Mohawk, NY 13407 | Local Governments | James Baron | 2013-03-07 |
German Flatts-Mohawk Consolidated Health District | 14 West Main St, Mohawk, NY 13407 | Local Governments | 2018-05-10 |
Do you have more infomration about Municipal Commission of The Village of Mohawk? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |