OODP - RANDOLPH CSD is an educational institute in Randolph registered in NYS SEDREF (State Education Department Reference File). The institution is known as OODP - RANDOLPH CSD.The institution number is #800000079153. The institution type is PUBLIC SCHOOLS. The sub type is OUT OF DISTRICT PLACEMENT. The physical location is at 18 Main St, Randolph, NY 14772. The active date is May 10, 2018.
Institution ID | 800000079153 |
SED BEDS Code | 800000079153 |
Legal Name | OODP - RANDOLPH CSD |
Popular Name | OODP - RANDOLPH CSD |
Address | 18 Main St Randolph NY 14772 |
County | CATTARAUGUS |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 85 |
Institution Sub Type | OUT OF DISTRICT PLACEMENT |
CEO Active Date | 2018-05-10 |
Street Address |
18 MAIN ST |
City | RANDOLPH |
State | NY |
Zip Code | 14772 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Randolph Senior High School | 18 Main St, Randolph, NY 14772-1188 | Public Schools | Jason Halpainy | 2015-07-01 |
Pk - Randolph Csd | 18 Main St, Randolph, NY 14772 | Public Schools | 2013-09-12 | |
Randolph Central School District · Randolph Csd - Preschool Spec Ed | 18 Main St, Randolph, NY 14772 | Approved Pre-School Programs | Kaine Kelly | 2019-01-11 |
Hb - Randolph Csd | 18 Main St, Randolph, NY 14772 | Public Schools | 2013-09-12 | |
Hi - Randolph Csd | 18 Main St, Randolph, NY 14772 | Public Schools | 2013-09-12 | |
Randolph Central School District · Randolph Csd | 18 Main St, Randolph, NY 14772-1188 | School Districts | Kaine Kelly | 2016-07-12 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Randolph Free Library | 26 Jamestown St, Randolph, NY 14772-1121 | Libraries | Mary Johnson | 2021-12-24 |
Town of Randolph | 72 Main St, Randolph, NY 14772 | Local Governments | Dale Senn | 2012-01-26 |
Village of Randolph | 25 Jamestown St, Randolph, NY 14772 | Local Governments | 2009-12-22 | |
G N Chapman Elementary School | 22 Main St, Randolph, NY 14772-1188 | Public Schools | Kristy Carlson | 2017-08-14 |
Glover Hill Road Amish School | Pope Rd, Randolph, NY 14772 | Non-Public Schools | Levi Yoder | 2002-04-26 |
Randolph Academy | 336 Main St, Randolph, NY 14772-9696 | Public Schools | Stephen Sayoc | 2022-09-14 |
Hb - Randolph Academy Ufsd | 336 Main St, Randolph, NY 14772 | Public Schools | 2018-05-10 | |
Town of Conewango | Rr 1, Randolph, NY 14772 | Local Governments | 2009-12-22 | |
Oodp - Randolph Acacemy Ufsd · Oodp - Randolph Academy Ufsd | 336 Main St, Randolph, NY 14772 | Public Schools | 2013-09-24 | |
Randolph Academy Union Free School District · Randolph Acad Ufsd | 336 Main St-Er, Randolph, NY 14772-9696 | School Districts | Danielle Cook | 2021-07-01 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Randolph Academyhamburg Campus · Randolph Academy-Hamburg Campus | 4655 Logans Ln, Hamburg, NY 14075 | Public Schools | Laura Osinski | 2021-08-31 |
Ps 76 A Phillip Randolph | 220 W 121st St, New York, NY 10027-6217 | Public Schools | Charles Deberry | 2003-07-01 |
Randolph Academy | 336 Main St, Randolph, NY 14772-9696 | Public Schools | Stephen Sayoc | 2022-09-14 |
Nycha-Randolph | 251 W 114th St, New York, NY 10026 | Child Nutrition | 2007-07-17 | |
Hi - Randolph Academy Ufsd | 336 Main St, Randolph, NY 14772 | Public Schools | 2018-05-10 | |
Oodp - Randolph Acacemy Ufsd · Oodp - Randolph Academy Ufsd | 336 Main St, Randolph, NY 14772 | Public Schools | 2013-09-24 | |
Randolph Central School District · Randolph Csd - Preschool Spec Ed | 18 Main St, Randolph, NY 14772 | Approved Pre-School Programs | Kaine Kelly | 2019-01-11 |
Randolph School (The) | 2467 Rt 9d, Wappingers Falls, NY 12590-3167 | Non-Public Schools | Josh Kaplan | 2019-11-13 |
Town of Randolph | 72 Main St, Randolph, NY 14772 | Local Governments | Dale Senn | 2012-01-26 |
Village of Randolph | 25 Jamestown St, Randolph, NY 14772 | Local Governments | 2009-12-22 |
Do you have more infomration about Oodp - Randolph Csd? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |