OODP - DEPEW UFSD is an educational institute in Depew registered in NYS SEDREF (State Education Department Reference File). The institution is known as OODP - DEPEW UFSD.The institution number is #800000079246. The institution type is PUBLIC SCHOOLS. The sub type is OUT OF DISTRICT PLACEMENT. The physical location is at 591 Terrace Blvd, Depew, NY 14043. The active date is May 23, 2019.
| Institution ID | 800000079246 |
| SED BEDS Code | 800000079246 |
| Legal Name | OODP - DEPEW UFSD |
| Popular Name | OODP - DEPEW UFSD |
| Address | 591 Terrace Blvd Depew NY 14043 |
| County | ERIE |
| Institution Type Code | 17 |
| Institution Type | PUBLIC SCHOOLS |
| Institution Sub Type Code | 85 |
| Institution Sub Type | OUT OF DISTRICT PLACEMENT |
| CEO Active Date | 2019-05-23 |
| Street Address |
591 TERRACE BLVD |
| City | DEPEW |
| State | NY |
| Zip Code | 14043 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Hb - Depew Ufsd | 591 Terrace Blvd, Depew, NY 14043 | Public Schools | 2019-05-23 | |
| Pk - Depew Ufsd | 591 Terrace Blvd, Depew, NY 14043 | Public Schools | 2019-05-23 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Depew Middle School | 5201 S Transit Rd, Depew, NY 14043-4535 | Public Schools | Bernadette Zielinski-Krumpek | 2023-07-01 |
| Cayuga Heights Elementary School · Cayuga Hts Elementary School | 1780 Como Park Blvd, Depew, NY 14043-4535 | Public Schools | Michele Kudla | 2012-07-01 |
| Our Lady-Blessed Sacrament | 20 French Rd, Depew, NY 14043-2129 | Non-Public Schools | Nancy Kindred | 2021-07-26 |
| Beyond Learning Center | 2049 George Urban Blvd, Depew, NY 14043 | Non-Public Schools | Anne Spisiak | 2023-07-10 |
| Village of Depew | 85 Manitou St, Depew, NY 14043 | Local Governments | Kevin Peterson | 2020-02-28 |
| Hy-View Fire District #8 | 8 Airport Ave, Depew, NY 14043 | Local Governments | 2010-01-29 | |
| Hi - Depew Ufsd | 591 Terrace Ave, Depew, NY 14043 | Public Schools | 2019-05-23 | |
| Mar Jon Sch Bty Culture W Senec | 1330 French Rd, Cheektowaga, NY 14043 | Proprietary Schools | 2005-07-01 | |
| Depew Union Free School District · Depew Ufsd | 5201 S Transit Rd, Depew, NY 14043-4535 | School Districts | Henry Stopinski | 2022-07-01 |
| Southeast Community Work Ctr Inc | 181 Lincoln St, Depew, NY 14043 | Independent Organizations | 2002-04-26 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Oodp - Ossining Ufsd | 190 Croton Ave, Ossining, NY 10562 | Public Schools | 2015-12-18 | |
| Oodp - Ardsley Ufsd | 500 Farm Rd, Ardsley, NY 10502 | Public Schools | 2013-07-01 | |
| Depew Middle School | 5201 S Transit Rd, Depew, NY 14043-4535 | Public Schools | Bernadette Zielinski-Krumpek | 2023-07-01 |
| Oodp - Ufsd-Tarrytowns | 200 N Broadway, Sleepy Hollow, NY 10591 | Public Schools | 2015-12-18 | |
| Oodp - Randolph Acacemy Ufsd · Oodp - Randolph Academy Ufsd | 336 Main St, Randolph, NY 14772 | Public Schools | 2013-09-24 | |
| Oodp - Tuckahoe Ufsd | 65 Siwanoy Blvd, Eastchester, NY 10709 | Public Schools | 2015-12-18 | |
| Oodp - West Hempstad Ufsd · Oodp - West Hempstead Ufsd | 252 Chestnut St, West Hempstead, NY 11552 | Public Schools | 2019-05-23 | |
| Depew High School | 5201 S Transit Rd, Depew, NY 14043-4535 | Public Schools | James Lupini | 2020-07-14 |
| Oodp - Wyandanch Ufsd | 1445 Straight Path, Wyandanch, NY 11798 | Public Schools | 2013-07-01 | |
| Hb - Depew Ufsd | 591 Terrace Blvd, Depew, NY 14043 | Public Schools | 2019-05-23 |
Do you have more infomration about Oodp - Depew Ufsd? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |