OODP - TOWN OF WEBB UFSD is an educational institute in Old Forge registered in NYS SEDREF (State Education Department Reference File). The institution is known as OODP - TOWN OF WEBB UFSD.The institution number is #800000079321. The institution type is PUBLIC SCHOOLS. The sub type is OUT OF DISTRICT PLACEMENT. The physical location is at 3002 Main St, Old Forge, NY 13420. The active date is May 23, 2019.
Institution ID | 800000079321 |
SED BEDS Code | 800000079321 |
Legal Name | OODP - TOWN OF WEBB UFSD |
Popular Name | OODP - TOWN OF WEBB UFSD |
Address | 3002 Main St Old Forge NY 13420 |
County | HERKIMER |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 85 |
Institution Sub Type | OUT OF DISTRICT PLACEMENT |
CEO Active Date | 2019-05-23 |
Street Address |
3002 MAIN ST |
City | OLD FORGE |
State | NY |
Zip Code | 13420 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Town of Webb School | 3002 Main St, Old Forge, NY 13420-38 | Public Schools | John Swick | 2012-07-01 |
Pk - Town of Webb Ufsd | 3002 Main St, Old Forge, NY 13420 | Public Schools | 2018-05-10 | |
Town of Webb Union Free School District · Town of Webb Ufsd | 3002 Main St, Old Forge, NY 13420-38 | School Districts | Rex Germer | 2012-02-01 |
Hb - Town of Webb Ufsd | 3002 Main St, Old Forge, NY 13420 | Public Schools | 2018-05-10 | |
Hi - Town of Webb Ufsd | 3002 Main St, Old Forge, NY 13420 | Public Schools | 2018-05-10 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Town of Webb | Po Box 157, Old Forge, NY 13420 | Local Governments | Theodore Riehle | 2014-03-05 |
Webb Fire District | 116 Fulton St, Old Forge, NY 13420 | Local Governments | 2023-02-17 | |
Town of Webb Historical Association | 2993 State Rte 28, Old Forge, NY 13420 | Museums and Historical Societies | Gail Murray | 2008-10-15 |
Old Forge Library | 220 Crosby Blvd, Po Box 128, Old Forge, NY 13420-128 | Libraries | Linda Weal | 2018-08-17 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Herkimer County Community College | Reservoir Rd, Herkimer, NY 13350 | Suny | Nicholas Laino | 2023-07-11 |
Oysterponds Elementary School | 23405 Main Rd, Orient, NY 11957-1135 | Public Schools | Justin Cobis | 2023-07-11 |
Hinsdale Central School District · Hinsdale Csd | 3701 Main St, Hinsdale, NY 14743 | School Districts | Tiffany Giannicchi | 2023-07-10 |
Lawrence Road Middle School | 50 Lawrence Rd, Hempstead, NY 11550-7599 | Public Schools | Dexter Hodge | 2023-07-11 |
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Locust Valley Central School District · Locust Valley Csd | 22 Horse Hollow Rd, Locust Valley, NY 11560-1118 | School Districts | Kristen Turnow | 2023-07-11 |
Boces Wilson Tech-Northport | 152 Laurel Hill Rd, Northport, NY 11768 | Boces | Stephanie Engelmann | 2023-07-11 |
G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
Lisha Kill Middle School | 68 Waterman Ave, Albany, NY 12205-3698 | Public Schools | Jill Penn | 2023-07-10 |
Arthur P Momot Elementary School | 60 Monty St, Plattsburgh, NY 12901-3786 | Public Schools | Vacant Vacant | 2023-07-11 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Oodp - Ny Mills Ufsd | 1 Marauder Blvd, New York Mills, NY 13417 | Public Schools | 2013-09-24 | |
Oodp - Southold Ufsd | 420 Oaklawn Ave, Southold, NY 11971 | Public Schools | 2013-07-01 | |
Webb Institute | 298 Crescent Beach Rd, Glen Cove, NY 11542 | Regents Approved Independent Colleges | Mark Martecchini | 2023-06-06 |
Town of Webb Union Free School District · Town of Webb Ufsd | 3002 Main St, Old Forge, NY 13420-38 | School Districts | Rex Germer | 2012-02-01 |
Oodp - Menands Ufsd | 19 Wards Lane, Menands, NY 12204 | Public Schools | 2013-09-10 | |
Town of Webb Historical Association | 2993 State Rte 28, Old Forge, NY 13420 | Museums and Historical Societies | Gail Murray | 2008-10-15 |
Town of Webb | Po Box 157, Old Forge, NY 13420 | Local Governments | Theodore Riehle | 2014-03-05 |
Pk - Town of Webb Ufsd | 3002 Main St, Old Forge, NY 13420 | Public Schools | 2018-05-10 | |
Webb Fire District | 116 Fulton St, Old Forge, NY 13420 | Local Governments | 2023-02-17 | |
Oodp - Ardsley Ufsd | 500 Farm Rd, Ardsley, NY 10502 | Public Schools | 2013-07-01 |
Do you have more infomration about Oodp - Town of Webb Ufsd? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |