OODP - MAHOPAC CSD is an educational institute in Mahopac registered in NYS SEDREF (State Education Department Reference File). The institution is known as OODP - MAHOPAC CSD.The institution number is #800000079929. The institution type is PUBLIC SCHOOLS. The sub type is OUT OF DISTRICT PLACEMENT. The physical location is at 179 E Lake Blvd, Mahopac, NY 10541. The active date is September 24, 2013.
Institution ID | 800000079929 |
SED BEDS Code | 800000079929 |
Legal Name | OODP - MAHOPAC CSD |
Popular Name | OODP - MAHOPAC CSD |
Address | 179 E Lake Blvd Mahopac NY 10541 |
County | PUTNAM |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 85 |
Institution Sub Type | OUT OF DISTRICT PLACEMENT |
CEO Active Date | 2013-09-24 |
Street Address |
179 E LAKE BLVD |
City | MAHOPAC |
State | NY |
Zip Code | 10541 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Pk - Mahopac Csd | 179 E Lake Blvd, Mahopac, NY 10541 | Public Schools | 2013-09-24 | |
Mahopac Central School District · Mahopac Csd | 179 E Lake Blvd, Mahopac, NY 10541-1666 | School Districts | Christine Tona | 2022-07-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Nysarc, Inc. The Arc Mid-Hudson · Arc Mid-Hudson -Parkside | 125 Baldwin Pl Rd, Mahopac, NY 10541 | Approved Pre-School Programs | John Mchugh | 2018-12-11 |
Austin Road Elementary School | 390 Austin Rd, Mahopac, NY 10541-2777 | Public Schools | Bryan Gilligan | 2020-07-01 |
Town of Carmel | Town Hall Mcalpin Ave, Mahopac, NY 10541 | Local Governments | 2002-04-26 | |
Westchester-Putnam Therateam LLC | 572 Route 6 Ste 102, Mahopac, NY 10541 | Approved Pre-School Programs | Kristen Bellom-Rohrbacker | 2021-01-22 |
Hb - Mahopac Csd | 179 E Lake Rd, Mahopac, NY 10541 | Public Schools | 2013-09-24 | |
Mahopac High School | 421 Baldwin Pl Rd, Mahopac, NY 10541-4631 | Public Schools | Matthew Lawrence | 2019-07-09 |
Hi - Mahopac Csd | 179 E Lake Rd, Mahopac, NY 10541 | Public Schools | 2013-09-24 | |
Lakeview Elementary School | 112 Lakeview Dr, Mahopac, NY 10541-2316 | Public Schools | Elizabeth Blessing | 2023-07-10 |
Carolyn M. Machonis, O.T., PLLC · Carolyn Machonis-Milestone Munchkins | 534 Route 6, Mahopac, NY 10541 | Approved Pre-School Programs | Carolyn Catalano | 2015-05-08 |
Mahopac Library | 668 Route 6, Mahopac, NY 10541 | Libraries | Michele Capozzella | 2020-07-01 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Oodp - Berline Csd · Oodp - Berlin Csd | 17400 Ny 22, Cherry Plain, NY 12040 | Public Schools | 2013-09-24 | |
Oodp - Port Byron Csd · Oodp - Port Byon Csd | 30 Maple Ave, Port Byron, NY 13140 | Public Schools | 2018-05-10 | |
Mahopac Middle School | 425 Baldwin Pl Rd, Mahopac, NY 10541-4630 | Public Schools | Tom Cozzocrea | 2017-09-15 |
Oodp - Oppenheim-Ephratah-St Johnsville Csd | 44 Center St, St Johnsville, NY 13452 | Public Schools | 2019-05-23 | |
Oodp - East Ramapo Csd (Spring Valley) | 105 S Madison Ave, Spring Valley, NY 10977 | Public Schools | 2013-09-24 | |
Mahopac High School | 421 Baldwin Pl Rd, Mahopac, NY 10541-4631 | Public Schools | Matthew Lawrence | 2019-07-09 |
Oodp - Albany City School District · Oodp - Albany City Sd | Academy Park, Albany, NY 12207 | Public Schools | 2013-09-10 | |
Hb - Mahopac Csd | 179 E Lake Rd, Mahopac, NY 10541 | Public Schools | 2013-09-24 | |
Oodp - Spencerport Csd · Oodp - Spenceport Csd | 71 Lyell Ave, Spencerport, NY 14559 | Public Schools | 2019-05-23 | |
Oodp - Central Valley Csd At Ilion-Mohawk · Oodp - Central Valley Csd-Ilion-Moha | 1 Golden Bomber Dr, Ilion, NY 13357 | Public Schools | 2019-05-23 |
Do you have more infomration about Oodp - Mahopac Csd? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |