HI - GOUVERNEUR CSD is an educational institute in Gouverneur registered in NYS SEDREF (State Education Department Reference File). The institution is known as HI - GOUVERNEUR CSD.The institution number is #800000080047. The institution type is PUBLIC SCHOOLS. The sub type is HOME INSTRUCTED. The physical location is at 133 E Barney St, Gouverneur, NY 13642. The active date is September 24, 2013.
Institution ID | 800000080047 |
SED BEDS Code | 800000080047 |
Legal Name | HI - GOUVERNEUR CSD |
Popular Name | HI - GOUVERNEUR CSD |
Address | 133 E Barney St Gouverneur NY 13642 |
County | SAINT LAWRENCE |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 88 |
Institution Sub Type | HOME INSTRUCTED |
CEO Active Date | 2013-09-24 |
Street Address |
133 E BARNEY ST |
City | GOUVERNEUR |
State | NY |
Zip Code | 13642 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Gouverneur Central School District · Gouverneur Csd | 133 E Barney St, Gouverneur, NY 13642-1193 | School Districts | Jacquelyn Kelly | 2021-07-01 |
Pk - Gouverneur Csd | 133 E Barney St, Gouverneur, NY 13642 | Public Schools | 2013-09-24 | |
Hb - Gouverneur Csd | 133 E Barney St, Gouverneur, NY 13642 | Public Schools | 2013-09-24 | |
Oodp - Gouverneur Csd | 133 E Barney St, Gouverneur, NY 13642 | Public Schools | 2013-09-24 | |
Ged Gouverneur Central School District-Ahsep Program | 133 E Barney St, Gouverneur, NY 13642 | Public Schools | 2013-07-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bovl - Southwest Cte Center | 3606 Rt 58, Gouverneur, NY 13642 | Boces | Holly Durham | 2020-09-02 |
Gouverneur High School | 113 E Barney St, Gouverneur, NY 13642-1100 | Public Schools | Cory Wood | 2012-07-06 |
Boces Southwest Tech Center | 3606 State Hwy 58, Gouverneur, NY 13642 | Boces | Holly Durham | 2020-07-24 |
Gouverneur Correctional Facilty · Gouverneur Correctional Facility | 112 Scotch Settlement Rd, Gouverneur, NY 13642-370 | Government Agencies | Robyn Bickelhaupt | 2016-07-12 |
Reading Room Assoc of Gouverneur · Reading Room Assoc of Governeur | 60 Church St, Gouverneur, NY 13642 | Libraries | Greta Schrader | 2021-08-03 |
Bovl - Agricultural Academy | 3608 Rt 58, Gouverneur, NY 13642 | Boces | Lori Sheffield | 2019-09-05 |
Gouvernor Central School District - Preschool Program | 133 East Barney St, Gouverneur, NY 13642 | Approved Pre-School Programs | Lauren French | 2018-09-12 |
Gouverneur Middle School | 25 Wilson St, Gouverneur, NY 13642 | Public Schools | Robert Kotz | 2022-09-29 |
Town of Gouverneur | Rr 5 Box 10, Gouverneur, NY 13642 | Local Governments | 2012-10-11 | |
Gouverneur Elementary School | 111 Gleason St, Gouverneur, NY 13642-1296 | Public Schools | Kimberly Richards | 2023-07-05 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Gouverneur Middle School | 25 Wilson St, Gouverneur, NY 13642 | Public Schools | Robert Kotz | 2022-09-29 |
Bovl - Swt (Gouverneur School) | 44 Pierrepont Ave, Potsdam, NY 13676 | Boces | Holly Durham | 2020-07-01 |
Gouverneur Recreation Center | 215 Rock Island St - Bldg 9, Brasie Corners, NY 13642 | Child Nutrition | 2012-11-09 | |
Hb - Gouverneur Csd | 133 E Barney St, Gouverneur, NY 13642 | Public Schools | 2013-09-24 | |
Town of Gouverneur | Rr 5 Box 10, Gouverneur, NY 13642 | Local Governments | 2012-10-11 | |
Gouverneur Central School District · Gouverneur Csd | 133 E Barney St, Gouverneur, NY 13642-1193 | School Districts | Jacquelyn Kelly | 2021-07-01 |
Pk - Gouverneur Csd | 133 E Barney St, Gouverneur, NY 13642 | Public Schools | 2013-09-24 | |
Gouverneur High School | 113 E Barney St, Gouverneur, NY 13642-1100 | Public Schools | Cory Wood | 2012-07-06 |
Gouverneur Correctional Facilty · Gouverneur Correctional Facility | 112 Scotch Settlement Rd, Gouverneur, NY 13642-370 | Government Agencies | Robyn Bickelhaupt | 2016-07-12 |
Gouverneur Central School District West Side Elementary School & Preschool Program | 35 Wilson St, Gouverneur, NY 13642 | Approved Pre-School Programs | Lauren French | 2018-09-12 |
Do you have more infomration about Hi - Gouverneur Csd? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |