HI - KINGS PARK CSD is an educational institute in Kings Park registered in NYS SEDREF (State Education Department Reference File). The institution is known as HI - KINGS PARK CSD.The institution number is #800000080406. The institution type is PUBLIC SCHOOLS. The sub type is HOME INSTRUCTED. The physical location is at 180 Lawrence Rd-Rm 208, Kings Park, NY 11754. The active date is September 24, 2013.
Institution ID | 800000080406 |
SED BEDS Code | 800000080406 |
Legal Name | HI - KINGS PARK CSD |
Popular Name | HI - KINGS PARK CSD |
Address | 180 Lawrence Rd-Rm 208 Kings Park NY 11754 |
County | SUFFOLK |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 88 |
Institution Sub Type | HOME INSTRUCTED |
CEO Active Date | 2013-09-24 |
Street Address |
180 LAWRENCE RD-RM 208 |
City | KINGS PARK |
State | NY |
Zip Code | 11754 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Pk - Kings Park Csd | 180 Lawrence Rd-Rm 208, Kings Park, NY 11754 | Public Schools | 2013-09-24 | |
Kings Park Central School District · Kings Park Csd | 180 Lawrence Rd-Rm 208, Kings Park, NY 11754-1769 | School Districts | Timothy Eagen | 2014-08-01 |
Oodp - Kings Park Csd | 180 Lawrence Rd-Rm 208, Kings Park, NY 11754 | Public Schools | 2013-09-24 | |
Hb - Kings Park Csd | 180 Lawrence Rd-Rm 208, Kings Park, NY 11754 | Public Schools | 2013-09-24 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Kings Park High School | 200 Rt 25a, Kings Park, NY 11754-3898 | Public Schools | Jennifer Martino | 2023-07-01 |
Kings Park Fire District | 2 East Main St, Kings Park, NY 11754 | Local Governments | 2020-03-09 | |
Rj O Intermediate School · R J O Intermediate School | 99 Old Dock Rd, Kings Park, NY 11754-1804 | Public Schools | Lauren Moreno | 2022-07-01 |
William T Rogers Middle School | 97 Old Dock Rd, Kings Park, NY 11754-1804 | Public Schools | Ken Ferrazzi | 2022-07-01 |
Parkview Elementary School | 23 Roundtree Dr, Kings Park, NY 11754-5198 | Public Schools | Kevin Storch | 2014-07-10 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Lawrence Road Middle School | 50 Lawrence Rd, Hempstead, NY 11550-7599 | Public Schools | Dexter Hodge | 2023-07-11 |
Kenmore Junior-Senior High School · Kenmore Jr-Sr High School | 155 Delaware Rd, Kenmore, NY 14217 | Public Schools | Kevin Kruger | 2023-07-10 |
Rockland Children's Psychiatric Center · Rockland Children's Psych Center | 2 First Ave-Bldg 129, Orangeburg, NY 10962-9998 | Government Agencies | Rebecca Leland | 2023-07-11 |
Beyond Learning Center | 2049 George Urban Blvd, Depew, NY 14043 | Non-Public Schools | Anne Spisiak | 2023-07-10 |
Cattaraugus-Allegany Boces - Belmont | 5536 County Rd 48, Belmont, NY 14813 | Approved Pre-School Programs | Scott Payne | 2023-07-10 |
Oysterponds Elementary School | 23405 Main Rd, Orient, NY 11957-1135 | Public Schools | Justin Cobis | 2023-07-11 |
Boces Wilson Tech-Dix Hills | 17 Westminster Ave, Dix Hills, NY 11746 | Boces | Karen Bowden | 2023-07-11 |
Boces Wilson Tech-Huntington | 200 Little Plains Rd, Huntington, NY 11743 | Boces | Jennifer Paterson | 2023-07-11 |
Staten Island Hebrew Public Charter School · Staten Island Hebrew Public Cs | 829 Father Capodanno Blvd, Staten Island, NY 10305 | Public Schools | Lissette Roman | 2023-08-10 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hb - Kings Park Csd | 180 Lawrence Rd-Rm 208, Kings Park, NY 11754 | Public Schools | 2013-09-24 | |
Kings' Way · King's Way | 36 Beartown Rd, Painted Post, NY 14870 | Non-Public Schools | Lauren Olsen | 2022-04-20 |
Kings Street Park | 1 King St, Poughkeepsie, NY 12601 | Child Nutrition | 2014-06-23 | |
Kings Educational Services, PLLC | Ocean Hill Medical Center, 215 Rockaway Avenue, Brooklyn, NY 11233 | Approved Pre-School Programs | Felix Enabosi | 2009-12-30 |
Pk - Kings Park Csd | 180 Lawrence Rd-Rm 208, Kings Park, NY 11754 | Public Schools | 2013-09-24 | |
Kings Collegiate Charter High School · Kings Collegiate Charter Hs | 1485 Pacific St, Brooklyn, NY 11216 | Public Schools | Patrick Mackenzie | 2021-08-17 |
Village of Kings Point | 32 Steppingstone Ln, Kings Point, NY 11024 | Local Governments | Michael Kalnick | 2009-12-31 |
Crown Bus Inst-Kings | 44 Court St, Brooklyn, NY 11201 | Proprietary Schools | 2018-08-02 | |
Yeshiva of Kings Bay | 2611 Ave Z, Brooklyn, NY 11235-2022 | Non-Public Schools | Simcha Klor | 2012-02-23 |
R F Cuny Kings Borough C C | 1515 Broadway 40th Fl, New York, NY 10036 | Independent Organizations | 2016-07-21 |
Do you have more infomration about Hi - Kings Park Csd? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |