PK - NYC GEO DIST # 6 - MANHATTAN is an educational institute in New York registered in NYS SEDREF (State Education Department Reference File). The institution is known as PK - NYC GEO DIST # 6 - MANHATTAN.The institution number is #800000081063. The institution type is PUBLIC SCHOOLS. The sub type is PRE-K. The physical location is at 4360 Broadway-Rm 527, New York, NY 10033. The active date is July 18, 2022.
Institution ID | 800000081063 |
SED BEDS Code | 800000081063 |
Legal Name | PK - NYC GEO DIST # 6 - MANHATTAN |
Popular Name | PK - NYC GEO DIST # 6 - MANHATTAN |
Address | 4360 Broadway-Rm 527 New York NY 10033 |
County | NEW YORK |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 86 |
Institution Sub Type | PRE-K |
CEO Active Date | 2022-07-18 |
Street Address |
4360 BROADWAY-RM 527 |
City | NEW YORK |
State | NY |
Zip Code | 10033 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Hi - Nyc Geo Dist # 6 - Manhattan | 4360 Broadway-Rm 527, New York, NY 10033 | Public Schools | 2022-07-18 | |
New York City Geographic District # 6 · Nyc Geog Dist # 6 - Manhattan | 4360 Broadway-Rm 527, New York, NY 10033 | School Districts | Manuel Ramirez | 2015-08-10 |
Hb - Nyc Geo Dist #6 - Manhattan · Hb - Nyc Geo Dist # 6 - Manhattan | 4360 Broadway-Rm 527, New York, NY 10033 | Public Schools | 2022-07-18 | |
Ood P - Nyc Geo Dist # 6 - Manhattan · Oodp - Nyc Geo Dist # 6 - Manhattan | 4360 Broadway-Rm 527, New York, NY 10033 | Public Schools | 2022-07-18 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Ps 132 Juan Pablo Duarte | 185 Wadsworth Ave, New York, NY 10033 | Public Schools | Wendy Poveda | 2019-12-03 |
Barnard Foundation (The) | 554 Ft Washington Ave, New York, NY 10033 | Independent Organizations | 2017-06-16 | |
Harbor Heights | 306 Fort Washington Ave, New York, NY 10033 | Public Schools | Tammy Nin | 2020-09-21 |
Yeshiva University | 500 W 185th St, New York, NY 10033 | Regents Approved Independent Colleges | Ari Berman | 2017-06-16 |
Ps 48 Po Michael J Buczek | 4360-78 Broadway, New York, NY 10033 | Public Schools | Camilio Mejia | 2021-02-03 |
Community Health Academy of The Heights · Community Health Acad of The Heights | 504 W 158th St, New York, NY 10033 | Public Schools | David Falciani | 2020-04-21 |
Birch Family Services · Birch Family-Washington Heights | 554 Fort Washington Ave, New York, NY 10033 | Non-Public Schools | Karen Hazel | 2023-07-01 |
School In The Square Public Charter School · School In The Square Public Cs | 120 Wadsworth Ave, New York, NY 10033 | Public Schools | Evan Meyers | 2016-07-01 |
Kipp Star Elementary Charter School · Kipp Star Elementary Cs | 586 W 177th St, New York, NY 10033 | Public Schools | Rebecca Mcmurdie | 2018-05-21 |
Pentecostal Church | 525 W 179th St, New York, NY 10033 | Child Nutrition | 2017-09-21 | |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Pk - Nyc Geo Dist # 3 - Manhattan | 501 W 165th St, New York, NY 10032 | Public Schools | 2022-09-06 | |
Hb - Nyc Geo Dist # 5 - Manhattan | 425 W 123rd St, New York, NY 10027 | Public Schools | 2022-07-18 | |
Hi - Nyc Geo Dist # 6 - Manhattan | 4360 Broadway-Rm 527, New York, NY 10033 | Public Schools | 2022-07-18 | |
Pk - Nyc Geo Dist # 4 - Manhattan | 319 E 117th St, New York, NY 10035 | Public Schools | 2022-07-18 | |
Hi - Nyc Geo Dist # 1 - Manhattan | 166 Essex St, New York, NY 10002 | Public Schools | 2022-09-06 | |
Hi - Nyc Geo Dist # 3 - Manhattan | 501 W 165th St, New York, NY 10032 | Public Schools | 2022-09-06 | |
Hi - Nyc Geo Dist # 4 - Manhattan | 319 E 117th St, New York, NY 10035 | Public Schools | 2022-07-18 | |
Oodp - Nyc Geo Dist # 5 - Manhattan | 425 W 123rd St, New York, NY 10027 | Public Schools | 2022-07-18 | |
Pk - Nyc Geo Dist # 1 - Manhattan | 166 Essex St, New York, NY 10002 | Public Schools | 2022-09-06 | |
Ood P - Nyc Geo Dist # 6 - Manhattan · Oodp - Nyc Geo Dist # 6 - Manhattan | 4360 Broadway-Rm 527, New York, NY 10033 | Public Schools | 2022-07-18 |
Do you have more infomration about Pk - Nyc Geo Dist # 6 - Manhattan? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |