BOVL - TST CAREER AND TECHNICAL EDUCATION is an educational institute in Ithaca registered in NYS SEDREF (State Education Department Reference File). The institution is known as BOVL - TST CAREER AND TECH ED.The institution number is #800000081371. The institution type is BOCES. The sub type is BOCES VIRTUAL LOCATION. The physical location is at 555 Warren Rd, Ithaca, NY 14850. The CEO name is MS. CINDY WALTER. The CEO position title is ADMINISTRATOR. The active date is September 6, 2022.
Institution ID | 800000081371 |
SED BEDS Code | 800000081371 |
Legal Name | BOVL - TST CAREER AND TECHNICAL EDUCATION |
Popular Name | BOVL - TST CAREER AND TECH ED |
Address | 555 Warren Rd Ithaca NY 14850 |
County | OSWEGO |
Institution Type Code | 18 |
Institution Type | BOCES |
Institution Sub Type Code | 8 |
Institution Sub Type | BOCES VIRTUAL LOCATION |
CEO Salutation | MS. |
CEO Name | CINDY WALTER |
CEO Title | ADMINISTRATOR |
CEO Active Date | 2022-09-06 |
CEO Telephone | (607)257-1551 ext. 259 |
CEO Email | cwalter(a)tstboces.org |
Street Address |
555 WARREN RD |
City | ITHACA |
State | NY |
Zip Code | 14850 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Tompkins-Seneca-Tioga Boces | 555 Warren Rd, Ithaca, NY 14850 | Boces | Jeffrey Matteson | 2013-06-01 |
Bovl - Tst Springboard Ms | 555 Warren Rd, Ithaca, NY 14850 | Boces | Belinda Adams | 2022-09-06 |
Bovl - Tst Branches 8:1:1 | 555 Warren Rd, Ithaca, NY 14850 | Boces | Cheryl Button | 2014-02-25 |
Bovl - Tst Foundations | 555 Warren Rd, Ithaca, NY 14850 | Boces | Cheryl Button | 2016-07-01 |
Bovl - Tst Turning Point 8:1:1 | 555 Warren Rd, Ithaca, NY 14850 | Boces | Belinda Adams | 2019-07-01 |
Bovl - Tst New Visions | 555 Warren Rd, Ithaca, NY 14850 | Boces | Cindy Walter | 2022-09-06 |
Bovl - Tst Springboard | 555 Warren Rd, Ithaca, NY 14850 | Boces | Belinda Adams | 2019-07-01 |
Tompkins-Seneca-Tioga-Sch-Lib-Sys | 555 Warren Rd, Ithaca, NY 14850 | Library Systems | Ruth Stiles | 2022-07-06 |
Bovl - Tst World of Work | 555 Warren Rd, Ithaca, NY 14850 | Boces | Cindy Walter | 2022-09-06 |
Boces Special Classes | 555 Warren Rd, Ithaca, NY 14850 | Boces | David Barr | 2015-01-29 |
Find all intitutions in the same location |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Mental Health Assoc. of Tompkins Co. | 301 South Geneva St, Ithaca, NY 14850 | Child Nutrition | 2021-10-01 | |
Ithaca City Sd · South Hill School - Preschool Prog | 520 Hudson St, Ithaca, NY 14850 | Approved Pre-School Programs | Luvelle Brown | 2018-11-09 |
Tompkins County Soil & Water Cons De | 903 Hanshaw Rd, Ithaca, NY 14850 | Local Governments | 2017-07-26 | |
Cayuga Lake Watershed Intermunicipal Organization · Cayuga Lake Watershed Inter Org | 215 North Tioga St, Ithaca, NY 14850 | Local Governments | 2018-01-24 | |
Stewart Park | 1 James Gibbs Dr, Ithaca, NY 14850 | Child Nutrition | 2019-05-22 | |
The History Center In Tompkins County | 110 N Tioga St, Ithaca, NY 14850 | Museums and Historical Societies | Benjamin Sandberg | 2021-10-18 |
Enfield Community Council | 162 Enfield Main Rd, Ithaca, NY 14850 | Child Nutrition | 2017-07-26 | |
Cass Park | 701 Taughannock Blvd, Ithaca, NY 14850 | Child Nutrition | 2022-07-13 | |
County of Tompkins | 320 N Tioga St, Ithaca, NY 14850 | Local Governments | Lisa Holmes | 2023-02-07 |
Elizabeth Ann Clune Montessori School of Ithaca | 120 E King Rd, Ithaca, NY 14850 | Non-Public Schools | Dawn Grover | 2021-07-19 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bovl - Career and Technical Education Center · Bovl - Career and Tech Ed Ctr | 175 Rt 32 N, New Paltz, NY 12561 | Boces | Amy Storenski | 2018-09-17 |
William E Grady Career and Technical Education High School | 25 Brighton 4th Rd, Brooklyn, NY 11235-6706 | Public Schools | Tarah Montalbano | 2014-04-22 |
Bovl - Career and Technical Education - Stem - Goshen | 53 Gibson St, Goshen, NY 10924 | Boces | Paula Ray | 2015-07-01 |
Bovl -Career and Technical Education - Arden Hill · Bovl - Career and Tech Ed - Arden | 4 Harriman Dr, Goshen, NY 10924 | Boces | Neal Wilkinson | 2019-08-27 |
Transit Tech Career and Technical Education High School | 1 Wells St, Brooklyn, NY 11208-2699 | Public Schools | Marlon Bynum | 2013-10-02 |
Bovl - Career and Technical Education Center · Bovl - Career and Technical Ed Ctr | 3589 Big Ridge Rd, Spencerport, NY 14559 | Boces | Jill Slavny | 2013-07-01 |
Bovl - Niagara Career and Tech Ed Center · Bovl - Niagara Career-Tech Ed | 3181 Saunders Settlement Rd, Sanborn, NY 14132 | Boces | Michael Mann | 2022-11-03 |
Aviation Career and Technical Education High School | 45-30 36th St, Long Island City, NY 11101 | Public Schools | Steven Jackson | 2016-08-31 |
Bovl - Career and Tech | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Eric Kurz | 2021-08-20 |
Bovl - Career and Technical Education - Goshen · Bovl - Career and Tech Ed - Goshen | 53 Gibson Rd, Goshen, NY 10924 | Boces | Eugene Hewitt | 2019-08-27 |
Do you have more infomration about Bovl - Tst Career and Technical Education? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |