BOVL - MAC ARTHUR BARR MIDDLE SCHOOL is an educational institute in West Nyack registered in NYS SEDREF (State Education Department Reference File). The institution is known as BOVL - MAC ARTHUR BARR MS.The institution number is #800000081749. The institution type is BOCES. The sub type is BOCES VIRTUAL LOCATION. The physical location is at 65 Parrott Rd, West Nyack, NY 10994. The CEO name is MS. PAMELA CHARLES. The CEO position title is ADMINISTRATOR. The active date is August 27, 2019.
Institution ID | 800000081749 |
SED BEDS Code | 800000081749 |
Legal Name | BOVL - MAC ARTHUR BARR MIDDLE SCHOOL |
Popular Name | BOVL - MAC ARTHUR BARR MS |
Address | 65 Parrott Rd West Nyack NY 10994 |
County | ROCKLAND |
Institution Type Code | 18 |
Institution Type | BOCES |
Institution Sub Type Code | 8 |
Institution Sub Type | BOCES VIRTUAL LOCATION |
CEO Salutation | MS. |
CEO Name | PAMELA CHARLES |
CEO Title | ADMINISTRATOR |
CEO Active Date | 2019-08-27 |
CEO Telephone | (845)624-5698 |
CEO Email | pcharles(a)rboces.org |
Street Address |
65 PARROTT RD |
City | WEST NYACK |
State | NY |
Zip Code | 10994 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bovl - Lincoln Ave | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Pamela Chalres | 2022-09-22 |
Bovl - Link Elementary | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Pamela Charles | 2022-09-22 |
Rockland Boces-Sch-Lib-Sys | 65 Parrott Rd, West Nyack, NY 10994 | Library Systems | Kimberly Hooper | 2022-09-21 |
Rockland Boces | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Christopher D'Ambrese | 2023-03-06 |
Bovl - W O Schaefer Elementary | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Maryclare Farrington | 2022-07-01 |
Bovl - Cabas At Tze | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Pamela Charles | 2022-09-22 |
Bovl - Farley Elementary | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Pamela Charles | 2022-09-22 |
Bovl - Cove - Tappan Zee Hs | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Matthew Darby | 2022-09-22 |
Bovl - Jesse Kaplan School - Vista | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Patricia Caruso | 2022-09-22 |
Bovl - Highview Elementary | 65 Parrott Rd, West Nyack, NY 10994 | Boces | Pamela Charles | 2022-09-22 |
Find all intitutions in the same location |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
West Nyack Fire District | 42 Strawtown Rd, West Nyack, NY 10994 | Local Governments | 2023-02-17 | |
Felix Festa Determination Middle School · Felix Festa Determination Ms | 30 Parrott Rd, West Nyack, NY 10994 | Public Schools | Michael St John | 2021-07-14 |
Salvation Army (The) | 440 W Nyack Rd, West Nyack, NY 10994 | Independent Organizations | Michael Southwick | 2023-04-11 |
Felix Festa Achievement Middle School · Felix Festa Achievement Ms | 30 Parrott Rd, West Nyack, NY 10994 | Public Schools | Michael St John | 2017-07-28 |
Rise West (Romic Day Center) | 214 Sickletown Rd, West Nyack, NY 10994 | Independent Organizations | 2002-04-26 | |
Birchwood School | 214 Sickletown Rd, West Nyack, NY 10994-2996 | Public Schools | Jonathan Slaybaugh | 2011-07-07 |
West Nyack Group Home | 9 Patterson Ave, West Nyack, NY 10994 | Independent Organizations | 1980-07-01 | |
Blue Rock School | 110 Demarest Mill Rd, West Nyack, NY 10994-1506 | Non-Public Schools | Catherine Laignel | 2002-04-26 |
Strawtown Elementary School | 413 Strawtown Rd, West Nyack, NY 10994-1299 | Public Schools | Colin Andersen | 2023-07-10 |
Felix Festa Character Middle School · Felix Festa Character Ms | 30 Parrott Rd, West Nyack, NY 10994 | Public Schools | Michael St John | 2023-07-10 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Ps 161 Arthur Ashe School | 101-33 124th St, Jamaica, NY 11419 | Public Schools | Jill Hoder | 2005-07-01 |
A Macarthur Barr Middle School · A Macarthur Barr Ms | 143 Church St, Nanuet, NY 10954-3089 | Public Schools | Michelle O'Sullivan | 2023-01-03 |
Rabbi Arthur Schneier Park East Day School | 164 E 68th St, New York, NY 10065-5956 | Non-Public Schools | Debbie Rochlin | 2022-08-31 |
Ps 61 Arthur O Eve School of Distinction | 453 Leroy St, Buffalo, NY 14215-2198 | Public Schools | Nathaniel Barnes | 2021-08-05 |
Reverend Arthur Mackey Park | 242 Elmwood Ave, Roosevelt, NY 11575 | Child Nutrition | 2020-07-30 | |
Ps 163 Arthur A Schomberg | 2075 Webster Ave, Bronx, NY 10457 | Public Schools | Barbara Headley | 2018-09-18 |
Camp Arthur G. Hough | 4163 West Lake Road, Silver Springs, NY 14550 | Child Nutrition | 2010-01-27 | |
Arthur Institute | 500 8th Ave Ste 1207, New York, NY 10018 | Proprietary Schools | 2003-01-22 | |
Ps 46 Arthur Tappan | 2987 Frederick Douglas Blvd, New York, NY 10039-1399 | Public Schools | Kerry Ann Hazell | 2017-11-29 |
Edward J Arthur Elementary School | 51 3rd St, Athens, NY 12015-1012 | Public Schools | James Martino | 2009-07-01 |
Do you have more infomration about Bovl - Mac Arthur Barr Middle School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |