NYCHA-STRAUS EXTENSION is an educational institute in New York registered in NYS SEDREF (State Education Department Reference File). The institution is known as NYCHA-STRAUS EXTENSION.The institution number is #800000083906. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 344 E 28th St, New York, NY 10016. The active date is July 14, 2021.
Institution ID | 800000083906 |
SED BEDS Code | 800000083906 |
Legal Name | NYCHA-STRAUS EXTENSION |
Popular Name | NYCHA-STRAUS EXTENSION |
Address | 344 E 28th St New York NY 10016 |
County | NEW YORK |
Institution Type Code | 21 |
Institution Type | CHILD NUTRITION |
Institution Sub Type Code | 2 |
Institution Sub Type | SUMMER ONLY FEEDING SITE |
Community Type | NEW YORK CITY |
CEO Active Date | 2021-07-14 |
Street Address |
344 E 28TH ST |
City | NEW YORK |
State | NY |
Zip Code | 10016 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Postgraduate Center for Mental Healt | 124 E 28th St, New York, NY 10016 | Independent Organizations | 2023-03-13 | |
National Puerto Rican Forum, Inc | 31 E 32nd St 4th Fl, New York, NY 10016 | Independent Organizations | 2023-03-13 | |
Pre-Kindergarten Facility, Dist. 2 | 330 East 38th St A/K/A 345 East 37th Str, Manhattan, NY 10016 | Non-Imf Schools | 2022-07-01 | |
Pre K Center At 425 East 35 Street | 425 East 35 St, New York, NY 10016 | Child Nutrition | 2015-10-29 | |
Integrative Nutrition, LLC · Institute for Integrative Nutrition | 245 Fifth Ave, 7th Fl, New York, NY 10016 | Proprietary Schools | 2021-07-01 | |
Decoded | 10 East 34th St, 2nd Fl, New York, NY 10016 | Proprietary Schools | 2016-02-04 | |
Nicholas Scoppetta Childrens Center (Nycacs) · Nicholas Scoppetta Children's Center | 492 First Ave, New York, NY 10016 | Independent Organizations | David Bauer | 2022-07-01 |
Open Hearts Language Academy Ny Inc. | 180 Madison Ave, Ste 900, New York, NY 10016 | Proprietary Schools | 2016-01-27 | |
Devry College of New York | 180 Madison Ave, Ste 1200, New York, NY 10016 | Regents Approved Proprietary Colleges | Thomas Monahan | 2020-07-30 |
Nyu School of Medicine | 550 First Ave, New York, NY 10016 | Regents Approved Independent Colleges | Andrew Hamilton | 2022-07-13 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Vocational Education and Extension Board of Suffolk County - Fire Academy | 103 East Ave, Yaphank, NY 11980-128 | Boces | Scott Davonski | 2023-06-07 |
First Christian Church of Valleu/ Straus Gardens · First Christian Church of Val Straus | 234 East 27th St, New York, NY 10016 | Child Nutrition | 2016-07-01 | |
Nycha-Davidson | 819 E 167th St 1st Fl - Ta Rm, Bronx, NY 10459 | Child Nutrition | 2002-07-01 | |
Seward Park Extension (Iii) | 139 Henry St., New York, NY 10002 | Child Nutrition | 2002-04-26 | |
Baisley Park Extension | Corner of 150th St and Sutphin Blvd, Middle Village, NY 11379 | Child Nutrition | 2021-01-04 | |
Kid Stuff Coop Extension of Broome C | 840 Front St, Binghamton, NY 13905 | Approved Pre-School Programs | 1980-07-01 | |
Nycha-Dyckman (3) | 3784 10th Ave, New York, NY 10034 | Child Nutrition | 2016-09-06 | |
Ps 140 Nathan Straus | 123 Ridge St, New York, NY 10002 | Public Schools | Melissa Rodriguez | 2016-09-06 |
Ps 199 Jessie Isador Straus | 270 W 70th St, New York, NY 10023-4302 | Public Schools | Louise Xerri | 2014-09-16 |
Corness Cooperative Extension of Cortland County · Camp Owahta | Knecht Road, Mcgraw, NY 13101 | Child Nutrition | 2022-07-18 |
Do you have more infomration about Nycha-Straus Extension? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |