UNCOMMON PREPARATORY CHARTER HIGH SCHOOL is an educational institute in Brooklyn registered in NYS SEDREF (State Education Department Reference File). The institution is known as UNCOMMON PREPARATORY CHARTER HS.The institution number is #800000084106. The institution type is PUBLIC SCHOOLS. The sub type is SATELLITE SITE FOR CHARTER SCHOOLS. The physical location is at 6565 Flatlands Ave, Brooklyn, NY 11236. The CEO name is MR. BRETT PEISER. The CEO position title is ADMINISTRATOR. The active date is January 31, 2023.
Institution ID | 800000084106 |
SED BEDS Code | 800000084106 |
Legal Name | UNCOMMON PREPARATORY CHARTER HIGH SCHOOL |
Popular Name | UNCOMMON PREPARATORY CHARTER HS |
Address | 6565 Flatlands Ave Brooklyn NY 11236 |
County | KINGS |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 20 |
Institution Sub Type | SATELLITE SITE FOR CHARTER SCHOOLS |
Community Type | NEW YORK CITY |
CEO Salutation | MR. |
CEO Name | BRETT PEISER |
CEO Title | ADMINISTRATOR |
CEO Active Date | 2023-01-31 |
CEO Telephone | (718)307-5077 |
CEO Email | bpeiser(a)uncommonschools.org |
Street Address |
6565 FLATLANDS AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11236 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Victory Collegiate High School | 6565 Flatlands Ave, Brooklyn, NY 11236 | Public Schools | Sheena Garwood | 2021-09-15 |
Brooklyn Theatre Arts High School | 6565 Flatlands Ave, Brooklyn, NY 11236 | Public Schools | David Ward | 2012-08-21 |
Ged-P2g-South Shore High School-Ahsep Program · Ged-P2g-South Shore Hs-Ahsep | 6565 Flatlands Ave, Brooklyn, NY 11236 | Public Schools | 2022-10-20 | |
Brooklyn Bridge Academy | 6565 Flatlands Ave, Brooklyn, NY 11236 | Public Schools | Max Jean Paul | 2010-07-01 |
Yabc Programs - Brooklyn and Queens | 6565 Flatlands Ave, Brooklyn, NY 11236 | Public Schools | Dawn Harris | 2019-07-01 |
Academy for Conservation and The Environment · Acad for Conservation & Environment | 6565 Flatlands Ave, Brooklyn, NY 11236 | Public Schools | Eugene Mazzola | 2011-11-14 |
Brooklyn Community High School for Excellence and Equity | 6565 Flatlands Ave, Brooklyn, NY 11236 | Public Schools | Jennyvi Fajardo | 2022-09-19 |
Access Ged East At South Shore Hs | 6565 Flatlands Ave, Brooklyn, NY 11236 | Child Nutrition | 2018-02-16 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Fob School of Health Careers | 9601 Flatlands Ave 2nd Fl, Brooklyn, NY 11236 | Proprietary Schools | 2019-09-23 | |
Raven Learning Center | 1102 East 92nd St, Brooklyn, NY 11236 | Child Nutrition | 2019-01-02 | |
Generation Health Career Institute, Inc. | 1713 Ralph Ave, 2nd Fl, Brooklyn, NY 11236 | Proprietary Schools | 2022-08-15 | |
St John and The Holy Trinity | 9121-23 Ave L, Brooklyn, NY 11236 | Non-Public Schools | Ronald Joseph | 2018-07-01 |
Canarsie Ascend Middle School | 744 E 87th St, Brooklyn, NY 11236 | Public Schools | Jahkia Sanders | 2020-08-24 |
Eisek Hatorah D'Rachmistrivka | 8101 Ave K, Brooklyn, NY 11236 | Non-Public Schools | Yechiel Fink | 2023-01-05 |
Urban Action Academy | 1600 Rockaway Pkwy, Brooklyn, NY 11236 | Public Schools | Fareeda Garcia | 2018-08-23 |
Vacation Bible School | 606 East 89th St, Brooklyn, NY 11236 | Child Nutrition | 2020-08-06 | |
Cliquish II Back To Basics | 8804 Flatlands Ave, Brooklyn, NY 11236 | Child Nutrition | 2019-01-02 | |
Explore Excel Charter School-Upper School Campus · Explore Excel Charter Upper | 956 E 82nd St, Brooklyn, NY 11236 | Public Schools | Brian Giglio | 2022-07-18 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Brilla College Preparatory Charter Schools | 413 E 144th St, Bronx, NY 10454 | Public Schools | Luanne Zurlo | 2020-09-25 |
Capital Preparatory Bronx Charter School · Capital Preparatory Bronx Cs | 755 Co Op City Blvd, Bronx, NY 10475 | Public Schools | Isaiah Brown | 2020-05-06 |
Challenge Preparatory Middle Charter School · Challenge Preparatory Ms | 1526 Central Ave, Far Rockaway, NY 11691 | Public Schools | Leslie Mullings | 2019-07-30 |
Uncommon New York City Charter Schools · Uncommon Nyc Charter Schools | 1485 Pacific St-Rm 306, Brooklyn, NY 11216 | Public Schools | Brett Peiser | 2023-01-31 |
Forte Preparatory Academy Charter School · Forte Preparatory Academy Cs | 51-35 Reeder St, 2nd Fl, Elmhurst, NY 11373 | Public Schools | Graham Browne | 2017-07-01 |
Uncommon New York City Charter School #1 · Uncommon New York City Cs #1 | 1485 Pacific St-Rm 306, Brooklyn, NY 11216 | Public Schools | Tracy Wax | 2023-02-02 |
Boys Preparatory Charter School of New York · Boys Prep Charter School of Ny | 192 E 151st St, Bronx, NY 10451 | Public Schools | Janelle Bradshaw | 2023-01-31 |
Brilla College Preparatory Charter Middle School · Brilla College Prep Charter Ms | 500 Courtlandt Ave, Bronx, NY 10451 | Public Schools | Yeime Valle | 2023-07-01 |
Bridge Preparatory Charter School · Bridge Preparatory Cs | 715 Ocean Terrace-Bldg E, Staten Island, NY 10301 | Public Schools | Timothy Castanza | 2019-07-01 |
University Preparatory Charter School for Young Men | 1290 Lake Ave, Rochester, NY 14613 | Public Schools | Adela Mehremic | 2021-08-10 |
Do you have more infomration about Uncommon Preparatory Charter High School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |