LAKEVIEW APTS / WOODLAND TOWNHOUSES is an educational institute in Loch Sheldrake registered in NYS SEDREF (State Education Department Reference File). The institution is known as LAKEVIEW APTS / WOODLAND TOWNHOUSES.The institution number is #800000085047. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 5 Woodland Rd, Loch Sheldrake, NY 12759. The active date is June 1, 2015.
Institution ID | 800000085047 |
SED BEDS Code | 800000085047 |
Legal Name | LAKEVIEW APTS / WOODLAND TOWNHOUSES |
Popular Name | LAKEVIEW APTS / WOODLAND TOWNHOUSES |
Address | 5 Woodland Rd Loch Sheldrake NY 12759 |
County | SULLIVAN |
Institution Type Code | 21 |
Institution Type | CHILD NUTRITION |
Institution Sub Type Code | 2 |
Institution Sub Type | SUMMER ONLY FEEDING SITE |
Community Type | MEDIUM CENTRAL DISTRICTS |
CEO Active Date | 2015-06-01 |
Street Address |
5 WOODLAND RD |
City | LOCH SHELDRAKE |
State | NY |
Zip Code | 12759 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Camp Mesivta Nachlas Yakov of Adas Yereim | 143 Labaugh Road, Loch Sheldrake, NY 12759 | Child Nutrition | 2021-07-15 | |
Sullivan County Community College · Sullivan County Comm College | 112 College Rd, Loch Sheldrake, NY 12759 | Suny | Jay Quaintance | 2016-08-12 |
Be'Er Hatorah - Loch Sheldrake | 1 Leroy Rd, Loch Sheldrake, NY 12759 | Child Nutrition | 2021-07-07 | |
Liberty Partnership Program | 112 College Rd, Loch Sheldrake, NY 12759 | Child Nutrition | 2019-07-11 | |
Camp Hychel Hatorah | 160 Divine Corners Road, Loch Sheldrake, NY 12759 | Child Nutrition | 2022-07-18 | |
Camp Summerville | 612 Loch Sheldrake Hurleyville Rd, Loch Sheldrake, NY 12759 | Child Nutrition | 2012-01-12 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
G W Krieger School | 265 Hooker Ave, Poughkeepsie, NY 12603-3313 | Public Schools | Vacant Vacant | 2023-07-10 |
Beyond Learning Center | 2049 George Urban Blvd, Depew, NY 14043 | Non-Public Schools | Anne Spisiak | 2023-07-10 |
Lisha Kill Middle School | 68 Waterman Ave, Albany, NY 12205-3698 | Public Schools | Jill Penn | 2023-07-10 |
Bovl - Herkimer Boces Pathways Academy | 77 E North St, Ilion, NY 13357 | Boces | Vacant Vacant | 2023-07-11 |
Kenmore Junior-Senior High School · Kenmore Jr-Sr High School | 155 Delaware Rd, Kenmore, NY 14217 | Public Schools | Kevin Kruger | 2023-07-10 |
Boces Wilson Tech-Huntington | 200 Little Plains Rd, Huntington, NY 11743 | Boces | Jennifer Paterson | 2023-07-11 |
Lawrence Road Middle School | 50 Lawrence Rd, Hempstead, NY 11550-7599 | Public Schools | Dexter Hodge | 2023-07-11 |
Bovl - Herkimer Boces Vp-Tech | 352 Gros Blvd, Herkimer, NY 13350 | Boces | Sheri Perry | 2023-07-11 |
Forest Park Elementary School | 100 Forest Dr, Albany, NY 12205-2599 | Public Schools | Vacant Vacant | 2023-07-10 |
Staten Island Hebrew Public Charter School · Staten Island Hebrew Public Cs | 829 Father Capodanno Blvd, Staten Island, NY 10305 | Public Schools | Lissette Roman | 2023-08-10 |
Find all intitutions in the state of NY |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Lakeview Tenant Council | 13-15 Pennsylvania, Buffalo, NY 14201 | Child Nutrition | 2002-04-26 | |
Lakeview Public Library | 1120 Woodfield Road, Rockville Centre, NY 11570-3524 | Libraries | Camina Raphael Lubin | 2022-08-04 |
Saratoga Heights Apts | 35 Felters Rd, Bldg 8, Binghamton, NY 13903 | Child Nutrition | 2007-07-01 | |
Woodland Avenue School | 85 Ketcham Rd, Hicksville, NY 11801-2099 | Public Schools | Beth Swanson | 2018-07-26 |
Lakeview Mennonite School | 4400 Seybolt Rd, Seneca Falls, NY 13148 | Non-Public Schools | Kerry Martin | 2021-07-01 |
Astor Services for Children and Families · Aspire - Lakeview Children's World | 2095 Lakeview Ave, Lakeview, NY 14085 | Approved Pre-School Programs | Renee Filip | 2019-12-31 |
Woodland Hill Montessori School | 100 Montessori Pl, Rensselaer, NY 12144-9509 | Non-Public Schools | Michelle Edwards | 2020-08-05 |
Woodland Elementary School | 100 Spartan Way, East Syracuse, NY 13057-9499 | Public Schools | Vanessa Mcclowry | 2023-07-01 |
Woodland Middle School | 690 Wenwood Dr, East Meadow, NY 11554-4999 | Public Schools | James Lethbridge | 2005-07-01 |
Lakeview Shock Incarceration Facility | 9300 Lake Ave, Brocton, NY 14716-9798 | Government Agencies | Brian Kubik | 2015-08-04 |
Do you have more infomration about Lakeview Apts / Woodland Townhouses? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |