RECREATION PARK is an educational institute in Binghamton registered in NYS SEDREF (State Education Department Reference File). The institution is known as RECREATION PARK.The institution number is #800000088067. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 71 Beethoven St, Binghamton, NY 13905. The active date is July 1, 2022.
| Institution ID | 800000088067 |
| SED BEDS Code | 800000088067 |
| Legal Name | RECREATION PARK |
| Popular Name | RECREATION PARK |
| Address | 71 Beethoven St Binghamton NY 13905 |
| County | BROOME |
| Institution Type Code | 21 |
| Institution Type | CHILD NUTRITION |
| Institution Sub Type Code | 2 |
| Institution Sub Type | SUMMER ONLY FEEDING SITE |
| Community Type | SMALL CITIES |
| CEO Active Date | 2022-07-01 |
| Street Address |
71 BEETHOVEN ST |
| City | BINGHAMTON |
| State | NY |
| Zip Code | 13905 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Catholic Charities of Broome County · Catholic Charities of Broome Walnut | 90 Walnut St, Binghamton, NY 13905 | Independent Organizations | Lori Accardi | 2017-12-13 |
| Bovl - East Learning Center | 64 Hawley St, Binghamton, NY 13905 | Boces | Chuck Wheeler | 2015-04-14 |
| Nur Ain Jahan of The Southern Tier | 101 Grand Blvd, Binghamton, NY 13905 | Independent Organizations | 2011-08-15 | |
| Redeemer Lutheran Church | 72 Main St, Binghamton, NY 13905 | Child Nutrition | 2014-06-25 | |
| Broome County Cooperative Extension Association · Cornell Coop Ext Broome County | 840 Upper Front St, Binghamton, NY 13905 | Local Governments | 2020-04-08 | |
| Broome County Catholic Charities 2 | 98 Main St, Binghamton, NY 13905 | Child Nutrition | 2021-10-01 | |
| Catholic Charities of Broome County Endicott · Catholic Charities of Broome Endico | 215 S Loder #G1, Binghamton, NY 13905 | Independent Organizations | Lori Accardi | 2017-12-13 |
| Boys & Girls Club of Binghamton | 90 Clinton St, Binghamton, NY 13905 | Child Nutrition | 2021-06-08 | |
| First Assembly of God | 255 Washington St, Binghamton, NY 13905 | Child Nutrition | 2015-08-04 | |
| Saint Michaels Church | 288 Clinton St, Binghamton, NY 13905 | Child Nutrition | 2016-09-06 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Peace,Westside Family Recreation Center | 200 Wyoming Street, Syracuse, NY 13204 | Child Nutrition | 2003-06-19 | |
| New York City Department of Parks & Recreation · Nyc Dept. of Parks & Recreation | Purchasing & Accounting, 24 W 61st St 3rd Fl, New York, NY 10023 | Local Governments | Adrian Benepe | 2009-04-08 |
| Casey Park Recreation Facility | 150 North Division St, Auburn, NY 13021 | Child Nutrition | 2011-05-27 | |
| Lockport Department of Youth and Recreation · Altro Park | 201 Willow Street, Lockport, NY 14094 | Child Nutrition | 2003-06-19 | |
| Fulton Recreation | West Broadway St, Fulton, NY 13069 | Child Nutrition | 2019-07-12 | |
| Malone Recreation Park | 276 Duane St, Malone, NY 12953 | Child Nutrition | 2003-06-09 | |
| Scriba Recreation | O'Connor Rd, Oswego, NY 13126 | Child Nutrition | 2022-02-01 | |
| Constable Recreation Park | 87 Poplar St, Constable, NY 12926 | Child Nutrition | 2003-06-09 | |
| Pelham Fetz Recreation Center · Summer Fun In The Park | 18 Mt Morris Park West, New York, NY 10024 | Child Nutrition | 2010-07-01 | |
| Cheektowaga Youth & Recreation Services | 275 Alexander St, Buffalo, NY 14211 | Child Nutrition | 2010-07-01 |
Do you have more infomration about Recreation Park? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |