PARSON'S CHILD & FAMILY CENTER/HELLMAN SCHOOL is an educational institute in Albany registered in NYS SEDREF (State Education Department Reference File). The institution is known as PARSONS CHILD & FAMILY HELLMAN SCH.The institution number is #800000090022. The institution type is INDEPENDENT ORGANIZATIONS. The sub type is TITLE I - NEGLECTED / DELINQUENT & MCKINNEY-VENTO. The physical location is at 60 Academy Rd, Albany, NY 12203. The CEO name is MR. WILLIAM GETTMAN. The CEO position title is CHIEF EXECUTIVE OFFICER. The active date is January 2, 2018.
Institution ID | 800000090022 |
SED BEDS Code | 800000090022 |
Legal Name | PARSON'S CHILD & FAMILY CENTER/HELLMAN SCHOOL |
Popular Name | PARSONS CHILD & FAMILY HELLMAN SCH |
Address | 60 Academy Rd Albany NY 12203 |
County | ALBANY |
Institution Type Code | 15 |
Institution Type | INDEPENDENT ORGANIZATIONS |
Institution Sub Type Code | 45 |
Institution Sub Type | TITLE I - NEGLECTED / DELINQUENT & MCKINNEY-VENTO |
Community Type | MEDIUM CITIES |
CEO Salutation | MR. |
CEO Name | WILLIAM GETTMAN |
CEO Title | CHIEF EXECUTIVE OFFICER |
CEO Active Date | 2018-01-02 |
CEO Telephone | (518)579-3500 |
CEO Email | william.gettman(a)northernrivers.org |
Street Address |
60 ACADEMY RD |
City | ALBANY |
State | NY |
Zip Code | 12203 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Parson's Child & Family Center/217b · Parsons Child & Family Center 217b | 60 Academy Rd 217b, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
Parson's Child & Family Center/Residential · Parsons Child Family Center Resident | 60 Academy Rd, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
Parsons Child and Family Center | 60 Academy Rd, Albany, NY 12208-3198 | Non-Public Schools | Jodi Ebel | 2022-10-03 |
Parson's Child & Family Center/353 · Parsons Child & Family Center 353 | 60 Academy Rd, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
Parson's Child and Family Center/217 · Parsons Child and Family Center | 60 Academy Rd, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Westmere Fire District | 1741 Western Ave, Albany, NY 12203 | Local Governments | 2023-02-17 | |
La Salle School | 391 Western Ave, Albany, NY 12203 | Non-Public Schools | Marilyn Saunders | 2022-11-29 |
Albany Public Library Western Ave | 517 Western Ave, Albany, NY 12203 | Child Nutrition | 2022-07-01 | |
Early Childhood Education Center · Early Childhood Edu Ctr Corp Circle | 52 Corporate Circle, Albany, NY 12203 | Approved Pre-School Programs | Rachelle Kehoe | 2019-09-05 |
Cap Area Res & Field Serv | 135 Western Ave, Albany, NY 12203 | Independent Organizations | 2019-08-21 | |
Community Maternity Services, Farano Center for Children | 25 North Main Ave, Albany, NY 12203 | Independent Organizations | Jackie Buff-Rogers | 2017-12-28 |
Saint Catherine's Center for Children · St Catherine's Center for Children | 30 N Main Ave, Albany, NY 12203 | Non-Public Schools | Steven Kiddney-Fox | 2022-07-22 |
Diocese of Albany | 40 North Main Ave, Albany, NY 12203 | Independent Organizations | Giovanni Virgiglio | 2017-01-03 |
First Luthern Church | 646 State St, Albany, NY 12203 | Child Nutrition | 2017-05-26 | |
Tech Valley High School | 246 Tricentennial Dr, Albany, NY 12203 | Boces | Amy Hawrylchak | 2021-01-22 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Parson's Child and Family Center/217 · Parsons Child and Family Center | 60 Academy Rd, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
Child & Family Services | 1490 Jefferson Ave, Buffalo, NY 14208 | Independent Organizations | 2017-06-02 | |
Child & Family Services | 41 Tower St, Buffalo, NY 14215 | Independent Organizations | 2017-06-02 | |
Child & Family Services | 344 Perry St, Buffalo, NY 14204 | Independent Organizations | 2017-06-02 | |
The Child Development Council, Inc. · Family Enrichment Network, Inc. | 24 Cherry St, Johnson City, NY 13790 | Child Nutrition | Darrell Newvine | 2003-06-03 |
Parsons Child and Family Center | 125 Bigelow Avenue, Schenectady, NY 12304 | Approved Pre-School Programs | William Gettman | 2018-09-13 |
New York Center for Child Development · Ny Cntr for Child Devl - West 125th | 215 West 125th St, New York, NY 10027 | Approved Pre-School Programs | Michael Gordon | 2018-12-11 |
Capital District Beginnings - Ceo Family Resource Center | 2245 Old 6th Ave, Troy, NY 12180 | Approved Pre-School Programs | 2000-02-18 | |
Parson's Child & Family Center/217b · Parsons Child & Family Center 217b | 60 Academy Rd 217b, Albany, NY 12203 | Independent Organizations | William Gettman | 2018-01-02 |
North Shore Child & Family Guidance | 480 Old Westbury Rd, Roslyn Heights, NY 11577 | Approved Pre-School Programs | 1996-01-30 |
Do you have more infomration about Parson's Child & Family Center/Hellman School? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |