YESHIVA TORAS CHAIM OF SOUTH SHORE is an educational institute in Hewlett registered in NYS SEDREF (State Education Department Reference File). The institution is known as YESHIVA TORAS CHAIM - SOUTH SHORE.The institution number is #800000090384. The institution type is NON-PUBLIC SCHOOLS. The sub type is JEWISH. The physical location is at 413 Serena Rd, Hewlett, NY 11557. The CEO name is MRS. ELANA FERTIG. The CEO position title is PRINCIPAL. The active date is July 5, 2019.
| Institution ID | 800000090384 |
| SED BEDS Code | 280214226401 |
| Legal Name | YESHIVA TORAS CHAIM OF SOUTH SHORE |
| Popular Name | YESHIVA TORAS CHAIM - SOUTH SHORE |
| Address | 413 Serena Rd Hewlett NY 11557 |
| County | NASSAU |
| Institution Type Code | 14 |
| Institution Type | NON-PUBLIC SCHOOLS |
| Institution Sub Type Code | 16 |
| Institution Sub Type | JEWISH |
| Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
| CEO Salutation | MRS. |
| CEO Name | ELANA FERTIG |
| CEO Title | PRINCIPAL |
| CEO Active Date | 2019-07-05 |
| CEO Telephone | (516)374-7363 |
| CEO Email | efertig(a)yoss.org |
| Information Officer Salutation | MS. |
| Information Officer First Name | DAPHNA |
| Information Officer Last Name | KRAUS |
| Information Officer Title | SCHOOL DATA COORDINATOR |
| Information Officer Active Date | 2019-07-24 |
| Information Officer Telephone | (516)374-7363 |
| Information Officer Email | dkraus(a)yoss.org |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Yeshiva Toras Chaim of South Shore | 1170 William St, Hewlett, NY 11557-1119 | Non-Public Schools | Leah Girnun | 2019-09-06 |
| Street Address |
413 SERENA RD |
| City | HEWLETT |
| State | NY |
| Zip Code | 11557 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Hewlett Elementary School | 1570 Broadway, Hewlett, NY 11557-1406 | Public Schools | Lynne D?Agostino | 2023-02-01 |
| Royal Learning Institute Inc. | 1186 Broadway, Hewlett, NY 11557 | Proprietary Schools | 2016-10-12 | |
| Village of Hewlett Bay Park | 30 Piermont Ave, Hewlett, NY 11557 | Local Governments | 2002-04-26 | |
| Yeshiva Toras Chaim of South Shore 2 · Yeshiva Toras Chaim - South Shore 2 | 1170a William St, Hewlett, NY 11557 | Non-Public Schools | Daniel Winkler | 2019-09-06 |
| Village of Hewlett Neck | 30 Piermont Ave, Hewlett, NY 11557 | Local Governments | 2002-04-26 | |
| Hewlett-Woodmere Public Library | 1125 Braodway Cs 1100, Hewlett, NY 11557-2336 | Libraries | William Ferro | 2017-11-14 |
| Yeshiva Toras Chaim of South Shore | 1170 William St, Hewlett, NY 11557-1119 | Non-Public Schools | Leah Girnun | 2019-09-06 |
| Franklin Early Childhood Center | 1180 Henrietta Pl, Hewlett, NY 11557-1100 | Public Schools | Lorraine Smyth | 2013-06-30 |
| Woodmere Middle School | 1170 Peninsula Blvd, Hewlett, NY 11557-1224 | Public Schools | Albert Bauer | 2013-06-30 |
| Village of Woodsburgh | 30 Piermont Ave, Hewlett, NY 11557 | Local Governments | 2002-04-26 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Yeshiva Yesoda Hatorah Vetz Chaim | 505 Bedford Ave, Brooklyn, NY 11211-6804 | Non-Public Schools | Samuel Fischer | 2005-07-01 |
| Yeshiva Shefa Chaim | 50 Mountain Ave, Monsey, NY 10952 | Non-Public Schools | Moshe Felberbaum | 2018-07-01 |
| Congregation Tashbar Toras Chaim | 805 East 3rd St, Brooklyn, NY 11218-5701 | Child Nutrition | 2009-06-09 | |
| Congregation Yeshiva Darkei Chaim | 1621 61st St, Brooklyn, NY 11204 | Non-Public Schools | Yechiel Gross | 2020-07-01 |
| Yeshiva Toras Chesed · Camp Toras Chesed | Rr1 Box 225, Budd Road, Woodbourne, NY 12788 | Child Nutrition | 2021-07-15 | |
| Mesivta Yeshiva Rabbi Chaim Berlin | 1585 Coney Island Ave, Brooklyn, NY 11230-4715 | Non-Public Schools | Yosef Landsberg | 2023-03-27 |
| Yeshiva Toras Emes Kamenitz | 1904 Ave N, Brooklyn, NY 11230-6209 | Non-Public Schools | Chaim Block | 2017-06-30 |
| Bay Shore Union Free School District · Bay Shore Ufsd | 75 W Perkal St, Bay Shore, NY 11706-6696 | School Districts | Steven Maloney | 2021-07-01 |
| Yeshiva Josode Hatorah Vez Chaim · Camp Adas Yereim | 410 Revonah Hill Road, Parksville, NY 12768 | Child Nutrition | 2003-06-24 | |
| Yeshiva Imrei Chaim Viznitz | 1824 53rd St, Brooklyn, NY 11204-1531 | Non-Public Schools | Mayer Taub | 2022-12-05 |
Do you have more infomration about Yeshiva Toras Chaim of South Shore? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |