BOCES - ADULT LEARNING CENTER is an educational institute in New Hartford registered in NYS SEDREF (State Education Department Reference File). The institution is known as BOCES - ADULT LEARNING CENTER.The institution number is #800000090467. The institution type is BOCES. The sub type is BOCES BUILDINGS. The physical location is at 4747 Middle Settlement Rd, New Hartford, NY 13413. The CEO name is MS. ANNE GULEY. The CEO position title is ADMINISTRATOR. The active date is July 1, 2018.
Institution ID | 800000090467 |
SED BEDS Code | 800000090467 |
Legal Name | BOCES - ADULT LEARNING CENTER |
Popular Name | BOCES - ADULT LEARNING CENTER |
Address | 4747 Middle Settlement Rd New Hartford NY 13413 |
County | ONEIDA |
Institution Type Code | 18 |
Institution Type | BOCES |
Institution Sub Type Code | 2 |
Institution Sub Type | BOCES BUILDINGS |
CEO Salutation | MS. |
CEO Name | ANNE GULEY |
CEO Title | ADMINISTRATOR |
CEO Active Date | 2018-07-01 |
CEO Telephone | (315)793-8696 |
CEO Email | aguley(a)bcce.moric.org |
Street Address |
4747 MIDDLE SETTLEMENT RD |
City | NEW HARTFORD |
State | NY |
Zip Code | 13413 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bovl - Ohm Boces Steps | 4747 Middle Settlement Rd, New Hartford, NY 13413 | Boces | Mary Lourdes Tangorra | 2015-07-01 |
Bovl - Ohm Boces Cte | 4747 Middle Settlement Rd, New Hartford, NY 13413 | Boces | David Stayton | 2013-07-01 |
Bovl - Ohm Boces Alternative Education | 4747 Middle Settlement Rd, New Hartford, NY 13413 | Boces | Mary Lourdes Tangorra | 2013-07-01 |
Bovl - Ohm Boces Ptech | 4747 Middle Settlement Rd, New Hartford, NY 13413 | Boces | David Stayton | 2015-07-01 |
Bovl - Ohm Boces Attendance | 4747 Middle Settlement Rd, New Hartford, NY 13413 | Boces | Mary Lourdes Tangorra | 2018-07-01 |
Ged-Oneida-Herkimer-Madison Boces - Ahsep Program · Ged-Oneida-Her-Mad Boces-Ahsep | 4747 Middle Settlement Rd, Box 70, New Hartford, NY 13413 | Public Schools | 2005-04-20 | |
Bovl - Ohm Boces Special Education | 4747 Middle Settlement Rd, New Hartford, NY 13413 | Boces | Ellen Mahanna | 2013-07-01 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Oodp - New Hartford Csd | 33 Oxford Rd, New Hartford, NY 13413 | Public Schools | 2013-09-24 | |
New Hartford Central School District · New Hartford Csd | 33 Oxford Rd, New Hartford, NY 13413-2699 | School Districts | Cosimo Tangorra | 2021-10-05 |
Professional Tractor Trlr Sch 658 | 40 Kellogg Rd, New Hartford, NY 13413 | Proprietary Schools | 2023-03-10 | |
Oneida-Herkimer-Madison Boces Setrc | Box 70 - Middle Settlement Rd, New Hartfd, NY 13413 | Other Schools Serving Students With Disabilities | 2004-11-05 | |
Bovl - Ohm Boces Itinerant | 4747 Middle Setlement Rd, New Hartford, NY 13413 | Boces | Jamie Sitera | 2015-07-01 |
Hb - New Hartford Csd | 33 Oxford Rd, New Hartford, NY 13413 | Public Schools | 2013-09-24 | |
Town of New Hartford | 8635 Clinton St, New Hartford, NY 13413 | Local Governments | Paul Miscione | 2023-01-31 |
Robert L Bradley Elementary School | 33 Oxford Rd, New Hartford, NY 13413-2699 | Public Schools | James Davis | 2020-03-30 |
Hughes Elementary School | 340 Higby Rd, New Hartford, NY 13413-3428 | Public Schools | Michele Pilla | 2023-01-30 |
New Hartford Senior High School | 33 Oxford Rd, New Hartford, NY 13413-2699 | Public Schools | Mark Benson | 2015-08-03 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Boces - Adult Learning Center At Mohawk Valley Resource Center for Refugees | 201 Bleeker St, Utica, NY 13501 | Boces | Mickey Smith | 2018-07-01 |
Young Adult Learning Ctr Cuny | 500 8th Ave 7th Fl, New York, NY 10018 | Independent Organizations | 2016-09-21 | |
Adult Retardates Center Inc | 1101 E 35th St, Brooklyn, NY 11210 | Independent Organizations | 2014-06-26 | |
The Center for Handicapped Children, Inc. Chc Learning Center | 1085 Eggert Rd, Amherst, NY 14226 | Approved Pre-School Programs | Janice Gentz | 2018-09-17 |
Bovl - Boces Brookhaven Learning Center · Bovl - Boces Brookhaven Lrning Ctr | 351-353 Martha Ave, Bellport, NY 11713 | Boces | Nicole Drinkwater | 2017-08-04 |
Chc Learning Center-A Program of The Center for Handicapped Children, Inc | 1085 Eggert Rd, Amherst, NY 14226 | Non-Public Schools | Janice Gentz | 2002-04-26 |
St Ritas Adult Learning Ctr | 275 Sheperd Ave, Brooklyn, NY 11208 | Independent Organizations | 2002-04-26 | |
Boces Brookhaven Learning Center East · Boces Brookhaven Learning Ctr East | 351 Martha Ave, Bellport, NY 11713 | Boces | Nicole Drinkwater | 2017-07-26 |
Boces Premm Learning Center | 1200 Montauk Hwy, Oakdale, NY 11769 | Boces | Laura Schwartz-Papaleo | 2019-10-03 |
Center for Disability Services, Inc · Young Adult Transition Program | Empire State Plaza, Albany, NY 12234 | Other Schools Serving Students With Disabilities | Gregory Sorrentino | 2020-10-02 |
Do you have more infomration about Boces - Adult Learning Center? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |