NYSARC, INC. THE ARC MID-HUDSON is an educational institute in Mahopac registered in NYS SEDREF (State Education Department Reference File). The institution is known as ARC MID-HUDSON -PARKSIDE.The institution number is #800000090811. The institution type is APPROVED PRE-SCHOOL PROGRAMS. The sub type is SATELLITE SITE FOR STUDENTS WITH DISABILITIES. The physical location is at 125 Baldwin Pl Rd, Mahopac, NY 10541. The CEO name is MR. JOHN MCHUGH. The CEO position title is CEO. The active date is December 11, 2018.
Institution ID | 800000090811 |
SED BEDS Code | 800000090811 |
Legal Name | NYSARC, INC. THE ARC MID-HUDSON |
Popular Name | ARC MID-HUDSON -PARKSIDE |
Address | 125 Baldwin Pl Rd Mahopac NY 10541 |
County | PUTNAM |
Institution Type Code | 19 |
Institution Type | APPROVED PRE-SCHOOL PROGRAMS |
Institution Sub Type Code | 3 |
Institution Sub Type | SATELLITE SITE FOR STUDENTS WITH DISABILITIES |
Community Type | LARGE CENTRAL DISTRICTS AND VILLAGE DISTRICTS |
CEO Salutation | MR. |
CEO Name | JOHN MCHUGH |
CEO Title | CEO |
CEO Active Date | 2018-12-11 |
Street Address |
125 BALDWIN PL RD |
City | MAHOPAC |
State | NY |
Zip Code | 10541 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Pine Grove School | Myrtle Ave, Mahopac, NY 10541 | Independent Organizations | 2020-07-01 | |
Austin Road Elementary School | 390 Austin Rd, Mahopac, NY 10541-2777 | Public Schools | Bryan Gilligan | 2020-07-01 |
Oodp - Mahopac Csd | 179 E Lake Blvd, Mahopac, NY 10541 | Public Schools | 2013-09-24 | |
Mahopac High School | 421 Baldwin Pl Rd, Mahopac, NY 10541-4631 | Public Schools | Matthew Lawrence | 2019-07-09 |
Carolyn M. Machonis, O.T., PLLC · Carolyn Machonis-Milestone Munchkins | 534 Route 6, Mahopac, NY 10541 | Approved Pre-School Programs | Carolyn Catalano | 2015-05-08 |
Pk - Mahopac Csd | 179 E Lake Blvd, Mahopac, NY 10541 | Public Schools | 2013-09-24 | |
Hb - Mahopac Csd | 179 E Lake Rd, Mahopac, NY 10541 | Public Schools | 2013-09-24 | |
Town of Carmel | Town Hall Mcalpin Ave, Mahopac, NY 10541 | Local Governments | 2002-04-26 | |
Mahopac Central School District · Mahopac Csd | 179 E Lake Blvd, Mahopac, NY 10541-1666 | School Districts | Christine Tona | 2022-07-01 |
Bovl - Falls Academy | 100 Myrtle Ave, Mahopac, NY 10541 | Boces | Melissa Cafaro | 2015-07-01 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Lower Hudson/So Westchester Regional Information Center | 450 Mamaroneck Ave, Harrison, NY 10528 | Boces | Ellen Mcdonnell | 2022-04-04 |
Nysarc Inc · Arc Greater Hudson Valley-Mt Hope | 379 Mt Hope Rd, Middletown, NY 10940 | Non-Public Schools | Regina Mckenny-Snead | 2023-06-05 |
Nysarc Inc · Arc Greater Hudson Valley-Raz | 930 Raz Ave, New Windsor, NY 12553 | Non-Public Schools | Regina Mckenny-Snead | 2023-06-05 |
Mid-Hudson Valley Early Education Center · Mid-Hudson Early Edu Cntr - Hastings | 15 Hastings Dr, Beacon, NY 12508 | Approved Pre-School Programs | Joline Frey | 2020-08-05 |
Mid-Hudson Valley Early Education Center · Mid-Hudson Early Edu Cntr - South Av | 60 South Ave, Beacon, NY 12508 | Approved Pre-School Programs | Joline Frey | 2020-08-05 |
Cornwall-On-Hudson Elementary School · Cornwall-On-Hudson Elem Sch | 234 Hudson St, Cornwall On Hudson, NY 12520-1425 | Public Schools | Darren Corsetti | 2015-07-09 |
Hastings-On-Hudson Union Free School District · Hastings-On-Hudson Ufsd | 27 Farragut Ave, Hastings On Hudson, NY 10706-2395 | School Districts | William Mckersie | 2021-07-30 |
Parkside School-Onondaga Nysarc | 600 S Wilbur Ave, Syracuse, NY 13204 | Approved Pre-School Programs | Ellen Gutmaker | 1986-07-01 |
Mid-Hudson Valley Early Education Center · Mid-Hudson Early Edu Cntr Hyde Park | 4246 Albany Post Rd Ste 1, Hyde Park, NY 12538 | Approved Pre-School Programs | Joline Frey | 2018-12-05 |
Hudson Falls Central School District · Hudson Falls Csd | 80 E Labarge St, Hudson Falls, NY 12839 | School Districts | Daniel Ward | 2021-07-01 |
Do you have more infomration about Nysarc, Inc. The Arc Mid-Hudson? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |