MARINER TOWERS is an educational institute in Buffalo registered in NYS SEDREF (State Education Department Reference File). The institution is known as MARINER TOWERS.The institution number is #800000091833. The institution type is CHILD NUTRITION. The sub type is SUMMER ONLY FEEDING SITE. The physical location is at 186 Efner St, Buffalo, NY 14201. The active date is July 1, 2020.
| Institution ID | 800000091833 |
| SED BEDS Code | 800000091833 |
| Legal Name | MARINER TOWERS |
| Popular Name | MARINER TOWERS |
| Address | 186 Efner St Buffalo NY 14201 |
| County | ERIE |
| Institution Type Code | 21 |
| Institution Type | CHILD NUTRITION |
| Institution Sub Type Code | 2 |
| Institution Sub Type | SUMMER ONLY FEEDING SITE |
| Community Type | LARGE CITIES |
| CEO Active Date | 2020-07-01 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Mariner Towers | 186 Efner St, Buffalo, NY 14201 | Child Nutrition | 2020-07-01 |
| Street Address |
186 EFNER ST |
| City | BUFFALO |
| State | NY |
| Zip Code | 14201 |
| Country | US |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Mariner Towers | 186 Efner St, Buffalo, NY 14201 | Child Nutrition | 2020-07-01 |
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Career Collegiate Inst. | 160 Edward St, Buffalo, NY 14201 | Child Nutrition | 2020-08-10 | |
| Niagara Frontier City Ministries | 520 Seventh St, Buffalo, NY 14201 | Child Nutrition | 2005-07-14 | |
| Hispanic United of Buffalo Youth Center | 251 Virginia St, Buffalo, NY 14201 | Child Nutrition | 2017-01-05 | |
| Missionary Church of Christ · Missionary Ch. of Christ | 29 Jersey St., Buffalo, NY 14201 | Child Nutrition | 2014-07-18 | |
| Gateway-Longview Lynde School | 10 Symphony Circle, Buffalo, NY 14201 | Non-Public Schools | Tom Buczkowski | 2022-08-01 |
| Primera Iglesia Metodista Unida | 62 Virginia St, Buffalo, NY 14201 | Child Nutrition | 2014-07-18 | |
| Buffalo Area Metro Ministries | 100 Wadsworth, Buffalo, NY 14201 | Independent Organizations | 2004-10-13 | |
| Buffalo School of Culinary Arts and Hospitality Management | 75 W Huron St, Buffalo, NY 14201 | Public Schools | Kathleen Schuta | 2020-10-07 |
| Kuhrt Dining Hall At D'Youville Universiy | 329 Porter Ave, Buffalo, NY 14201 | Child Nutrition | 2023-07-01 | |
| Holy Cross Rc Church | 345 Seventh Street, Buffalo, NY 14201 | Child Nutrition | 2003-06-24 | |
| Find all intitutions in the same zip code | ||||
| Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
|---|---|---|---|---|
| Mariner's Harbor | 157 Brabant St, Staten Island, NY 10303 | Child Nutrition | 2019-02-15 | |
| Bliss Towers | 41 N 2nd St, Hudson, NY 12534 | Child Nutrition | 2002-04-26 | |
| Riverview Towers | 85 Riverdale Ave, Yonkers, NY 10701 | Child Nutrition | 2002-04-26 | |
| Eastman/Bixby Towers | 22 Montgomery St, Poughkeepsie, NY 12601 | Child Nutrition | 2016-06-06 | |
| Frederick Douglas Towers | 210 Jefferson, Buffalo, NY 14204 | Child Nutrition | 2021-09-17 | |
| Holmes Towers | 1780 First Ave Btwn 92 & 93 St, New York, NY 10128 | Child Nutrition | 2015-07-27 | |
| Levister Towers | 230 S 7th Ave, Mount Vernon, NY 10553 | Child Nutrition | 2012-07-30 | |
| Southeast Towers | 10 Manhattan Square Dr, Rochester, NY 14607 | Child Nutrition | 2021-08-23 | |
| Park Towers | 110 Union Rd, Spring Valley, NY 10977 | Child Nutrition | 2014-06-20 | |
| Douglas Towers | 492 S Division St, Buffalo, NY 14204 | Child Nutrition | 2002-04-26 |
Do you have more infomration about Mariner Towers? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |