FLATIRON SCHOOL LLC is an educational institute in Brooklyn registered in NYS SEDREF (State Education Department Reference File). The institution is known as FLATIRON SCHOOL LLC.The institution number is #800000092432. The institution type is PROPRIETARY SCHOOLS. The sub type is LICENSED PRIVATE SCHOOLS. The physical location is at 81 Prospect St, Brooklyn, NY 11201. The active date is July 13, 2022.
Institution ID | 800000092432 |
SED BEDS Code | 800000092432 |
Legal Name | FLATIRON SCHOOL LLC |
Popular Name | FLATIRON SCHOOL LLC |
Address | 81 Prospect St Brooklyn NY 11201 |
County | NEW YORK |
Institution Type Code | 9 |
Institution Type | PROPRIETARY SCHOOLS |
Institution Sub Type Code | 2 |
Institution Sub Type | LICENSED PRIVATE SCHOOLS |
Community Type | NEW YORK CITY |
CEO Active Date | 2022-07-13 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Flatiron School LLC | 11 Broadway, Ste 260, New York, NY 10004 | Proprietary Schools | 2021-07-01 |
Street Address |
81 PROSPECT ST |
City | BROOKLYN |
State | NY |
Zip Code | 11201 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
After-School All-Stars | 81 Prospect St, Brooklyn, NY 11201 | Independent Organizations | Ben Paul | 2017-06-30 |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Achievement Unlocked | 408 Jay St-2nd Fl, Brooklyn, NY 11201 | Non-Public Schools | Michele Lipman | 2022-07-01 |
Hb - Nyc Geo Dist # 15 - Brooklyn | 131 Livingston Ave, Brooklyn, NY 11201 | Public Schools | 2022-07-18 | |
Basis Independent Brooklyn | 405 Gold St, Brooklyn, NY 11201 | Non-Public Schools | Shari Cameron | 2022-07-01 |
Cobble Hill School of American Studies · Cobble Hill School-American Studies | 347 Baltic St, Brooklyn, NY 11201 | Public Schools | Elizabeth Rodriguez | 2022-08-01 |
New York City Board of Education · Nyc Board of Education | 65 Court St, Brooklyn, NY 11201 | Non-Imf Schools | Peter Ianniello | 2023-03-06 |
Urban Resource Institute | 22 Chapel St, Brooklyn, NY 11201 | Independent Organizations | 2023-02-27 | |
Brooklyn Laboratory Charter School | 77 Sands St, Brooklyn, NY 11201 | Public Schools | Garland Thomas-Mcdavid | 2022-07-11 |
City Polytechnic High School of Engineering, Architecture and Technology | 105 Tech Pl, Brooklyn, NY 11201 | Public Schools | Anthony Genna | 2023-01-20 |
Urban Assembly School for Music and Art · Urban Assembly School-Music-Arts | 49 Flatbush Ave Ext, Brooklyn, NY 11201 | Public Schools | Samir Vural | 2023-03-20 |
Ms Lam Montessori School | 81 Atlantic Ave, Brooklyn, NY 11201 | Non-Public Schools | Stephanie Woo | 2023-07-01 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
New York School for Medical and Dental Assistants · Ny School for Med & Dent Assts | 33-10 Queens Blvd, Long Island City, NY 11101 | Regents Approved Independent Colleges | Clint Arnaboldi | 2018-07-03 |
Charter School of Education Excellence High School · Charter School-Educ Excellence Hs | 220 Warburton Ave, Yonkers, NY 10701-5815 | Public Schools | Cindy Lopez | 2019-07-01 |
School for Cooperative Technical Education 2 At K500 | 1600 Rockaway Parkway, Brooklyn, NY 11236 | Child Nutrition | 2014-10-31 | |
Syracuse City School District · Franklin School - Prek Program | 428 South Alvord St, Syracuse, NY 13208 | Approved Pre-School Programs | Jaime Alicea | 2018-12-21 |
School 54-Flower City Community School · School 54-Flower City Comm School | 36 Otis St, Rochester, NY 14606 | Public Schools | Demitria Lawton-Greggs | 2023-06-02 |
Rochester City School District · Roberto Clemente School -Prek Spec. | 1180 St Paul Blvd, Rochester, NY 14621 | Approved Pre-School Programs | Barbara Deane-Williams | 2019-01-11 |
International Preparatory School (The) · Inter Prep School (The) | 110 14th St, Buffalo, NY 14213 | Public Schools | Ella Dunne | 2017-07-28 |
Syracuse City School District · H.W. Smith Pre-K-8 School Prgrm | 1130 Salt Springs Rd, Syracuse, NY 13224 | Approved Pre-School Programs | Jaime Alicea | 2018-12-21 |
Broadalbin-Perth Central School District The Learning Community Prek-Gr2 Primary School - Preschool | 100 Bridge St, Broadalbin, NY 12025 | Approved Pre-School Programs | Stephen Tomlinson | 2018-09-19 |
Syracuse City School District · Delaware Primary School -Prek Prgm | 900 South Geddes St, Syracuse, NY 13204 | Approved Pre-School Programs | Jaime Alicea | 2018-12-21 |
Do you have more infomration about Flatiron School LLC? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |