SOUTH BRONX LITERACY ACADEMY is an educational institute in Bronx registered in NYS SEDREF (State Education Department Reference File). The institution is known as SOUTH BRONX LITERACY ACADEMY.The institution number is #800000093012. The institution type is PUBLIC SCHOOLS. The sub type is PUBLIC SCHOOL CITY. The physical location is at 628 Trinton Ave, Bronx, NY 10455. The active date is July 3, 2023.
Institution ID | 800000093012 |
SED BEDS Code | 320700010642 |
Legal Name | SOUTH BRONX LITERACY ACADEMY |
Popular Name | SOUTH BRONX LITERACY ACADEMY |
Address | 628 Trinton Ave Bronx NY 10455 |
County | BRONX |
Institution Type Code | 17 |
Institution Type | PUBLIC SCHOOLS |
Institution Sub Type Code | 1 |
Institution Sub Type | PUBLIC SCHOOL CITY |
Community Type | NEW YORK CITY |
CEO Active Date | 2023-07-03 |
Street Address |
628 TRINTON AVE |
City | BRONX |
State | NY |
Zip Code | 10455 |
Country | US |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Urban Youth Alliance | 391 E 149th St, Rm 402, Bronx, NY 10455 | Child Nutrition | 2022-09-01 | |
South Bronx Early College Academy Charter School · South Bronx Early College Academy Cs | 766 Westchester Ave, Bronx, NY 10455 | Public Schools | David Krulwich | 2021-08-12 |
Ps 25 Bilingual School | 811 E 149th St, Bronx, NY 10455 | Public Schools | Raquel Pevey | 2020-11-23 |
Dycd St. Mary's Summer Program | 2595 Trinity Pl, Bronx, NY 10455 | Child Nutrition | 2020-07-30 | |
Ps 161 Juan Ponce De Leon School | 628 Tinton Ave, Bronx, NY 10455 | Public Schools | Brian Blough | 2021-09-07 |
Girls Preparatory Charter School of The Bronx II · Girls Prep Cs - Bronx II | 441 E 148th St, Bronx, NY 10455 | Public Schools | Janelle Bradshaw | 2023-01-31 |
Lyfe Program At University Heights Secondary School At Bronx Community College | 701 St Anns Ave, Bronx, NY 10455 | Child Nutrition | 2022-08-23 | |
Nyc-Acs/Horizon Juvenile Detention | 560 Brook Ave, Bronx, NY 10455 | Independent Organizations | Glenda Esperance | 2023-05-04 |
Nycdoe · Z029 Learning Through Play Prek Cntr | 535 Union Ave, Bronx, NY 10455 | Approved Pre-School Programs | Corinne Rello-Anselmi | 2019-09-16 |
Nexus Medical Training Center LLC | 369 East 148th St, Lower Level, Ste, 1, Bronx, NY 10455 | Proprietary Schools | Navjot Kaur | 2023-02-15 |
Find all intitutions in the same zip code |
Intitution Name | Address | Institution Type | CEO Name | CEO Active Date |
---|---|---|---|---|
Bronx Engineering and Technology Academy · Bronx Eng & Tech Academy | 99 Terrace View Ave, Bronx, NY 10463 | Public Schools | Mark House | 2020-05-04 |
Hope Academy of The Bronx | 2206 Andrews Ave, Bronx, NY 10453 | Non-Public Schools | Naomi Woodmansee | 2014-07-01 |
Success Academy Charter School-Bronx 5 Lower · Success Academy Cs-Bronx 5 Lower | 604 E 139th St, Bronx, NY 10454 | Public Schools | Wanda Diaz | 2022-07-14 |
Bronx Academy of Promise Charter School · Bronx Academy of Promise Cs | 1349 Inwood Ave, Bronx, NY 10452-3222 | Public Schools | Denise Schiraldi | 2020-07-14 |
Bronx Dance Academy | 3617 Bainbridge Ave, Bronx, NY 10467 | Child Nutrition | 2017-10-25 | |
Bronx Early College Academy for Teaching and Learning | 250 E 164th St, Bronx, NY 10456 | Public Schools | Yvette Rivera | 2011-10-20 |
Success Academy Charter School-Bronx 1 · Success Academy Cs-Bronx 1 | 339 Morris Ave-2nd Fl, Bronx, NY 10451 | Public Schools | Elizabeth Miller | 2020-08-03 |
South Bronx Academy for Applied Media · So Bronx Academy-Applied Media | 778 Forest Ave, Bronx, NY 10456 | Public Schools | Roshone Ault-Lee | 2006-07-01 |
Wilbur H Lynch Literacy Academy | 55 Brandt Pl, Amsterdam, NY 12010-670 | Public Schools | Bryan Wood | 2022-08-23 |
Raphael J Mcnulty Academy for Intern Studies & Literacy | 60 Brandt Pl, Amsterdam, NY 12010-670 | Public Schools | Tina O'Brien | 2022-07-07 |
Do you have more infomration about South Bronx Literacy Academy? Please fill in the following form.
This dataset includes about 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS SEDREF (State Education Department Reference File) maintains the information on all educational institutions in the state. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc.
Subject | Education |
Jurisdiction | State of New York |
Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. USNY includes: More than 7,000 public and private elementary and secondary schools; 248 public and private colleges and universities; 251 proprietary (for-profit) schools; Nearly 7,000 libraries including the New York State Library; 750 museums; The State Archives; Vocational rehabilitation and other services for adults with disabilities; Special education services for pre-school and school-age children and teenagers; A School for the Blind; A School for the Deaf; 25 public broadcasting facilities, including seven public television stations; More than 750,000 professionals practicing in 48 licensed professions, including, for example, pharmacy, architecture, accounting, and nursing; and 240,000 certified public school teachers, counselors, and administrators. This dataset includes over 25,000 educational institutions currently registered in New York State, through the New York State Education Department (NYSED), in the SEDREF (State Education Department Reference File) system. Each institute is registered with institution ID, legal name, institution type, locatioin, CEO name, contact information, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |