Pride and Joy Childcare of Avon (NYS Health Operation #1009938) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1665 Interstate DRIVE, Avon, NY 14414. The food service type is Institutional Food Service - Day Care Center Food Service. The last inspection date is November 9, 2023.
NYS Health Operation ID | 1009938 |
NYSDOH Gazetteer | 255000 |
Facility Name | Pride and Joy Childcare of Avon |
Operation Name | Pride and Joy Childcare of Avon |
Facility Address | 1665 Interstate DRIVE, AVON |
Permitted Corporation Name | Pride and Joy Childcare of Avon |
Permitted Operator Name | Georgina Lang |
Address | 1665 Interstate DRIVE Avon NY 14414 |
Municipality | AVON |
County | LIVINGSTON |
Local Health Department | Livingston County |
Food Service Description | Institutional Food Service - Day Care Center Food Service |
Permit Expiration Date | 2024-01-01 |
Inspection Date | 2023-11-09 |
Inspection Type | Inspection |
Violations | No violations found. |
Inspection Comments | All cold holding temperatures acceptable. 2 milk refrigerators in infant rooms. Kitchen clean and well organized. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-09 | Inspection | Critical: 0, Noncritical: 0, Violation Items: All cold holding temperatures acceptable. 2 milk refrigerators in infant rooms. Kitchen clean and well organized. |
2022-08-25 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 5B All cold holding temperatures acceptable. No cooking at time of inspection. HACCP to be completed to address cooling violation. Discussed cold storage during inspection. |
2019-11-05 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Cold holding temperatures acceptable. Food service and glove use observed in day care rooms at time of inspection. |
Violation Item | Critical Violation | Violation Description |
---|---|---|
5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
Not Critical Violation |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Joyful Beginnings Child Care · Pride and Joy Childcare of Avon | 1665 Interstate DRIVE, Avon, NY 14414 | Day Care Center Food Service | 2017-05-31 |
Street Address |
1665 Interstate DRIVE |
City | AVON |
State | NY |
Zip Code | 14414 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Joyful Beginnings Child Care · Pride and Joy Childcare of Avon | 1665 Interstate DRIVE, Avon, NY 14414 | Day Care Center Food Service | 2017-05-31 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Tom Wahl's Restaurant · Tom Wahl's Inc | 283 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Peppermint's Restaurant · J Paige LLC | 244 East Main Street, Avon, NY 14414 | Restaurant/Catering Operation | 2023-11-02 |
Subway #27378 · Jotrma Inc | 620 Dream Valley Boulevard, Avon, NY 14414 | Food Service Establishment | 2021-10-18 |
Avon Braves Youth Football | 191 Clinton Street, Avon, NY 14414 | Food Service Establishment | 2019-08-30 |
Dontonio's Pizza | 303 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Subway #27378 · Frank's Sub Shop INC. | 280 East Main Street, Avon, NY 14414 | Restaurant | 2017-03-24 |
Avon Athletic Booster Club | 191 Clinton Street, Avon, NY 14414 | Food Service Establishment | 2022-09-16 |
China Garden Restaurant | 275 East Main Street, Avon, NY 14414- | Food Service Establishment | 2023-11-02 |
Mark's Pizzeria · Avon Pizza Inc | 720 Dream Valley Boulevard, Avon, NY 14414 | Food Service Establishment | 2023-01-30 |
Kid's Club - Avon · Kid's Club-Avon | 220 Collins Street, Avon, NY 14414- | Day Care Center Food Service | 2022-10-24 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Mark's Pizzeria · Avon Pizza Inc | 720 Dream Valley Boulevard, Avon, NY 14414 | Food Service Establishment | 2023-01-30 |
Fratelli's Restaurant · FRA-TEL, Inc | 2995 Lakeville Road, Avon, NY 14414 | Food Service Establishment | 2023-10-19 |
St. Agnes School | 60 Park PLACE, Avon, NY 14414 | School K-12 Food Service | 2022-11-30 |
Peppermint's Restaurant · J Paige LLC | 244 East Main Street, Avon, NY 14414 | Restaurant/Catering Operation | 2023-11-02 |
Avon Inn | 55 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Vintage Drive In · Vintage Entertainment Group | 1520 West Henrietta Road, Avon, NY 14414 | Food Service Establishment | 2022-10-21 |
Farview Golf & Country Inn | 2419 Avon-Geneseo Road, Avon, NY 14414 | Food Service Establishment | 2022-08-16 |
Village Restaurant | 13 Genesee Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Avon Senior Nutrition Prog. · Livingston County Senior Nutrition Program | 74 Genesee Street, Avon, NY 14414 | SOFA Satellite Site -State Office for the Aging | 2023-11-09 |
Avon Primary School Cafeteria | 161 Clinton Street, Avon, NY 14414 | School K-12 Food Service | 2023-10-19 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Avon Inn | 55 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Kid's Club - Avon · Kid's Club-Avon | 220 Collins Street, Avon, NY 14414- | Day Care Center Food Service | 2022-10-24 |
Country Pride · Ta Operating LLC | 753 Upper Court STREET, Binghamton, NY 13904 | Restaurant | 2023-08-25 |
Country Pride Restaurant · TA Travelcenter #194 · TA Operating LLC | 8420 Alleghany Road, Corfu, NY 14036 | Food Service Establishment | 2020-02-26 |
Hi Hello Childcare Sac Program · Hi Hello Child Care Center Inc | 134 South Ocean Avenue, Freeport, NY 11520 | Day Care Center Food Service | 2017-03-16 |
Pride & Joy Childcare of Geneseo · Pride & Joy of Geneseo · Pride and Joy Childcare of Geneseo | 4624 Millennium Drive, Geneseo, NY 14454 | Day Care Center Food Service | 2020-08-26 |
Avon Senior Nutrition Prog. · Livingston County Senior Nutrition Program | 74 Genesee Street, Avon, NY 14414 | SOFA Satellite Site -State Office for the Aging | 2023-11-09 |
Country Pride Restaurant & Pizza Hut · TA Operating LLC | 125 Neelytown Road, Montgomery, NY 12549 | Food Service Establishment | 2023-09-20 |
Country Pride Restaurant · TA Operating, LLC | 125 Neelytown Road, Montgomery, NY 12549 | Food Service Establishment | 2016-01-08 |
Avon Braves Youth Football | 191 Clinton Street, Avon, NY 14414 | Food Service Establishment | 2019-08-30 |
Do you have more infomration about Pride and Joy Childcare of Avon? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |