ELMIRA HIGH - Summer Feeding site (Self-prep) (NYS Health Operation #1050103) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 777 South Main Street, Elmira, NY 14904. The food service type is SED Summer Feeding Prog. - SED Satellite/Preparation Site. The last inspection date is July 18, 2025.
| NYS Health Operation ID | 1050103 |
| NYSDOH Gazetteer | 070101 |
| Facility Name | ELMIRA HIGH SCHOOL CAFETERIA |
| Operation Name | ELMIRA HIGH - Summer Feeding site (Self-prep) |
| Facility Address | 777 SOUTH MAIN STREET, ELMIRA |
| Permitted Corporation Name | ELMIRA CITY SCHOOL DISTRICT |
| Permitted Operator Name | KARI CROUSE |
| Address | 777 South Main Street Elmira NY 14904 |
| Municipality | ELMIRA |
| County | CHEMUNG |
| Local Health Department | Chemung County |
| Food Service Description | SED Summer Feeding Prog. - SED Satellite/Preparation Site |
| Inspection Date | 2025-07-18 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Comments | No violations observed during inspection at summer feeding site. Observed gloves to prevent bare hand contact when helping students open ready to eat food items such as yogurt containers. Discussed the importance of washing hands between glove changes and after any source of contamination such as eating, drinking, coughing, sneezing, using the restroom or returning to food service after any kind of break. Observed required cold holding temperatures (45F or below) of potentially hazardous food items (PHF) such as milk in the stand up refrigeration unit (actual 41F). Digital probe thermometers were available to ensure that PHF such as cheese sticks and milk cartons are cold held to 45F or below. Facility only serves cold held food items and pre-packaged breakfast items. Logs were adequately filled out to record temperatures of PHF during cold holding. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-07-18 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed during inspection at summer feeding site. Observed gloves to prevent bare hand contact when helping students open ready to eat food items such as yogurt containers. Discussed the importance of washing hands between glove changes and after any source of contamination such as eating, drinking, coughing, sneezing, using the restroom or returning to food service after any kind of break. Observed required cold holding temperatures (45F or below) of potentially hazardous food items (PHF) such as milk in the stand up refrigeration unit (actual 41F). Digital probe thermometers were available to ensure that PHF such as cheese sticks and milk cartons are cold held to 45F or below. Facility only serves cold held food items and pre-packaged breakfast items. Logs were adequately filled out to record temperatures of PHF during cold holding. |
| 2024-07-15 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed during inspection. Observed gloves being used to prevent bare hand contact with ready to eat food items such as orange slices. Discussed with staff the importance of washing hands in between glove changes, after eating , drinking, sneezing, coughing, using the restroom, or whenever contaminated. Digital probe thermometers were available to ensure required temperatures during cooking, cooling, reheating, and hot/cold holding of potentially hazardous time/temperature controlled for safety food items (PHF/TCS). Facility was adequately cold holding PHF/TCS food items such as milk cartons at the required temperature of 45F or below (actual 42F). Test strips were available to ensure the strength of quaternary ammonia sanitizing solution in wiping cloth buckets and three bay sinks is at least 200ppm (actual 200ppm). |
| 2023-07-20 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed during time of inspection. Digital probe thermometer was available to ensure adequate temperatures during cooking, cooling, reheating, and hot/cold storage of potentially hazardous time/temperature controlled for safety food items (PHF/TCS). Facility was adequately cold holding PHF/TCS foods such as sliced watermelon at 45F or below (actual 40F). Observed staff using gloves to prevent bare hand contact with ready to eat food items such as tortilla shells. Discussed with staff the importance of washing hands in between glove changes, after eating, drinking, sneezing, coughing, using the restroom, or whenever contaminated. Test strips were available to ensure the strength of quaternary ammonia in wiping cloth buckets and three bay sinks is at least 200ppm. Advised staff to work in small, manageable quantities while preparing PHF/TCS foods and to return these items to hot or cold holding when not being actively worked with. |
| 2022-07-07 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed during inspection. Observed lunches being held in paper bags inside coolers (temp of turkey club sandwich approx 36F). Observed a digital probe thermometer to verify that potentially hazardous food items such as milk are being cold held at 45F or below when held in coolers for pick-up by students and parents/guardians (actual temperature 37F). |
| 2021-07-14 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed during inspection. Observed cafeteria employees conducting grab and go meal distribution to individual vehicles. Participating individuals drive up to the covered entrance at Elmira High School and are given meals for the whole week, every Wednesday. All food items are pre-prepared or pre-packaged, so that bare hand contact with ready to eat food items are prevented. Cafeteria employees evaluate cold holding temperatures (45F or below) of potentially hazardous food items on a temperature recording log with a digital probe thermometer as soon as the items are taken out of cold holding directly prior to grab and go distribution. Per the temperature recording log, potentially hazardous food items such as milk (actual 41F) and string cheese (actual 42F) were adequately cold held when obtained for distribution. Grab and go distribution is ongoing for one hour (11:30am-12:30pm). After the hour of distribution, any remaining potentially hazardous food items are discarded or given to the Samaritan Center food recovery program if food is within adequate temperature range (45F or below). Discussed adequate hand washing for at least 20 seconds under warm water with soap. Discussed the ill food workers policy and the exclusion of workers experiencing symptoms of sore throat, cough, fever, yellowing of the skin/eyes, vomiting and diarrhea. |
| 2020-07-16 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed during inspection. Milk observed at temperature of 39F (cold holding temperature is 45F or less) which is brought out from refrigeration from inside the school. Food is pre-packaged and frozen prior to distribution. All staff were wearing face coverings and following COVID 19 safety guidelines during distribution. |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| Not Critical Violation |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| ELMIRA HIGH - PREP for Summer Feeding · Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | SED Food Preparation Site | 2025-07-18 |
| Elmira High - Indoor Concession · Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | Food Service Establishment | 2024-12-18 |
| Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | School K-12 Food Service | 2025-11-07 |
| Elmira High - Outdoor Concession · Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | Food Service Establishment | 2024-10-23 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| RIVERSIDE SCHOOL Summer Feeding Site (self-prep) · Elmira City School District | 409 Riverside Avenue, Elmira, NY 14904 | SED Self Preparation Feeding Site | 2025-07-18 |
| COBURN SCHOOL Self-Prep Summer Feeding Site · Elmira City School District | 216 Mt. Zoar Street, Elmira, NY 14904 | SED Self Preparation Feeding Site | 2025-07-21 |
| Brand Park Summer Feeding Site · Elmira City School District | 301 Maple Avenue, Elmira, NY 14904 | SED Satellite Feeding Site | 2018-07-13 |
| TANGLEWOOD Summer Feeding Site · Tanglewood Nature Center · Elmira City School District | 443 Coleman Avenue, Elmira, NY 14903 | SED Satellite Feeding Site | 2017-08-10 |
| Booth School Cafeteria · Elmira City School District | 414 Davis Street, Elmira, NY 14901 | School K-12 Food Service | 2018-09-28 |
| Pine City School Cafeteria · Elmira City School District | 1551 Pennsylvania Avenue, Pine City, NY 14871 | School K-12 Food Service | 2025-10-23 |
| GROVE PARK Summer Feeding site · Elmira City School District | 651 Walnut Street, Elmira, NY 14901 | SED Satellite Feeding Site | 2025-08-01 |
| Ernie Davis Academy Cafeteria · Elmira City School District | 933 Hoffman Street, Elmira, NY 14905 | School K-12 Food Service | 2025-12-11 |
| BROADWAY Academy & Elementary Cafeteria · Elmira City School District | 1000 Broadway, Elmira, NY 14904 | School K-12 Food Service | 2025-11-05 |
| Beecher School Cafeteria · Elmira City School District | 310 Sullivan Street, Elmira, NY 14901 | School K-12 Food Service | 2025-10-07 |
| Find all businesses with the same name | |||
| Street Address |
777 SOUTH MAIN STREET |
| City | ELMIRA |
| State | NY |
| Zip Code | 14904 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Brand Park Summer Feeding Site · Food Bank of The Southern Tier | 777 South Main Street, Elmira, NY 14904 | SED Satellite Feeding Site | 2008-07-18 |
| Elmira Express Booster (Elmira H.S.) · ELMIRA EXPRESS BOOSTER (at E.H.S.) · Elmira Express Booster Club | 777 South Main Street, Elmira, NY 14904 | Food Service Establishment | 1999-09-17 |
| Hudson St. Park Summer Feeding Site | 777 South Main Street, Elmira, NY 14904 | SED Satellite Feeding Site | 2008-07-18 |
| Elmira High - Outdoor Concession · Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | Food Service Establishment | 2024-10-23 |
| Krolak (Heritage Prk Apts) Summer Feeding | 777 South Main Street, Elmira, NY 14904 | SED Satellite Feeding Site | 2008-07-17 |
| Oob - Summer Feeding Site - Shs | 777 South Main Street, Elmira, NY 14904 | SED Satellite Feeding Site | 2000-07-13 |
| Elmira High - Indoor Concession · Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | Food Service Establishment | 2024-12-18 |
| ELMIRA HIGH - PREP for Summer Feeding · Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | SED Food Preparation Site | 2025-07-18 |
| Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | School K-12 Food Service | 2025-11-07 |
| Grove Park Summer Feeding Site · Food Bank of The Southern Tier | 777 South Main Street, Elmira, NY 14904 | SED Satellite Feeding Site | 2008-07-15 |
| Find all businesses in the same location | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Keefe's Tavern | 208 West Miller Street, Elmira, NY 14904 | Tavern | 2018-03-23 |
| Den | 728 South Main Street, Elmira, NY 14904 | Tavern | 2012-11-28 |
| OOB - MAC'S TAVERN (under PJ/Mich, Inc) · P.J./Mich, Inc. | 1064 South Main Street, Elmira, NY 14904 | Restaurant | 2014-07-15 |
| Mac's Tavern · Farrbrown LLC | 1064 South Main Street, Elmira, NY 14904 | Restaurant | 2025-01-31 |
| Mac's Tavern · Yec Enterprises, LLC | 1064 South Main Street, Elmira, NY 14904 | Tavern | 2016-01-28 |
| Kinkade's | 728 South Main Street, Elmira, NY 14904 | Tavern | 2008-06-12 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Southport Dixie Lanes | 1154 Broadway, Elmira, NY 14904 | Restaurant | 2025-12-16 |
| Champions Sports Grille · Stempin Wolfe LLC | 1141 Broadway, Suite 8, Elmira, NY 14904 | Restaurant | 2025-11-13 |
| Kentucky Fried Chicken / Taco Bell #5420 · Fqsr LLC / Kbp Foods | 1149 Broadway, Elmira, NY 14904 | Restaurant | 2025-11-05 |
| Southside Sub Shop · D Z S & B, Inc. | 374 South Main Street, Elmira, NY 14904 | Restaurant | 2025-10-13 |
| BROADWAY Academy & Elementary Cafeteria · Elmira City School District | 1000 Broadway, Elmira, NY 14904 | School K-12 Food Service | 2025-11-05 |
| Manzari's Grill | 105 East Miller Street, Elmira, NY 14904 | Restaurant | 2025-09-30 |
| Pub 44 LLC | 208 South Main Street, Elmira, NY 14904 | Restaurant | 2025-12-05 |
| SALSA'S Mexican Restr 2 (Elmira) · Salsa's Mexican Restaurant 2 LLC | 805 Pennsylvania Avenue, Elmira, NY 14904 | Restaurant | 2025-12-29 |
| V.F.W. Rex Field Post #901 | 113 Keefe Street, Elmira, NY 14904 | Restaurant | 2025-11-20 |
| Iglesia De Dios - El Taller Del Maestro · Iglesia De Dios El Taller Del Maestro | 601 Pennsylvania Avenue, Elmira, NY 14904 | Food Service Establishment | 2025-12-09 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Summer Feeding at Fowler High School (PSLA) · Syracuse City School District | 227 Magnolia STREET, Syracuse, NY 13204 | SED Satellite Feeding Site | 2025-07-09 |
| PINE CITY SCHOOL Summer feeding · Elmira City School District | 1551 Pennsylvania Avenue, Pine City, NY 14871 | SED Satellite Feeding Site | 2017-07-07 |
| Summer Feeding at Nottingham High School · Syracuse City School District | 3100 EAST Genesee STREET, Syracuse, NY 13224 | SED Satellite Feeding Site | 2025-08-06 |
| Corning YMCA Summer feeding · Corning - Painted Post High School · Corning City School District | 201 Cantigny Street, Corning, NY 14830 | SED Satellite Feeding Site | 2016-07-25 |
| Calvin Smith Elementary School Summer Feeding · Corning - Painted Post High School · Corning City School District | 201 Cantigny Street, Corning, NY 14830 | SED Satellite Feeding Site | 2016-07-18 |
| Elmira Christian Academy Cafeteria · Elmira Christian Center | 235 East Miller Street, Elmira, NY 14904 | School K-12 Food Service | 2015-09-30 |
| ELMIRA LITTLE LEAGUE Concession · ELMIRA LITTLE LEAGUE (Seasonal) | 840 East Water Street, Elmira, NY 14901 | Food Service Establishment | 2022-07-02 |
| Albany High School Summer Feeding · Albany City School District · City School District of Albany | 1 Arbor Drive, Albany, NY 12210 | SED Satellite Feeding Site | 2025-08-01 |
| Cohen School Cafeteria · Elmira Heights Central School District | 100 Robinwood Avenue, Elmira Heights, NY 14903 | School K-12 Food Service | 2025-11-18 |
| Elmira Express Booster (Ernie Davis Academy) · ELMIRA EXPRESS BOOSTER (at E.D.A.) · Elmira Express Booster Club | 933 Hoffman Street, Elmira, NY 14905 | Food Service Establishment | 2001-11-30 |
Do you have more infomration about ELMIRA HIGH - Summer Feeding site (Self-prep)? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |