Home Town Eats and Treats (NYS Health Operation #1080076) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 28 Main Street, Suite 101, Addison, NY 14801. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is March 31, 2023.
| NYS Health Operation ID | 1080076 |
| NYSDOH Gazetteer | 502000 |
| Facility Name | HOMETOWN EATS AND TREATS |
| Operation Name | HOME TOWN EATS AND TREATS |
| Facility Address | 28 MAIN STREET, SUITE 101, ADDISON |
| Permitted Operator Name | AMY LOU ABBEY |
| Address | 28 Main Street, Suite 101 Addison NY 14801 |
| Municipality | ADDISON |
| County | STEUBEN |
| Local Health Department | Hornell District Office |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2024-04-15 |
| Inspection Date | 2023-03-31 |
| Inspection Type | Re-Inspection |
| Violations | No violations found. |
| Inspection Comments | Item not repeated from previous inspection. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2023-03-31 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Item not repeated from previous inspection. |
| 2023-02-24 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11A; 14B; 5A; 8E No bare hand contact was observed by the inspector at the time of inspection. Shelf stable creamer used by facility. No hot holding taking place at the time of inspection. Hand wash sink satisfactory. Probe thermometers on site and availability. |
| 2022-05-27 | Inspection | Critical: 2, Noncritical: 0, Violation Items: 3C; 5A The following items were observed over the course of the inspection:|- No items were being hot-held at the time of the inspection.|- All refrigerated units had ambient temperature thermometers.|- Digital probe thermometer was available for monitoring cook temperatures.|- All refrigerated and dry storage proper as per DOH regulations.\ |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| Not Critical Violation | ||
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Hometown Eats and Treats | 28 Main Street, Suite 101, Addison, NY 14801 | Food Service Establishment | 2021-07-06 |
| Street Address |
28 MAIN STREET, SUITE 101 |
| City | ADDISON |
| State | NY |
| Zip Code | 14801 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| My Place Cafe | 28 Main Street, Suite 101, Addison, NY 14801 | Restaurant | 2012-03-14 |
| Addison Bakery, The | 28 Main Street, Suite 101, Addison, NY 14801 | Bakery | 2009-06-04 |
| Hometown Eats and Treats | 28 Main Street, Suite 101, Addison, NY 14801 | Food Service Establishment | 2021-07-06 |
| Rosario's Pizzeria · Rs Pizza, LLC | 28 Main Street, Suite 101, Addison, NY 14801 | Restaurant | 2010-03-24 |
| Peoples Bakery, The | 28 Main Street, Suite 101, Addison, NY 14801 | Bakery | 2017-01-25 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Sylvesters Restaurant | 25 Main Street, Addison, NY 14801 | Restaurant | 2002-05-24 |
| Occasions By Pam | 20 Main Street, Addison, NY 14801 | Restaurant/Catering Operation | 2012-07-17 |
| MAIN GRILL/Inactive (FORMER) | 33 Main Street, Addison, NY 14801 | Tavern | 2003-01-22 |
| ADDISON CENTRAL SCHOOL (pt) · Addison Central School District | 1 Colwell Street, Addison, NY 148011335 | School K-12 Food Service | 2025-02-14 |
| Addison Central High Sch - Summer Feeding · ADDISON CENTRAL SCHOOL (pt) | 1 Colwell Street, Addison, NY 148011335 | SED Food Preparation Site | 2025-07-30 |
| New China Wok | 25 Main Street, Addison, NY 14801 | Restaurant | 2025-07-22 |
| Valerio Park Summer Feeding · Addison Central School | 1 Colwell Street, Addison, NY 14801 | SED Satellite Feeding Site | 2016-07-19 |
| Philippos Pizzeria | 20 Main Street, Addison, NY 14801 | Restaurant | 2001-02-09 |
| Donna Lee's | 25 Main Street, Addison, NY 14801 | Restaurant | 2004-02-12 |
| Lou Ann's Diner | 11 West Front Street, Suite 103, Addison, NY 14801 | Restaurant | 2025-08-29 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Addison Cinderella Softball Concession · Addison Cinderella Softball Concessn · Addison Cinderella League | 7 Cleveland Drive, Addison, NY 14801 | Food Service Establishment | 2025-11-18 |
| Cravings Coffee, Ice Cream & Frozen Yogur | 141 Front Street, Addison, NY 14801 | Restaurant | 2015-05-29 |
| Pinnacle Golf Club · Cdk Golf Enterprises, LLC | 1904 Pinnacle Road, Addison, NY 14801 | Restaurant | 2015-06-11 |
| Twin Rivers CB Club, Inc. - FSE | 7910 County Route 5, Addison, NY 14801 | Food Service Establishment | 2025-06-26 |
| A,Y,C Littles · Friends of The Addison Youth Center, Inc. | 13 Community Drive, Addison, NY 14801 | Day Care Center Food Service | 2025-11-18 |
| Stevie's LLC | 104 Front Street, Addison, NY 14801 | Restaurant | 2025-07-30 |
| The Silver Top | 7775 State Route 417, Addison, NY 14801 | Restaurant | 2014-12-23 |
| ADDISON YOUTH CENTER (pt) · Friends of The Addison Youth Center, Inc. | 21 Community Drive, Addison, NY 14801 | Day Care Center Food Service | 2025-06-06 |
| Addison High School Concession | 1 Cowell Street, Addison, NY 14801 | Food Service Establishment | 2019-09-13 |
| Barn At Hillsprings Farm, The · Barn @ Hillsprings Farm, The · The Barn At Hillsprings Farm, LLC | 535 County Route 85, Addison, NY 14801 | Food Service Establishment | 2025-09-16 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Turkee Town Eats | 775 North Goodman Street, Rochester, NY 14609 | Restaurant | 2025-09-04 |
| Fisher's Country Eats & Treats | 11074 Ridge Road, Medina, NY 14103 | Food Service Establishment | 2015-06-01 |
| Eats, Eats, Eats · Kartrite Resort & Indoor Waterpark · Catskill Resorts TRS, LLc | 555 Resorts World DRIVE, Thompson, NY 12701 | Food Service Establishment | 2021-11-18 |
| J & G Treats II · J&G Mobile Treats, Inc. | 493 Main Street, Beacon, NY 12508 | Food Service Establishment | 2018-05-30 |
| Knockout Eats & Treats · Knock Out Eats & Treats Inc. | 604 Route 303, Blauvelt, NY 10913 | Food Service Establishment | 2018-09-07 |
| Street Eats & Treats · Cavallarios Bayside | 8 James STREET, Alexandria Bay, NY 13607 | Food Service Establishment | 2023-07-14 |
| Brownie's Eats and Treats, Inc. | 186 Harbor Street, Wilson, NY 14172 | Frozen Desserts | 2025-05-21 |
| Sunshine's Treats and Eats · Sunshine's Treats & Eats | 1588 State Route 49, Constantia, NY 13044 | Restaurant | 2025-09-19 |
| Hometown Eats & Sweets · Home Town Eats & Sweets | 62 Erie Boulevard, Canajoharie, NY 13317 | Food Service Establishment | 2016-08-24 |
| Lynbrook Eats · Spny Restaurant Corp | 245 Merrick Road, Lynbrook, NY 11563 | Restaurant | 2021-11-04 |
Do you have more infomration about Home Town Eats and Treats? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |