Expeditionary Learning Middle School (NYS Health Operation #1105963) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 4942 South Salina Street, Syracuse, NY 13205. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is October 23, 2025.
| NYS Health Operation ID | 1105963 |
| NYSDOH Gazetteer | 330100 |
| Facility Name | Expeditionary Learning Middle School |
| Operation Name | Expeditionary Learning Middle School |
| Facility Address | 4942 SOUTH SALINA STREET, SYRACUSE |
| Permitted Corporation Name | Syracuse City School District |
| Permitted Operator Name | Robert Kennedy |
| Address | 4942 South Salina Street Syracuse NY 13205 |
| Municipality | SYRACUSE |
| County | ONONDAGA |
| Local Health Department | Onondaga County |
| Food Service Description | Institutional Food Service - School K-12 Food Service |
| Permit Expiration Date | 2027-02-01 |
| Inspection Date | 2025-10-23 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Comments | Acceptable temperatures taken of the following items: Milk 40F, yogurt parfait 40F, ham 37F, pasta with meat sauce 188F. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-10-23 | Inspection | Critical: , Noncritical: , Violation Items: Acceptable temperatures taken of the following items: Milk 40F, yogurt parfait 40F, ham 37F, pasta with meat sauce 188F. |
| 2025-03-13 | Inspection | Critical: , Noncritical: , Violation Items: Acceptable temperatures taken of the following foods: Chicken 167F, 162F, rice 151F, milk 39F, yogurt 37F. |
| 2024-11-19 | Inspection | Critical: , Noncritical: , Violation Items: Acceptable temperatures taken of the following items: Hamburgers 171F, milk 42F, yogurt 41F. |
| 2024-02-27 | Inspection | Critical: , Noncritical: , Violation Items: Acceptable temperatures taken of the following food items: Meatballs 142F, rice 180F, milk 41F, yogurt 35F. |
| 2023-10-13 | Inspection | Critical: , Noncritical: , Violation Items: Acceptable temperatures taken of the following items: Chicken 145F, rice 150F, yogurt 39F, milk 40F. |
| 2023-06-01 | Inspection | Critical: , Noncritical: , Violation Items: Acceptable temperatures taken of the following items: Chicken 36F, milk 39F, yogurt 38F. |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| Not Critical Violation |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Expeditionary Learning Middle School · Syracuse City School District | 4942 South Salina Street, Syracuse, NY 13205 | School K-12 Food Service | 2018-09-17 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| STEAM at Dr. King School · Syracuse City School District | 416 East Raynor Avenue, Syracuse, NY 13202 | School K-12 Food Service | 2025-10-28 |
| Nottingham High School · Syracuse City School District | 3100 East Genesee Street, Syracuse, NY 13224 | School K-12 Food Service | 2025-11-20 |
| Lincoln Junior High School · Syracuse City School District | 1613 James Street, Syracuse, NY 13203 | School K-12 Food Service | 2025-12-03 |
| Brighton Academy · Syracuse City School District | 309 WEST Brighton AVENUE, Syracuse, NY 13205 | School K-12 Food Service | 2025-11-19 |
| Frazer Elementary School · Syracuse City School District | 741 Park Avenue, Syracuse, NY 13204 | School K-12 Food Service | 2025-12-03 |
| Corcoran High School · Syracuse City School District | 919 Glenwood Avenue, Syracuse, NY 13207 | School K-12 Food Service | 2025-10-21 |
| Clary Junior High School · Syracuse City School District | 100 Amidon Avenue, Syracuse, NY 13210 | School K-12 Food Service | 2025-11-13 |
| McCarthy at Beard School · Syracuse City School District | 220 West Kennedy Street, Syracuse, NY 13205 | School K-12 Food Service | 2025-12-03 |
| Meachem Elementary School · Syracuse City School District | 171 Spaulding Avenue, Syracuse, NY 13205 | School K-12 Food Service | 2025-10-23 |
| Huntington Elementary School · Syracuse City School District | 400 Sunnycrest Road, Syracuse, NY 13206 | School K-12 Food Service | 2025-10-16 |
| Find all businesses with the same name | |||
| Street Address |
4942 SOUTH SALINA STREET |
| City | SYRACUSE |
| State | NY |
| Zip Code | 13205 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Expeditionary Learning Middle School · Syracuse City School District | 4942 South Salina Street, Syracuse, NY 13205 | School K-12 Food Service | 2018-09-17 |
| Summer Feeding at Expeditionary Learning Middle · Summer Feeding at ELMS · Syracuse City School District | 4942 SOUTH Salina STREET, Syracuse, NY 13205 | SED Satellite/Preparation Site | 2025-07-22 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Arctic Island · Sundaes Cool LLC | 210 WEST Seneca TURNPIKE, Syracuse, NY 13205 | Restaurant | 2023-10-10 |
| Subway · Tal-A-Action Corporation | 105 EAST Seneca TURNPIKE, Syracuse, NY 13205 | Restaurant | 2021-04-01 |
| Syr. Academy of Science Elementary · Chartwells Dining Services | 4837 South Salina Street, Syracuse, NY 13204 | School K-12 Food Service | 2025-10-17 |
| PEACE Sr Nutr @ Bob Cecile Community Center · Peace Inc. | 176 WEST Seneca TURNPIKE, Syracuse, NY 13205 | SOFA Prep Site-State Office for the Aging | 2025-07-01 |
| QD's Home Cookin' Inc. | 4710 SOUTH Salina STREET, Syracuse, NY 13205 | Restaurant | 2013-10-03 |
| Valley Youth Hockey Association | 121 WEST Seneca TURNPIKE, Syracuse, NY 13205 | Food Service Establishment | 2023-02-10 |
| PEACE Sr Nutr @ Valley Vista Apartments · Peace Inc. | 122 WEST Seneca TURNPIKE, Syracuse, NY 13205 | SOFA Prep Site-State Office for the Aging | 2023-03-22 |
| Subway · Hufnagel Holdings, LLC | 105 EAST Seneca TURNPIKE, Syracuse, NY 13205 | Restaurant | 2023-06-05 |
| Arctic Island, Inc. | 210 WEST Seneca TURNPIKE, Syracuse, NY 13205 | Restaurant | 2018-04-11 |
| Clary Junior High School · Syracuse City School District | 100 Amidon Avenue, Syracuse, NY 13210 | School K-12 Food Service | 2025-11-13 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Food Bank of CNY @ Dunbar Assoc · Food Bank of Central New York | 1453 SOUTH State STREET, Syracuse, NY 13205 | Food Service Establishment | 2025-11-17 |
| Champs 2 · Pizzeria 4 LLC | 6131 SOUTH Salina STREET, Syracuse, NY 13205 | Restaurant | 2025-10-30 |
| Taco Bell #40313 · Hospitality Syracuse, Inc. | 962 EAST Brighton AVENUE, Syracuse, NY 13205 | Restaurant | 2025-09-09 |
| McCarthy at Beard School · Syracuse City School District | 220 West Kennedy Street, Syracuse, NY 13205 | School K-12 Food Service | 2025-12-03 |
| PEACE Sr Nutr @ Brighton Towers · Peace Inc. | 821-833 EAST Brighton AVENUE, Syracuse, NY 13205 | SOFA Prep Site-State Office for the Aging | 2025-10-28 |
| Onondaga Lodge #32 | 175 WEST Brighton AVENUE, Syracuse, NY 13205 | Food Service Establishment | 2025-12-03 |
| Faith Heritage School | 3740 Midland Avenue, Syracuse, NY 13205 | School K-12 Food Service | 2025-11-13 |
| Meachem Elementary School · Syracuse City School District | 171 Spaulding Avenue, Syracuse, NY 13205 | School K-12 Food Service | 2025-10-23 |
| Syracuse Ming Hing Restaurant | 4141 SOUTH Salina STREET, Syracuse, NY 13205 | Restaurant | 2025-10-28 |
| Burger King · Bart-Rich Enterprises, Inc. | 3930 SOUTH Salina STREET, Syracuse, NY 13205 | Restaurant | 2025-09-29 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Heritage Middle School · Newburgh Enlarged City School District (FSEs) | 405 Union Avenue, New Windsor, NY 12553 | School K-12 Food Service | 2025-12-18 |
| Twin Towers Middle School · Enlarged City School District of Middletown | 112 Grand Avenue, Middletown, NY 10940 | School K-12 Food Service | 2025-12-10 |
| Sscsd- Maple Ave Middle School · Saratoga Springs City School District | 515 Maple Avenue, Saratoga Springs, NY 12866 | School K-12 Food Service | 2025-10-07 |
| Monhagen Middle School · Enlarged City School District of Middletown | 555 County Route 78, Middletown, NY 10940 | School K-12 Food Service | 2025-10-22 |
| Lincoln Middle School · Syracuse City School Distrist | 1613 James Street, Syracuse, NY 13203 | SED Satellite Feeding Site | 2015-08-11 |
| HORSEHEADS MIDDLE - Summer Feeding Site · Horseheads Middle School Cafeteria · Elmira City School District | 950 Sing Sing Road, Horseheads, NY 14845 | SED Satellite Feeding Site | 2023-08-10 |
| South Middle School · Newburgh Enlarged City School District (FSEs) | 33 - 63 Monument Street, Newburgh, NY 12550 | School K-12 Food Service | 2025-12-10 |
| Strough Middle School (Sfp) · Rome City School District | 801 Laurel Street, Rome, NY 13440 | SED Satellite Feeding Site | 2025-07-30 |
| Roxboro Road Middle School · North Syracuse School District | 300 Bernard Street, Mattydale, NY 13211 | School K-12 Food Service | 2025-11-20 |
| J. F. Kennedy Middle School (Sfp) · Utica City School District | 500 East Deerfield Drive, Utica, NY 13502 | SED Satellite Feeding Site | 2023-07-20 |
Do you have more infomration about Expeditionary Learning Middle School? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |