Peru Middle School Cafeteria (NYS Health Operation #1107251) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 17 School Street, Peru, NY 12972. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is November 13, 2025.
| NYS Health Operation ID | 1107251 |
| NYSDOH Gazetteer | 096000 |
| Facility Name | Peru Central High School Cafeteria |
| Operation Name | Peru Middle School Cafeteria |
| Facility Address | 17 School Street, Peru |
| Address | 17 School Street Peru NY 12972 |
| Municipality | PERU |
| County | CLINTON |
| Local Health Department | Clinton County |
| Food Service Description | Institutional Food Service - School K-12 Food Service |
| Permit Expiration Date | 2026-12-31 |
| Inspection Date | 2025-11-13 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Comments | No violations observed. This is a satellite location and no foods needing refrigeration preparation or cooking occurs here. Food is prepared in the high school kitchen and then transported to this location for service. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-11-13 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed. This is a satellite location and no foods needing refrigeration preparation or cooking occurs here. Food is prepared in the high school kitchen and then transported to this location for service. |
| 2025-06-03 | Inspection | Critical: , Noncritical: , Violation Items: No food is prepared in the middle school cafeteria. All food is prepared at the high school cafeteria and transported to the middle school where it is held and served. Lunch service has not started yet at time of inspection. |
| 2024-12-13 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed. No food is prepared at this cafeteria. Food from the High School cafeteria is transported to this middle school cafeteria and served. |
| 2024-04-29 | Inspection | Critical: 1, Noncritical: , Violation Items: 5A Cafeteria staff were instructed to ensure proper cold holding and use thermometers to verify temperatures. |
| 2023-12-14 | Inspection | Critical: , Noncritical: , Violation Items: This cafeteria is used as a serving line only. Food is cooked at the high school cafeteria and transported here where it is hot/cold held for serving. All temperatures were acceptable. |
| 2023-03-21 | Inspection | Critical: , Noncritical: , Violation Items: More complex food cooked at HS. simple food cooked at MS.|See Peru High School for notes. |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| Not Critical Violation |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Peru High School Cafeteria · Peru Central High School Cafeteria · Peru Central School District | 17 School Street, Peru, NY 12972 | School K-12 Food Service | 2025-11-13 |
| Peru High School Cafeteria SED · Peru Central High School Cafeteria | 17 School Street, Peru, NY 12972 | SED Food Preparation Site | 2025-08-13 |
| Peru Intermediate School Cafeteria · Peru Central High School Cafeteria | 17 School Street, Peru, NY 12972 | School K-12 Food Service | 2025-11-13 |
| Peru Primary School Cafeteria · Peru Central High School Cafeteria | 17 School Street, Peru, NY 12972 | School K-12 Food Service | 2025-11-13 |
| Street Address |
17 School Street |
| City | Peru |
| State | NY |
| Zip Code | 12972 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Peru Varsity Club Concession | 17 School STREET, Peru, NY 12972 | Food Service Establishment | 2019-12-19 |
| Peru High School Cafeteria SED · Peru Central High School Cafeteria | 17 School Street, Peru, NY 12972 | SED Food Preparation Site | 2025-08-13 |
| Peru Primary School Cafeteria · Peru Central High School Cafeteria | 17 School Street, Peru, NY 12972 | School K-12 Food Service | 2025-11-13 |
| Peru Intermediate School Cafeteria · Peru Central High School Cafeteria | 17 School Street, Peru, NY 12972 | School K-12 Food Service | 2025-11-13 |
| Peru High School Cafeteria · Peru Central High School Cafeteria · Peru Central School District | 17 School Street, Peru, NY 12972 | School K-12 Food Service | 2025-11-13 |
| Peru Central Middle School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2021-02-25 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Peru Central Primary School Cafeteria | 116 Pleasant STREET, Peru, NY 12972 | School K-12 Food Service | 2021-11-10 |
| Peru Community Church Fellowship Center · Peru Community Church Fellowship Ctr | 13 Elm Street, Peru, NY 12972 | Food Service Establishment | 2025-02-09 |
| Peru Central Intermediate Cafeteria | 116 Pleasant STREET, Peru, NY 12972 | School K-12 Food Service | 2021-11-10 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| St. Augustine's Parish Center Food Service · Roman Catholic Diocese of Ogdensburg | 3030 Main Street, Peru, NY 12972 | Religious, Charitable, Fraternal Organization | 2025-03-09 |
| Orchard House Catering, The · The Orchard House Catering, LLC | 325 State Route 22B, Peru, NY 12972 | Restaurant | 2025-12-22 |
| Peru Community Church Fellowship Center · Peru Community Church Fellowship Ctr | 13 Elm Street, Peru, NY 12972 | Food Service Establishment | 2025-02-09 |
| Twin Ponds Campsite Snack Bar Comm. | 224 Fuller ROAD, Peru, NY 12972 | Food Service Establishment | 2021-06-09 |
| Adirondack Golf & Country Club · Adirondack Golf, Inc. | 88 Golf Club Way, Peru, NY 12972 | Restaurant | 2025-06-23 |
| Peru Volunteer Fire Dept Food Service · Peru Vol Fire Dept Food Service · Peru Fire District | 753 Bear Swamp Road, Peru, NY 12972 | Food Service Establishment | 2024-05-18 |
| VFW Post #309 Peru · Peru Memorial Post 309 | 710 Pleasant Street, Peru, NY 12972 | Restaurant | 2025-12-06 |
| Forrence Orchards MLC #3 Commissary Food Service · Forrence Orchards MLC #3&Commissary · Forrence Orchards, Inc. | 88 & 90 Mannix Road, Peru, NY 12972 | Commissary | 2025-06-20 |
| Little Pizza Shop, The | 618 Lapham Mills Road, Peru, NY 12972 | Food Service Establishment | 2021-02-10 |
| Rove Cafe & Kitchen · Rove Restaurants, LLC, DBA | 3065 North Main Street, Peru, NY 12972 | Restaurant/Catering Operation | 2025-04-03 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Walton Middle/High School Cafeteria · Walton Central School District | 47-49 Stockton Avenue, Walton, NY 13856 | School K-12 Food Service | 2025-02-05 |
| R-C-S Middle School Cafeteria · R-C-S Central School District | 2025 Route 9w, Ravena, NY 12143 | Food Service Establishment | 2025-11-06 |
| Salamanca High/Middle School Cafeteria · Sodexo Management, Inc. | 50 Iroquois Drive, Salamanca, NY 14779 | School K-12 Food Service | 2016-12-13 |
| Oneonta High & Middle School Cafeteria · Compass Group Usa, Inc. | 130 East Street, Oneonta, NY 13820 | School K-12 Food Service | 2021-10-22 |
| Peru Central Middle School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2021-02-25 |
| Lishakill Middle School Cafeteria · South Colonie Central School District | 100 Waterman Avenue, Albany, NY 12205 | Food Service Establishment | 2025-10-16 |
| Naples High School Cafeteria · Naples Central School District | 136 North Main Street, Naples, NY 14512 | School K-12 Food Service | 2025-09-23 |
| New Lebanon Junior- Senior High School Cafeteria · New Lebanon High School Cafeteria · New Lebanon Central School District | 14665 Route 22, New Lebanon, NY 12125 | School K-12 Food Service | 2025-04-08 |
| Saranac Middle & Sr. High School Cafeteria · Saranac Central School District | 70 Picketts Corners Road, Saranac, NY 12981 | School K-12 Food Service | 2025-12-01 |
| East Middle School Cafeteria · Binghamton City School District | 167 East Frederick STREET, Binghamton, NY 13904 | School K-12 Food Service | 2025-09-24 |
Do you have more infomration about Peru Middle School Cafeteria? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |