Peru Intermediate School Cafeteria (NYS Health Operation #1107253) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 17 School STREET, Peru, NY 12972. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is March 21, 2023.
NYS Health Operation ID | 1107253 |
NYSDOH Gazetteer | 096000 |
Facility Name | Peru Central High School Cafeteria |
Operation Name | Peru Intermediate School Cafeteria |
Facility Address | 17 School STREET, Peru |
Address | 17 School STREET Peru NY 12972 |
Municipality | PERU |
County | CLINTON |
Local Health Department | Clinton County |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Permit Expiration Date | 2023-12-31 |
Inspection Date | 2023-03-21 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | Item 11A- Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions; |
Inspection Comments | See Peru High School for notes. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-03-21 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11A See Peru High School for notes. |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Peru High School Cafeteria · Peru Central High School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2023-03-21 |
Peru Primary School Cafeteria · Peru Central High School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2023-03-21 |
Peru Middle School Cafeteria · Peru Central High School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2023-03-21 |
Street Address |
17 School STREET |
City | Peru |
State | NY |
Zip Code | 12972 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Peru Middle School Cafeteria · Peru Central High School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2023-03-21 |
Peru High School Cafeteria · Peru Central High School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2023-03-21 |
Peru Central Middle School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2021-02-25 |
Peru Primary School Cafeteria · Peru Central High School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2023-03-21 |
Peru Varsity Club Concession | 17 School STREET, Peru, NY 12972 | Food Service Establishment | 2019-12-19 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Peru Community Church Fellowship Ctr Food Service | 13 Elm STREET, Peru, NY 12972 | Food Service Establishment | 2023-10-27 |
Peru Central Primary School Cafeteria | 116 Pleasant STREET, Peru, NY 12972 | School K-12 Food Service | 2021-11-10 |
Peru Central Intermediate Cafeteria | 116 Pleasant STREET, Peru, NY 12972 | School K-12 Food Service | 2021-11-10 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Pasquale's Pizzeria | 2933 Main STREET, Peru, NY 12972 | Food Service Establishment | 2020-11-19 |
St. Augustine's Parish Center Food Service · St. Augustine's Church | 3030 Main STREET, Peru, NY 12972 | Religious, Charitable, Fraternal Organization | 2023-02-15 |
Adirondack Golf & Country Club | 88 Golf Club Way, Peru, NY 12972 | Restaurant | 2023-07-12 |
Orchard House Catering, The · The Orchard House Catering, LLC | 325 State Route 22B, Peru, NY 12972 | Restaurant | 2022-12-07 |
Peru Community Church Fellowship Ctr Food Service | 13 Elm STREET, Peru, NY 12972 | Food Service Establishment | 2023-10-27 |
Peru Rod & Gun Club, Inc. | 136 Peru Rod & Gun Club Road ROAD, Peru, NY 12972 | Restaurant | 2023-05-28 |
Little Pizza Shop, The | 618 Lapham Mills Road, Peru, NY 12972 | Food Service Establishment | 2021-02-10 |
Peru Volunteer Fire Dept Food Service · Peru Vol Fire Dept Food Service | 753 Bearswamp ROAD, Peru, NY 12972 | Food Service Establishment | 2022-11-23 |
Chartwells - Valcour Education Conference Center · Chartwells -Valcour Ed Conf Ctr · Compass Group USA Inc. | 3712 State Route 9, Peru, NY 12972 | College Food Service | 2023-06-28 |
Livingood's Restaurant & Brewery, LLC | 697 Bear Swamp ROAD, Peru, NY 12972 | Restaurant/Catering Operation | 2021-03-31 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Peru Central Intermediate Cafeteria | 116 Pleasant STREET, Peru, NY 12972 | School K-12 Food Service | 2021-11-10 |
NCCS-Jr./Sr. High School Cafeteria · NCCS-Jr./Sr. High School Caferteria · Compass Group Inc. | 103 State Route 276, Champlain, NY 12919 | School K-12 Food Service | 2023-03-31 |
Salamanca High/Intermediate School Cafeteria · Salamanca City Central School District | 50 Iroquois Drive, Salamanca, NY 14779 | School K-12 Food Service | 2023-06-13 |
NORTH ROCKLAND HIGH SCHOOL-Cafeteria · Haverstraw-Stony Point Central School Dist | 106 Hammond Road, Thiells, NY 10984 | School K-12 Food Service | 2023-10-19 |
Horseheads High School Cafeteria · Horseheads Central School District | 401 Fletcher Street, Horseheads, NY 14845 | School K-12 Food Service | 2023-03-15 |
Ardsley High School Cafeteria · Aramark Educational Services, LLC | 300 Farm Road, Ardsley, NY 10502 | School K-12 Food Service | 2023-10-10 |
NPE - Peru · Senior Citizens Council of Clinton County, Inc. | 710 Pleasant STREET, Peru, NY 12972 | SOFA Satellite Site -State Office for the Ag | 2015-01-13 |
Naples High School Cafeteria · Naples Central School District | 136 North Main Street, Naples, NY 14512 | School K-12 Food Service | 2023-03-01 |
Peru Central Primary School Cafeteria | 116 Pleasant STREET, Peru, NY 12972 | School K-12 Food Service | 2021-11-10 |
Deposit High School Cafeteria · Deposit Central High School Cafeteria · Deposit Central School District | 171 Second Street, Deposit, NY 13754 | School K-12 Food Service | 2023-10-03 |
Do you have more infomration about Peru Intermediate School Cafeteria? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |