Mad for Chicken Massapequa (NYS Health Operation #1116308) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 4902 Merrick Road, Unit A, Massapequa Park, NY 11762. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is June 16, 2023.
NYS Health Operation ID | 1116308 |
NYSDOH Gazetteer | 291500 |
Operation Name | MAD FOR CHICKEN MASSAPEQUA |
Facility Address | 4902 MERRICK ROAD, UNIT A, MASSAPEQUA PARK |
Permitted Corporation Name | MFC MASSAPEQUA, LLC |
Address | 4902 Merrick Road, Unit A Massapequa Park NY 11762 |
Municipality | OYSTER BAY |
County | NASSAU |
Local Health Department | Nassau County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Inspection Date | 2023-06-16 |
Inspection Type | Inspection |
Total Critical Violations | 1 |
Total Noncritical Violations | 4 |
Violations | 14B- Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
Inspection Comments | Rating: A Seats: 68 **Please sign up for the food manager course at www.nassaucountyny.gov/fmtc** |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-06-16 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11A; 14B; 15A; 5B Rating: A |Seats: 68|**Please sign up for the food manager course at www.nassaucountyny.gov/fmtc** |
Violation Item | Critical Violation | Violation Description |
---|---|---|
5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
Street Address |
4902 MERRICK ROAD, UNIT A |
City | MASSAPEQUA PARK |
State | NY |
Zip Code | 11762 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
The Good Life · Good Life, The · App Enterprises Inc | 1039 Park Boulevard, Massapequa Park, NY 11762 | Restaurant | 2023-03-09 |
New Asian Kitchen Restaurant | 1034a Park Boulevard, Massapequa Park, NY 11762 | Food Service Establishment | 2023-09-20 |
Vfw Post #7763 · Sgt Peter F Colleran Jr Vfw Post 7763 Inc | 1012 Park Boulevard, Massapequa Park, NY 11762 | Religious, Charitable, Fraternal Organization | 2023-03-15 |
Ephesus Mediterranean Cuisine · Eastanbul Enterprise Inc | 514 Park Boulevard, Massapequa Park, NY 11762 | Restaurant | 2022-12-09 |
Woody's Village Saloon · Blaze Inc | 1015 Park Boulevard, Massapequa Park, NY 11762 | Tavern | 2023-01-13 |
Grand Cafe · Mike's Express Inc. | 113 Front Street, Massapequa Park, NY 11762 | Restaurant | 2022-11-29 |
Sgambati's · Sgambatis LLC | 4952 Merrick Road, Massapequa Park, NY 11762 | Restaurant | 2023-07-25 |
Shahs Halal Food · Shahs Massapequa Inc | 450 Sunrise Highway, Massapequa Park, NY 11762 | Food Service Establishment | 2023-10-12 |
Smokin' Al's Famous Bbq Joint · Smokin Al's Famous Bbq Joint · Smokin' Al's of Massapequa Park Inc | 4847 Merrick Road, Massapequa Park, NY 11762 | Restaurant | 2023-01-04 |
Tropical Smoothie Cafe · Tsc Massapequa LLC | 4946 Merrick Road, Massapequa Park, NY 11762 | Food Service Establishment | 2023-08-08 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Massapequa Sd - Massapequa High School Ames Campus · Massapequa Sd - High Sch Ames Campus · Massapequa Board of Education | 198 Baltimore Avenue, Massapequa, NY 11758 | School K-12 Food Service | 2021-03-08 |
Ben's Crab Massapequa Corp | 45 Carmans Road, Massapequa, NY 11758 | Restaurant | 2021-01-08 |
Massapequa Ufsd - A G Berner Middle School · Massapequa Sd - Ag Berner Middle Sch · Massapequa Board of Education | 50 Carman Mill Road, Massapequa, NY 11758 | School K-12 Food Service | 2022-03-04 |
Tutor Time of Massapequa · Childcare of Massapequa Inc | 100 Grand Avenue, Massapequa, NY 11758 | Day Care Center Food Service | 2015-09-22 |
Massapequa Perk · 117 Front St L&P Inc | 117 Front Street, Massapequa Park, NY 11762 | Food Service Establishment | 2020-12-15 |
Massapequa Bowl Snack Bar · 4235 Merrick Rd Realty Corp | 4235 Merrick Road, Massapequa, NY 11758 | Food Service Establishment | 2018-04-17 |
Massapequa Sd - East Lake Elementary School · Massapequa Sd - East Lake Elem Sch · Massapequa Board of Education | 154 East Lake Avenue, Massapequa Park, NY 11762 | School K-12 Food Service | 2021-05-14 |
Massapequa Vfw Post #7277 · Massapequa Vfw Post 7277 · Veterans of Foreign Wars | 191 Veterans Boulevard, Massapequa, NY 11758 | Religious, Charitable, Fraternal Organization | 2023-03-21 |
Massapequa Sd - Unqua Elementary School · Massapequa Sd - Unqua Elem School · Massapequa Board of Education | 350 Unqua Road, Massapequa, NY 11758 | School K-12 Food Service | 2020-03-13 |
Lightbridge of Massapequa · Childrens First Daycare By Jaj LLC | 20 Carmans Road, Massapequa, NY 11758 | Day Care Center Food Service | 2020-07-16 |
Do you have more infomration about Mad for Chicken Massapequa? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |