Shipwreck'd Bar & Grill (NYS Health Operation #1119109) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 17 Commerce Street, Ogdensburg, NY 13669. The food service type is Food Service Establishment - Restaurant. The last inspection date is November 10, 2023.
NYS Health Operation ID | 1119109 |
NYSDOH Gazetteer | 440100 |
Facility Name | Shipwreck'd Bar & Grill |
Operation Name | Shipwreck'd Bar & Grill |
Facility Address | 17 Commerce Street, Ogdensburg |
Permitted Corporation Name | Bootleggers Smokehouse & Tavern LLC |
Permitted Operator Name | Brett Heaton |
Address | 17 Commerce Street Ogdensburg NY 13669 |
Municipality | OGDENSBURG |
County | ST LAWRENCE |
Local Health Department | Canton District Office |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2025-03-31 |
Inspection Date | 2023-11-10 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Inspection Comments | Kitchen undergoing renovations at time of inspection. No food prepared bar service only. Organization and cleaning will be needed once renovations are complete. Gas appliances are being installed under hood. Walk in cooler installed but not tuned on yet. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-10 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A Kitchen undergoing renovations at time of inspection. No food prepared bar service only. Organization and cleaning will be needed once renovations are complete. Gas appliances are being installed under hood. Walk in cooler installed but not tuned on yet. |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
Street Address |
17 Commerce Street |
City | Ogdensburg |
State | NY |
Zip Code | 13669 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Myers' Pub | 17 Commerce Street, Ogdensburg, NY 13669 | Restaurant | 2010-07-09 |
Long Branch Restaurant | 17 Commerce Street, Ogdensburg, NY 13669 | Restaurant | 2001-09-10 |
Sips 2021 LLC | 17 Commerce Street, Ogdensburg, NY 13669 | Restaurant | 2020-10-07 |
Pub, The | 17 Commerce Street, Ogdensburg, NY 13669 | Restaurant | 2015-01-27 |
Jolly Monk Pub | 17 Commerce Street, Ogdensburg, NY 13669 | Tavern | 2004-07-13 |
Plan B | 17 Commerce Street, Ogdensburg, NY 13669 | Tavern | 2011-08-09 |
Casey's Family Restaurant | 17 Commerce Street, Ogdensburg, NY 13669 | Restaurant | 2000-09-05 |
Myers' Pub | 17 Commerce Street, Ogdensburg, NY 13669 | Restaurant | 2013-01-28 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Freight House Restaurant · KD McMorgans LLC | 20 Market Street, Ogdensburg, NY 13669 | Restaurant | 2023-03-08 |
Marina Grille · JAW Service Corp. | 119 West River Street, Ogdensburg, NY 13669 | Restaurant | 2013-06-25 |
Tiki Bar · Club 1812 LLC | 119 West River Street, Ogdensburg, NY 13669 | Restaurant | 2017-08-04 |
Hosmer's Marina & Smuggler's Cafe · Hozmerica, LLC | 54 East River Street, Ogdensburg, NY 13669 | Restaurant | 2022-08-15 |
At The Docks, LLC | 119 West River Street, Ogdensburg, NY 13669 | Restaurant | 2023-06-23 |
Howies Tiki Bar · E.W.J.H. Inc. | 119 West River Street, Ogdensburg, NY 13669 | Restaurant | 2018-07-02 |
Dirty Gringo, The | 109 Main Street, Ogdensburg, NY 13669 | Restaurant | 2023-10-17 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Route 68 Deli, LLC | 4962 State Highway 68, Ogdensburg, NY 13669 | Restaurant | 2023-10-20 |
Dirty Gringo, The | 109 Main Street, Ogdensburg, NY 13669 | Restaurant | 2023-10-17 |
Northwest Tech BOCES · St. Lawrence Lewis-BOCES | 1000 Park Street, Ogdensburg, NY 13669 | School K-12 Food Service | 2023-09-29 |
Burger King Restaurant · Bartlett Investment Group LLC | 732 Canton Street, Ogdensburg, NY 13669 | Restaurant | 2023-11-10 |
Pizza Hut Restaurant · Daland Corporation | 1010 Paterson Street, Ogdensburg, NY 13669 | Restaurant | 2023-10-02 |
Chick's Pizza | 1608 Ford Street, Ogdensburg, NY 13669 | Restaurant | 2023-10-11 |
Bayside Grill, The · Hog and Brew BBQ & Catering Inc. | 1702 Ford Street, Ogdensburg, NY 13669 | Restaurant | 2023-11-10 |
G. C. Madill Elementary School · Ogdensburg City School District | 800 Jefferson Avenue, Ogdensburg, NY 13669 | School K-12 Food Service | 2023-09-29 |
Nadine's Ice Cream | 1515 Ford Street, Ogdensburg, NY 13669 | Restaurant | 2023-08-24 |
Fish'er Chips LLC | 608 Ford Street, Ogdensburg, NY 13669 | Restaurant | 2023-08-24 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Tipsy Tavern Bar & Grill Inc. | 382 Atlantic Avenue, Freeport, NY 11520 | Restaurant | 2021-10-26 |
Cosimos Pizza & Grill @ Shipwreck · Cosimos Pizza & Grill @ Shpwreck · Mega Funworks Inc | 16 Old Route 9 West, Fishkill, NY 12524 | Restaurant | 2021-08-30 |
Smokehouse Grill · First To Third Enterprises Inc. | 606 North Avenue, New Rochelle, NY 10801 | Food Service Establishment | 2018-02-28 |
The Sports Grill · Four Seasons Tavern 2 LLC | 4 Middle Mannix Road, Rensselaer, NY 12144 | Restaurant | 2016-12-29 |
SUMMIT GRILL AND TAVERN, INC. Food Service · Summit Grill, Inc. | 2844 State Route 10, Summit, NY 12175 | Restaurant/Catering Operation | 2018-04-12 |
Smokehouse Tex-Mex Grille | 291 Park Street, Tupper Lake, NY 12986 | Restaurant | 2018-08-31 |
Shipwreck Eatery · E&M Hospitality Group llc | 530 Riverside DRIVE, Clayton, NY 13624 | Restaurant | 2023-07-24 |
Jd's Tavern & Grill | 6059 South Main Street, Sandy Creek, NY 13145 | Restaurant | 2021-08-24 |
Brickyard Tavern & Grill · Brickyard Tavern and Grill · Mcmanco, Inc. | 70 Milton Avenue, Ballston Spa, NY 12020 | Food Service Establishment | 2021-12-01 |
Woods Tavern Bar & Grill Inc. | 400 Croton Dam Road, Ossining, NY 10562 | Food Service Establishment | 2020-11-06 |
Do you have more infomration about Shipwreck'd Bar & Grill? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |