Urban Fork - Wall Street (NYS Health Operation #1127324) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 288 Wall Street, Kingston, NY 12401. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is September 23, 2025.
| NYS Health Operation ID | 1127324 |
| NYSDOH Gazetteer | 550100 |
| Facility Name | URBAN FORK - WALL STREET |
| Operation Name | URBAN FORK - WALL STREET |
| Facility Address | 288 WALL STREET, KINGSTON |
| Permitted Corporation Name | URBAN FORK LLC |
| Permitted Operator Name | ROSANNA RAUCH |
| Address | 288 Wall Street Kingston NY 12401 |
| Municipality | KINGSTON |
| County | ULSTER |
| Local Health Department | Ulster County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2026-02-28 |
| Inspection Date | 2025-09-23 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Comments | all versions violations corrected, garlic oil in fridge 35*f, and all pellets removed from storage room. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-09-23 | Inspection | Critical: , Noncritical: , Violation Items: all versions violations corrected, garlic oil in fridge 35*f, and all pellets removed from storage room. |
| 2025-09-16 | Inspection | Critical: 2, Noncritical: 1, Violation Items: 1H; 4A; 8A mop sink, 3 bay, handwashing, probe thermometer onsite. front cooler 38 milk. Bain Marie top 40* lettuce. gloves, meat products frozen. 3 door 42*. educated owner on garlic and oil. |
| 2024-05-03 | Inspection | Critical: , Noncritical: 2, Violation Items: 11C; 12D Gloves, digital thermometer, 2 door cooler egg rools@39, line cooler chicken@42, back room 2 door cooler shredded cheese@39, 2 door freezer@5, Discussed incorrect signage for dogs in the Restaurant. |
| 2023-11-09 | Inspection | Critical: , Noncritical: , Violation Items: Gloves, probe thermometer, and hand wash sinks OK. All cold holding below 45F. Discussed ill food worker procedures. |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| Not Critical Violation | ||
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| Street Address |
288 WALL STREET |
| City | KINGSTON |
| State | NY |
| Zip Code | 12401 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Hudson Coffee Traders, Inc. | 288 Wall Street, Kingston, NY 12401 | Food Service Establishment | 2015-06-09 |
| Uptown Coffee LLC | 288 Wall Street, Kingston, NY 12401 | Food Service Establishment | 2021-05-05 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Duo | 50 John Street, Kingston, NY 12401 | Food Service Establishment | 2018-03-13 |
| Grainne · Irish Roots LLC | 50 John Street, Kingston, NY 12401 | Food Service Establishment | 2021-06-21 |
| Pizzeria Restaurant Wall Street · Daniel's Enterprizes LLC | 298 Wall Street, Kingston, NY 12401 | Food Service Establishment | 2025-03-18 |
| Bernadette's Bistro · Lirio Blanco LLC | 50 John Street, Kingston, NY 12401 | Food Service Establishment | 2025-03-11 |
| High Falls Bakery, Inc. / Gabriel's | 50 John Street, Kingston, NY 12401 | Food Service Establishment | 2012-02-10 |
| Palizzata · Stockade Restaurant Corp. | 298 Wall Street, Kingston, NY 12401 | Food Service Establishment | 2021-10-06 |
| Ashley's Cafe (Previous Owner) | 243 Fair Street, Kingston, NY 12401 | Food Service Establishment | 2010-07-14 |
| Chleo · Broad Leaf Hospitality LLC | 288 Fair Street, Kingston, NY 12401 | Food Service Establishment | 2025-07-24 |
| Yum Yum Noodle Bar · Yum Yum Restaurant Group, LLC | 275 Fair Street, Kingston, NY 12401 | Food Service Establishment | 2025-02-07 |
| Alebrijes Mexican Delicacies Rest. · Alebrijes Mexican Delicacies Inc. | 298 Wall Street, Kingston, NY 12401 | Food Service Establishment | 2017-02-24 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Ulster County Jail · Aramark Correctional Services LLC | 380 Boulevard, Kingston, NY 12401 | Institution Food Service | 2025-12-23 |
| Deising's Bakery Uptown · Eric & Norman Deising | 109-121 North Front Street, Kingston, NY 12401 | Food Service Establishment | 2025-12-17 |
| Sissy's Cafe Ltd | 324 Wall Street, Kingston, NY 12401 | Food Service Establishment | 2026-01-02 |
| Lucky Catskills · Tannersville Hospitality, Inc. | 43 North Front Street, Kingston, NY 12401 | Food Service Establishment | 2025-12-11 |
| Kings Valley Diner, Inc. | 617 Ulster Avenue, Kingston, NY 12401 | Food Service Establishment | 2025-12-23 |
| Mid Hudson Buffet · Pacific Shore, Inc. | 38 Massa Drive, Kingston, NY 12401 | Food Service Establishment | 2025-12-29 |
| Darmstadt Shelter for The Homeless · Family of Woodstock, Inc. | 40 Thomas Street, Kingston, NY 12401 | Nutrition for the Indigent | 2025-12-29 |
| HAMPTON INN kitchen | 1307 Ulster Avenue, Kingston, NY 12401 | Food Service Establishment | 2025-12-11 |
| Kestrel · Subterranean Homesick LLC | 21 O'Neil Street, Kingston, NY 12401 | Food Service Establishment | 2025-12-12 |
| BEST WESTERN PLUS KINGSTON Food Service | 503 Washington Avenue, Kingston, NY 12401 | Restaurant | 2025-12-10 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Urban Fork | 340 East Chester Street, Kingston, NY 12401 | Food Service Establishment | 2023-02-09 |
| Hicksville Ufsd - Fork Lane Elementary School · Hicksville Sd - Fork Lane Elem · Whitsons School Nutrition Corp | 4 Fork Lane, Hicksville, NY 11801 | School K-12 Food Service | 2020-01-15 |
| Urban Deli & Grocery Corp | 89 B Urban Avenue, Westbury, NY 11590 | Food Service Establishment | 2025-09-29 |
| Urban Brew Co · Mbbo Enterprises LLC | 196 2nd Street, Mineola, NY 11501 | Restaurant | 2018-02-20 |
| Fork & Gavel Cafe · Gueldner & Pasetty Inc | 524 College Avenue, Ithaca, NY 14853 | College Food Service | 2018-11-20 |
| Urban Air Crystal Run · Black Dog Development LLC | 1 Galleria Drive, Middletown, NY 10941 | Food Service Establishment | 2021-10-19 |
| Crepe Delicious Urban Cafe · Mohammad & Family LLC | 8063 Brewerton ROAD, Cicero, NY 13039 | Restaurant | 2025-11-25 |
| Potters Farm To Fork · River Hospitality Group LLC | 1951 State Route 31, Port Byron, NY 13140 | Food Service Establishment | 2025-11-18 |
| Urban Brew Co. · Ps Coffeehouse Inc | 196 Second Street, Mineola, NY 11501 | Food Service Establishment | 2017-11-21 |
| Another Fork In The Road · Sally Pants LLC | 1215 Route 199, Red Hook, NY 12571 | Restaurant | 2015-09-11 |
Do you have more infomration about Urban Fork - Wall Street? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |