Pleasant Valley Elementary Food Service (NYS Health Operation #1127984) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1097 Forest Road, Schenectady, NY 12303. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is November 9, 2023.
NYS Health Operation ID | 1127984 |
NYSDOH Gazetteer | 460100 |
Facility Name | PLEASANT VALLEY ELEMENTARY |
Operation Name | PLEASANT VALLEY ELEMENTARY FOOD SERVICE |
Facility Address | 1097 FOREST ROAD, SCHENECTADY |
Permitted Corporation Name | ARAMARK EDUCATIONAL SERVICES, LLC |
Permitted Operator Name | ALICIA TAYLOR |
Address | 1097 Forest Road Schenectady NY 12303 |
Municipality | SCHENECTADY |
County | SCHENECTADY |
Local Health Department | Schenectady County |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Permit Expiration Date | 2023-12-31 |
Inspection Date | 2023-11-09 |
Inspection Type | Inspection |
Total Noncritical Violations | 2 |
Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 12D- Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs; |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-09 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12D; 8A |
Violation Item | Critical Violation | Violation Description |
---|---|---|
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Sodexo Operations, LLC · Pleasant Valley Elementary | 1097 Forest Road, Schenectady, NY 12303 | School K-12 Food Service | 2019-10-07 |
Street Address |
1097 FOREST ROAD |
City | SCHENECTADY |
State | NY |
Zip Code | 12303 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Sodexo Operations, LLC · Pleasant Valley Elementary | 1097 Forest Road, Schenectady, NY 12303 | School K-12 Food Service | 2019-10-07 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Steinmetz Culinary Arts Program · Steinmetz Educational Center School · Schenectady City School District | 880 Oakwood Avenue, Schenectady, NY 12303 | School K-12 Food Service | 2023-06-22 |
Faith Deliverance Tabernacle Summer Feeding Site · Faith Deliverance Tabernacle/Sicm · Schenectady Inner City Ministry | 1028 Ostrander Place, Schenectady, NY 12303 | SED Satellite Feeding Site | 2023-09-01 |
Our Original Pizzeria · 1200 Crane St. LLC | 1200 Crane Street, Schenectady, NY 12303 | Restaurant | 2022-02-18 |
Summer Lunch Wagon 2 · Sicm | 1055 Wendell Avenue, Schenectady, NY 12308 | SED Satellite Feeding Site | 2018-08-02 |
Quackenbush Park Summer Feeding Site · Quackenbush Park/Sicm · Schenectady Inner City Ministry | 1121 Forest Road, Schenectady, NY 12303 | SED Satellite Feeding Site | 2023-08-01 |
Petta's Inc. | 134 Duane Avenue, Schenectady, NY 12307 | Restaurant | 2015-12-21 |
Our Original Pizzeria · Mont Pleasant Provisions, Inc. | 1200 Crane Street, Schenectady, NY 12303 | Restaurant | 2018-11-16 |
Steinmetz Career & Leadership Academy · Culinary Arts Dept | 880 Oakwood Avenue, Schenectady, NY 12303 | School K-12 Food Service | 2018-10-19 |
Steinmetz Educational Center Food Service · Steinmetz Educational Center School · Sodexo Operations, LLC | 880 Oakwood Avenue, Schenectady, NY 12303 | School K-12 Food Service | 2019-10-18 |
King School/Sicm | 918 Stanley Street, Schenectady, NY 12307 | SED Self Preparation Feeding Site | 2017-08-29 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Quackenbush Park Summer Feeding Site · Quackenbush Park/Sicm · Schenectady Inner City Ministry | 1121 Forest Road, Schenectady, NY 12303 | SED Satellite Feeding Site | 2023-08-01 |
Mi Bandera · Jc Cantera, LLC | 1600 Altamont Avenue, Rotterdam, NY 12303 | Restaurant | 2023-10-12 |
Sportsman's Bowl · Dtag, LLC | 1652 Crane Street, Schenectady, NY 12303 | Restaurant | 2023-10-17 |
Halal Addicts Ny, LLC | 1305 Altamont Avenue, Rotterdam, NY 12303 | Restaurant | 2023-09-07 |
Redwood Diner | 2688 Hamburg Street, Rotterdam, NY 12303 | Restaurant | 2023-09-15 |
Mike's Diner · Mikes Diner 1973, Inc. | 3767 Carmen Road, Schenectady, NY 12303 | Restaurant | 2023-07-11 |
Faith Deliverance Tabernacle Summer Feeding Site · Faith Deliverance Tabernacle/Sicm · Schenectady Inner City Ministry | 1028 Ostrander Place, Schenectady, NY 12303 | SED Satellite Feeding Site | 2023-09-01 |
Fritz's Taproom · Planet Nine, LLC | 1913 Hamburg Street, Rotterdam, NY 12303 | Restaurant | 2023-10-30 |
Ruggiero's Pizza & Deli, Inc. | 3905 Carman Road, Schenectady, NY 12303 | Restaurant | 2023-08-02 |
Blake 925 Deli, LLC | 2678 Hamburg Street, Schenectady, NY 12303 | Restaurant | 2023-10-10 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Pleasant Valley Pizzeria, Inc. | 1903 Route 44 Unit 8, Pleasant Valley, NY 12569 | Food Service Establishment | 2018-09-10 |
Mt Pleasant Baptist Church/Harvest Christian Ctr. · Mt. Pleasant Baptist Church/Harvest · Mount Pleasant Baptist Church | 1640 South AVENUE, Syracuse, NY 13207 | Food Service Establishment | 2016-09-28 |
Locust Valley Sd - Middle School / High School · Locust Valley Sd - Ms / Hs · Aramark Educational Services LLC | 99 Horse Hollow Road, Locust Valley, NY 11560 | School K-12 Food Service | 2022-11-10 |
Erwin Valley Elementary School · Corning City School District | 16 Beartown Road, Painted Post, NY 14870 | School K-12 Food Service | 2023-09-11 |
Central Valley Elementary School · Monroe Woodbury Central School District | 45 Route 32, Central Valley, NY 10917 | School K-12 Food Service | 2023-09-21 |
Valley Stream Sd #13 - Ja Dever Elementary School · Valley Stream Sd #13 - Ja Dever Es · Aramark Educational Services. LLC | 585 North Corona Avenue, Valley Stream, NY 11580 | School K-12 Food Service | 2023-10-02 |
Locust Valley Sd - Ann Macarthur Primary School · Aramark Educational Services LLC | 100 Ryefield Road, Locust Valley, NY 11560 | School K-12 Food Service | 2022-11-10 |
Locust Valley Sd - Bayville Intermediate School · Aramark Educational Services LLC | 50 Mountain Avenue, Bayville, NY 11709 | School K-12 Food Service | 2022-11-10 |
Locust Valley Sd - Bayville Primary School · Aramark Educational Services LLC | 50 Godfrey Avenue, Bayville, NY 11709 | School K-12 Food Service | 2022-11-10 |
Pleasant Valley Cafe & Grocery | 5124 Pleasant Valley Road, Bliss, NY 14024 | Food Service Establishment | 2023-06-02 |
Do you have more infomration about Pleasant Valley Elementary Food Service? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |