Jones Beach Theatre - Upper Level Pantry (NYS Health Operation #1147541) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 895 Bay Parkway, Wantagh, NY 11793. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is June 1, 2025.
| NYS Health Operation ID | 1147541 |
| NYSDOH Gazetteer | 295050 |
| Facility Name | JONES BEACH THEATRE - UL PANTRY |
| Operation Name | JONES BEACH THEATRE - UPPER LEVEL PANTRY |
| Facility Address | 895 BAY PARKWAY, WANTAGH |
| Permitted Corporation Name | LEGENDS HOSPITALITY LLC |
| Address | 895 Bay Parkway Wantagh NY 11793 |
| Municipality | HEMPSTEAD |
| County | NASSAU |
| Local Health Department | Nassau County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2026-05-31 |
| Inspection Date | 2025-06-01 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 1 |
| Violations | 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| Inspection Comments | Permit expires May 2026 Grade A |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-06-01 | Inspection | Critical: , Noncritical: 1, Violation Items: 12E Permit expires May 2026|Grade A |
| 2024-08-08 | Re-Inspection | Critical: 1, Noncritical: 1, Violation Items: 15A; 5C |
| 2024-07-18 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 15A; 5C Menu includes poke bowls and extensive prep done without food prep sink |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| Street Address |
895 BAY PARKWAY |
| City | WANTAGH |
| State | NY |
| Zip Code | 11793 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Jones Beach Theaatre - Box Office · Jones Beach Theatre - Box Office · Legends Hospitality LLC | 895 Bay Parkway, Wantagh, NY 11793 | Food Service Establishment | 2025-07-20 |
| Jones Beach Theatre-Vinyl Club · Legends Hospitality LLC | 895 Bay Parkway, Wantagh, NY 11793 | Food Service Establishment | 2025-06-01 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| J & G's Delicatessen · J & G's Delicatesen Corp | 3580 Park Avenue, Wantagh, NY 11793 | Delicatessen | 2025-03-10 |
| Umberto's of Wantagh · Mama Ida LLC | 1180 Wantagh Avenue, Wantagh, NY 11793 | Restaurant | 2025-10-09 |
| Chagreen Inc. | 3266 Railroad Avenue, Wantagh, NY 11793 | Food Service Establishment | 2025-10-10 |
| Starbucks Coffee Company #16303 · Starbucks Coffee #16303 | 1143 Wantagh Avenue, Wantagh, NY 11793 | Food Service Establishment | 2025-10-01 |
| Jani · Wantagh Noodle Inc | 1175 Wantagh Avenue, Wantagh, NY 11793 | Restaurant | 2025-09-05 |
| Dunkin Donuts · F K B Donuts Inc | 3267 Sunrise Highway, Wantagh, NY 11793 | Food Service Establishment | 2025-10-29 |
| Cibo Pasta Bar Inc. | 3037 Merrick Road, Wantagh, NY 11793 | Food Service Establishment | 2025-09-24 |
| Eastern Nassau Head Start · Eoc of Nassau County, Inc. | 1309 Wantagh Avenue, Wantagh, NY 11793 | Day Care Center Food Service | 2025-10-14 |
| Wantagh Senior Center · Toh Dept Ag Sr Czn Nutrition Prog | 1150 Seamans Neck Road, Wantagh, NY 11793 | Adult Feeding (Non-SOFA) | 2025-05-15 |
| Abe's Pitaria · Pitaria Unlimited Inc | 3045 Merrick Road, Wantagh, NY 11793 | Food Service Establishment | 2025-12-22 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Jones Beach - Field 10 · Elite Marine Services Inc | 585 Bay Parkway, Wantagh, NY 11793 | Food Service Establishment | 2021-09-12 |
| Jones Beach Legends @ Zach's Bay · Legends Hospitality | 1 Ocean Parkway, Wantagh, NY 11793 | Food Service Establishment | 2021-06-29 |
| Boardwalk Cafe @ Jones Beach · Centerplate Inc | 1000 Ocean Parkway, Wantagh, NY 11793 | Restaurant | 2018-07-30 |
| Jones Beach - Field #2 · Costa Foods Inc | 1 Ocean Parkway, Wantagh, NY 11793 | Food Service Establishment | 2021-08-06 |
| Jones Beach - Theatre Backstage · Jayse Crafty, Inc. | 1 Ocean Parkway, Wantagh, NY 11793 | Catering Operation | 2022-08-18 |
| Jones Beach Deli · Heath Deli Corp | 3060 Merrick Road - Unit 101, Wantagh, NY 11793 | Delicatessen | 2021-01-25 |
| Jones Beach - West Bathhouse · J&B Restaurant Partners Top Flight Foods LLC | 1 Ocean Parkway, Wantagh, NY 11793 | Food Service Establishment | 2021-06-25 |
| Jones Beach - Field #6 · Trahanas LLC | 1 Ocean Parkway, Wantagh, NY 11793 | Food Service Establishment | 2021-05-26 |
| Jones Beach - Central Mall · J&B Restaurant Partners Top Flight Foods LLC | 1 Ocean Parkway, Wantagh, NY 11793 | Food Service Establishment | 2021-06-25 |
| Jones Beach West Bathhouse · Jones Beach - West Bathhouse · Trahanas, LLC | 1000 Ocean Parkway, Wantagh, NY 11793 | Food Service Establishment | 2023-07-28 |
Do you have more infomration about Jones Beach Theatre - Upper Level Pantry? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |