Clarion Inn - Restr / Catering (NYS Health Operation #1155837) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 760 East Water Street, Elmira, NY 14901. The food service type is Food Service Establishment - Restaurant/Catering Operation. The last inspection date is November 4, 2025.
| NYS Health Operation ID | 1155837 |
| NYSDOH Gazetteer | 070101 |
| Facility Name | CLARION INN |
| Operation Name | Clarion Inn - Restr / Catering |
| Facility Address | 760 EAST WATER STREET, ELMIRA |
| Permitted Corporation Name | EAST WATER HOSPITALITY LLC |
| Permitted Operator Name | BETHANY JOHNSTON |
| Address | 760 East Water Street Elmira NY 14901 |
| Municipality | ELMIRA |
| County | CHEMUNG |
| Local Health Department | Chemung County |
| Food Service Description | Food Service Establishment - Restaurant/Catering Operation |
| Permit Expiration Date | 2025-12-31 |
| Inspection Date | 2025-11-04 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 1 |
| Violations | Item 8D- Single service items reused, improperly stored, dispensed, not used when required; |
| Inspection Comments | Observed gloves used to prevent bare hand contact with ready to eat food items, such as rolls. Observed hand wash sink with warm water, soap, and paper towels. Advised staff to wash hands after using the bathroom, eating, drinking, coughing, sneezing, ion between glove changes, or whenever hands are contaminated. Advised staff to use digital probe thermometer to evaluate chicken (a potentially hazardous time/temperature controlled for safety food item) is cooked to 165F or greater. Observed covered, cooked and cooled chicken, in commercial refrigerator at 39F (required 45F or greater). No foods were being cooked or hot held at time of inspection. Advised staff to work in small, manageable quantities, and put all food not actively being prepared back into hot/cold holding. Advised staff to wash, rinse, and sanitize all food contact surfaces to prevent cross contamination. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-11-04 | Inspection | Critical: , Noncritical: 1, Violation Items: 8D Observed gloves used to prevent bare hand contact with ready to eat food items, such as rolls. Observed hand wash sink with warm water, soap, and paper towels. Advised staff to wash hands after using the bathroom, eating, drinking, coughing, sneezing, ion between glove changes, or whenever hands are contaminated. Advised staff to use digital probe thermometer to evaluate chicken (a potentially hazardous time/temperature controlled for safety food item) is cooked to 165F or greater. Observed covered, cooked and cooled chicken, in commercial refrigerator at 39F (required 45F or greater). No foods were being cooked or hot held at time of inspection. Advised staff to work in small, manageable quantities, and put all food not actively being prepared back into hot/cold holding. Advised staff to wash, rinse, and sanitize all food contact surfaces to prevent cross contamination. |
| 2025-02-13 | Inspection | Critical: , Noncritical: 2, Violation Items: 16; 8A Observed potentially hazardous food items at the minimum of 140F or greater such as sliced ham at (actual 145F) and oven roasted potatoes at actual (152F). |A digital probe thermometer was available to ensure cold holding units maintained a minimum temperature of 45F or less for PHF items such as milk (actual 41), macaroni salad (actual 39F) and sliced turkey deli meat (actual 43F). Hand washing sink was equipped with warm water, soap, paper towels and hand washing signage. Advised staff to wash hands after using the bathroom, eating, drinking, coughing, sneezing, in between glove changes, or whenever hands are contaminated. Test strips were available to ensure quaternary ammonia sanitation solution was at minimum 200ppm (actual 300ppm) to sanitize dishware/ utensils and food contact surfaces. |
| 2024-11-14 | Inspection | Critical: , Noncritical: 2, Violation Items: 11A; 8E Observed digital probe thermometer to ensure pasta (a potentially hazardous time/temperature controlled fro safety food item) is cooked to 140F or greater. Raw hamburger patties ins single door commercial refrigerator was 39F. Advised staff to wash hands after using the bathroom, eating, drinking, coughing, sneezing, in between glove changes, or whenever hands are contaminated. Advised staff to work in small, manageable quantities, and place any food not being actively prepared, back into cold/hot holding. Advised staff to wash, rinse, and sanitize all food contact surfaces/utensils to prevent cross contamination. Conducted HACCP with staff after inspection. |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Clarion Inn - Restr / Catering · One Holiday Plaza Assoc., LLC | 760 East Water Street, Elmira, NY 14901 | Restaurant/Catering Operation | 2023-02-01 |
| Street Address |
760 EAST WATER STREET |
| City | ELMIRA |
| State | NY |
| Zip Code | 14901 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Clarion Inn - Restr / Catering · One Holiday Plaza Assoc., LLC | 760 East Water Street, Elmira, NY 14901 | Restaurant/Catering Operation | 2023-02-01 |
| Anthony's Restaurant · Anam Restaurant LLC | 760 East Water Street, Elmira, NY 14901 | Restaurant/Catering Operation | 2024-09-23 |
| Holiday Inn - Restr / Catering · Holiday Inn - Elmira · One Holiday Plaza Assoc., LLC | 760 East Water Street, Elmira, NY 14901 | Restaurant/Catering Operation | 2019-12-20 |
| Holiday Inn Elmira - Catering | 760 East Water Street, Elmira, NY 14901 | Catering Operation | 2009-08-27 |
| THE RIVER CAFE (under Angelo Fusco) · Fcs Restaurant, Inc. | 760 East Water Street, Elmira, NY 14901 | Restaurant | 2004-06-07 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| NUTRITION PROGRAM - Bragg Towers · Nutrition Program-Bragg Towers · Chemung Co. Dept of Aging & Ltc | 115 Dewitt Avenue, Elmira, NY 14901 | SOFA Satellite Site -State Office for the Aging | 2025-12-08 |
| Heritage Park Apts Summer Feeding Site · HERITAGE PARK Summer Feeding · Elmira City School District | 807 East Water Street, Elmira, NY 14901 | SED Satellite Feeding Site | 2015-07-09 |
| Elmira Community Kitchen · Catholic Charities of Chemung/Schuyler | 160 High Street, Elmira, NY 14901 | Nutrition for the Indigent | 2025-09-18 |
| OOB -FREE COMMUNITY KITCHEN (N. Main St. location) | 160 High Street, Elmira, NY 14901 | Nutrition for the Indigent | 2004-10-05 |
| OOB - LEFTY'S at EPC | 100 Washington Street, Elmira, NY 14901 | Restaurant | 2006-01-30 |
| Oob - Spice Rack Snack Bar At Epc · Chemung Co.Arc, Chapter, Nysarc, Inc. | 100 Washington Street, Elmira, NY 14901 | Restaurant | 2004-11-19 |
| Riverside School Cafeteria · Elmira City School District | 409 Riverside Avenue, Elmira, NY 14904 | School K-12 Food Service | 2025-10-28 |
| RIVERSIDE SCHOOL Summer Feeding Site (self-prep) · Elmira City School District | 409 Riverside Avenue, Elmira, NY 14904 | SED Self Preparation Feeding Site | 2025-07-18 |
| Epc Snack Bar · Elmira Psychiatric Center | 100 Washington Street, Elmira, NY 14901 | Food Service Establishment | 2019-02-07 |
| OOB - FREE COMMUNITY KITCHEN (Old High St. bldg) | 160 High Street, Elmira, NY 14901 | Nutrition for the Indigent | 2002-02-06 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| CLEMENS CENTER Concession Stands · Chemung County Performing Arts, Inc. | 207 Clemens Center Parkway, Elmira, NY 14901 | Food Service Establishment | 2025-11-07 |
| Gush's Thirsty Bear | 351 East Washington Avenue, Elmira, NY 14901 | Restaurant | 2025-12-29 |
| Beijing Garden · Chenyang, Inc. | 145 West Gray Street, Elmira, NY 14901 | Restaurant | 2025-10-21 |
| Gerber's Grill Inc | 150 Bloomer Avenue, Elmira, NY 14901 | Restaurant | 2025-11-05 |
| Diven School Cafeteria · Elmira City School District | 1115 Hall Street, Elmira, NY 14901 | School K-12 Food Service | 2025-10-28 |
| Holy Moly Fried Chicken LLC | 1208 Davis Street, Elmira, NY 14901 | Restaurant | 2025-11-17 |
| NUTRITION PROGRAM - Bragg Towers · Nutrition Program-Bragg Towers · Chemung Co. Dept of Aging & Ltc | 115 Dewitt Avenue, Elmira, NY 14901 | SOFA Satellite Site -State Office for the Aging | 2025-12-08 |
| Elks Lodge #62 · Bpo Elks #62 | 300 East Gray Street, Elmira, NY 14901 | Food Service Establishment | 2025-10-24 |
| Centertown Social Club LLC | 4 - 8 Clemens Square, Elmira, NY 14901 | Restaurant | 2025-12-01 |
| Elmira City Club, Inc. | 320 East Church Street, Elmira, NY 14901 | Restaurant/Catering Operation | 2025-11-14 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Water Moon · Wm Restaurant Corp. | 66 Purchase Street, Rye, NY 10580 | Food Service Establishment | 2019-01-11 |
| Sully's Water Hazard · Dalton Corners Tavern Inc | 8780 Rt. 408 Route, Nunda, NY 14517 | Restaurant/Catering Operation | 2017-09-28 |
| Holiday Inn - Restr / Catering · Holiday Inn - Elmira · One Holiday Plaza Assoc., LLC | 760 East Water Street, Elmira, NY 14901 | Restaurant/Catering Operation | 2019-12-20 |
| Subway (W. Water St.) · K.J. Clark & Assoc., Ltd | 1801 West Water Street, Elmira, NY 14905 | Restaurant | 2021-04-15 |
| Living Water Christian Family Fellowship · The Body of Jesus Christ In Ravena | 14462 State Route 9w, Ravena, NY 12143 | Food Service Establishment | 2016-06-20 |
| Clarion Inn & Suites - Food Service · Bama Hotel Corporation | 2 1/2 Locust AVENUE, Cortland, NY 13045 | Food Service Establishment | 2025-12-09 |
| The Vault Restaurant & Catering · Vault Restaurant & Catering, The · Neovista Hospitality Group, Inc. | 60 State Street, Albany, NY 12207 | Restaurant/Catering Operation | 2025-11-25 |
| SUBWAY #53213 (W. Water St) · Subway (W. Water St.) · Cl Hufnagel LLC | 1801 West Water Street, Elmira, NY 14905 | Restaurant | 2025-01-16 |
| WATER'S EDGE MARINA - food service | 47 Sagamore Road, Bolton Landing, NY 12814 | Delicatessen | 2022-08-31 |
| Noco Catering & Events · Northern Comfort Hospitality Group LLC | 67 Old Tappan Road, Tappan, NY 10983 | Food Service Establishment | 2025-09-16 |
Do you have more infomration about Clarion Inn - Restr / Catering? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |