VFW Post #309 Peru (NYS Health Operation #268716) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 710 Pleasant STREET, Peru, NY 12972. The food service type is Food Service Establishment - Restaurant. The last inspection date is November 10, 2022.
NYS Health Operation ID | 268716 |
NYSDOH Gazetteer | 096000 |
Facility Name | VFW Post #309 Peru |
Operation Name | VFW Post #309 |
Facility Address | 710 Pleasant STREET, Peru |
Permitted Corporation Name | Peru Memorial VFW Post #309 |
Permitted Operator Name | Peru Memorial VFW Post #309 |
Address | 710 Pleasant STREET Peru NY 12972 |
Municipality | PERU |
County | CLINTON |
Local Health Department | Clinton County |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2023-12-31 |
Inspection Date | 2022-11-10 |
Inspection Type | Inspection |
Violations | No violations found. |
Inspection Comments | Dinner was chicken and biscuits, applesauce and ice cream for dessert. Chicken broth was being heated in a stock pot on the stove. Pre-cooked chicken was added to hot broth to re-heat. Chicken had been cooked the day before, cooled and shredded. The chicken came out of the cooler in a wrapped shallow pan, indicating proper cooling protocol had been followed. Food on the service line is kept on a cart with either steam or ice to maintain proper temperature. The ice cream was scooped into individual cups and covered. Food is not brought out all at once, but is brought out in portions with the rest being hot/cold held in the kitchen. The chicken and biscuits dinner is very popular and the food is served and gone quickly. The kitchen is clean and well maintained and the staff are very knowledgeable about food safety. No violations were observed. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2022-11-10 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Dinner was chicken and biscuits, applesauce and ice cream for dessert. Chicken broth was being heated in a stock pot on the stove. Pre-cooked chicken was added to hot broth to re-heat. Chicken had been cooked the day before, cooled and shredded. The chicken came out of the cooler in a wrapped shallow pan, indicating proper cooling protocol had been followed. Food on the service line is kept on a cart with either steam or ice to maintain proper temperature. The ice cream was scooped into individual cups and covered. Food is not brought out all at once, but is brought out in portions with the rest being hot/cold held in the kitchen. The chicken and biscuits dinner is very popular and the food is served and gone quickly. The kitchen is clean and well maintained and the staff are very knowledgeable about food safety. No violations were observed. |
2021-12-09 | Inspection | Critical: 0, Noncritical: 0, Violation Items: No violations observed. Very clean and well run facility. The menu included: hamburgers, hot dogs, Michigans and hot pork sandwiches. Most food was cooked to order. Hot held food at correct temperature. Staff was very knowledgeable about food safety. |
2020-11-20 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11B Comment: Menu served during food service event included: Goulosh, with rolls, michigans or hotdogs and pudding. The goulosh was prepared on the day of the event. The michigan sauce was previously made, cooled froze, reheated and is hot held for the three hour serving period. Inspector provided education which, involved the using and accurate food probe thermometer to verify proper reheating and hot holding; Making up a proper concentrated sanitizer for wiping cloths using test strips. Also, discussed the importance of using barrier (gloves) when handling ready to eat food (bread, michigan rolls) to reduce the potential for causing spread of food born illness. Items checked during inspection included: accuracy of food probe thermometers, proper reheating and hot holding, availability of handwashing in food prep area, availability and use of barrier (gloves) for handling ready to eat food, availability of sanitizer for wiping cloths and proper concentration, discussed proper dishwashing (wash, rinse and sanitizing), proper food and utensil storage and general santation. The chlorine residual was pretty significant, at 2.0 mg/l plus. Recommended reducing pump rate. A Water System inspection will occur at a later date. |
2019-12-02 | Inspection | Critical: 0, Noncritical: 0, Violation Items: No violations. The kitchen was not open during the inspection. Food is only prepared/ served during special events. New kitchen counters have been installed at the CCHDs request. |
2018-12-14 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 10B; 2C |
2016-12-29 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 11D; 15A; 15B All violations must be corrected and are subject to enforcement. The facility is recommended to explore rennovation of the walk in cooler. |
2015-12-19 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11C; 15A; 15B |
2014-12-18 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11B; 9C; 9D |
2013-12-23 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A |
2012-11-29 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 2E |
2011-12-20 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2010-12-04 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11A; 15B; 4A; 8B; 8E |
2009-12-10 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11A; 8E |
2008-11-14 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 2C; 8A; 8E |
2007-02-01 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 5D Mayonaise based macaroni salad ingredients not prechilled to below 45F before combining as determined per interview. Correction: Instructed foodhandler to prechill all salad ingredients to below 45F before mixing. |
2006-03-30 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 1B 1B Facility water system is without chlorine residual. Correction:Precautionary Boil Water Order issued until chlorine residual has been restored and two satisfactory check samples have been received by CCHD. |
2005-08-03 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2004-05-06 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-03-22 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-04-12 | Inspection | Critical: , Noncritical: , Violation Items: |
1997-12-05 | Inspection | Critical: , Noncritical: , Violation Items: |
1996-01-16 | Inspection | Critical: , Noncritical: , Violation Items: |
1995-01-23 | Inspection | Critical: , Noncritical: , Violation Items: |
1994-01-07 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1B | Critical Violation | Water/ice: unsafe, unapproved sources, cross connections |
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5D | Critical Violation | Potentially hazardous foods such as salads prepared from potatoes or macaroni are not prepared as recommended using prechilled ingredients and not prechilled to 45°F or less as recommended before they are stored on buffet lines. |
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
9C | Not Critical Violation | Hair is improperly restrained |
9D | Not Critical Violation | Dressing rooms dirty, not provided, improperly located |
Street Address |
710 Pleasant STREET |
City | Peru |
State | NY |
Zip Code | 12972 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
NPE - Peru · Senior Citizens Council of Clinton County, Inc. | 710 Pleasant STREET, Peru, NY 12972 | SOFA Satellite Site -State Office for the Ag | 2015-01-13 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Livingood's Restaurant & Brewery, LLC | 697 Bear Swamp ROAD, Peru, NY 12972 | Restaurant/Catering Operation | 2021-03-31 |
McDonald's Restaurant-Peru · Napoli PSC Series LLC dba JNF NY LLC | 741 Bear Swamp ROAD, Peru, NY 12972 | Restaurant | 2022-05-11 |
Peru Rod & Gun Club, Inc. | 136 Peru Rod & Gun Club Road ROAD, Peru, NY 12972 | Restaurant | 2023-05-28 |
Subway - Peru · Sacred Corporation | 654 Bearswamp ROAD, Peru, NY 12972 | Restaurant | 2021-05-12 |
Peru Primary School Cafeteria · Peru Central High School Cafeteria | 17 School STREET, Peru, NY 12972 | School K-12 Food Service | 2023-03-21 |
Peru Volunteer Fire Dept Food Service · Peru Vol Fire Dept Food Service | 753 Bearswamp ROAD, Peru, NY 12972 | Food Service Establishment | 2022-11-23 |
Chartwells - Valcour Education Conference Center · Chartwells -Valcour Ed Conf Ctr · Compass Group USA Inc. | 3712 State Route 9, Peru, NY 12972 | College Food Service | 2023-06-28 |
Twin Ponds Campsite Snack Bar Comm. | 224 Fuller ROAD, Peru, NY 12972 | Food Service Establishment | 2021-06-09 |
Forrence Orchards MLC #3 Commissary Food Service · Forrence Orchards MLC #3&Commissary · Forrence Orchards, Inc. | 88 & 90 Mannix ROAD, Peru, NY 12972 | Commissary | 2023-07-18 |
Pasquale's Pizzeria | 2933 Main STREET, Peru, NY 12972 | Food Service Establishment | 2020-11-19 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Eagle Memorial Post #1720 | 3377 Main Street, Bliss, NY 14024 | Restaurant | 2023-08-29 |
American Legion Post #920 · American Legion Ilion Memorial Post #920 | 59 East Clark Street, Ilion, NY 13357 | Food Service Establishment | 2023-10-13 |
VFW Post #1418 · VFW Post 1418 · The Great Chazy River Memorial Post 1418 VFW | 600 St. Johns ROAD, Champlain, NY 129194638 | Restaurant | 2022-09-24 |
Post Treat Shoppe @ Liu Post · Long Island University | 720 Northern Boulevard, Brookville, NY 11548 | Catering Operation | 2018-01-24 |
Vfw Memorial Post #2718 · Vfw Memorial Bldg · Vfw Memorialbldg Inc | 68 Lincoln Road, Franklin Square, NY 11010 | Religious, Charitable, Fraternal Organization | 2022-10-20 |
American Legion Post #162 · Lowville Memorial Post | 5383 Dayan Street, Lowville, NY 13367 | Religious, Charitable, Fraternal Organization | 2023-08-23 |
Vfw Post #1483 Kitchen · William J. Gallagher & Son Vet Memorial Club, Inc. | 216 East Center Street, Medina, NY 14103 | Tavern | 2023-05-17 |
Washingtonville VFW Post · VFW Memorial Post 8691 | 44 East Main STREET, Washingtonville, NY 10992 | Food Service Establishment | 2021-11-19 |
VFW Post #125 · VFW Post 125 · Veterans of Foreign Wars Post 125 | 116 Boynton AVENUE, Plattsburgh, NY 12901 | Restaurant | 2022-11-04 |
Vfw Post 202 - Holley · Eastern Orleans Mem. Vfw Post 202 | 8 Veterans Drive, Holley, NY 14470 | Tavern | 2022-12-08 |
Do you have more infomration about VFW Post #309 Peru? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |