Coyote Flaco (NYS Health Operation #270598) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 6032 Route 9h, Hudson, NY 12534. The food service type is Food Service Establishment - Restaurant. The last inspection date is October 7, 2025.
| NYS Health Operation ID | 270598 |
| NYSDOH Gazetteer | 105400 |
| Facility Name | COYOTE FLACO |
| Operation Name | COYOTE FLACO |
| Facility Address | 6032 ROUTE 9H, HUDSON |
| Permitted Corporation Name | JCM COYOTE INC. |
| Permitted Operator Name | CHRISTIAN LOPEZ |
| Address | 6032 Route 9h Hudson NY 12534 |
| Municipality | CLAVERACK |
| County | COLUMBIA |
| Local Health Department | Columbia County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2026-05-31 |
| Inspection Date | 2025-10-07 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 5 |
| Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-10-07 | Inspection | Critical: , Noncritical: 5, Violation Items: 10A; 11B; 15A; 15B; 8A |
| 2024-10-01 | Inspection | Critical: 3, Noncritical: 5, Violation Items: 10A; 10B; 15B; 2C; 3C; 5C; 8F |
| 2023-03-09 | Inspection | Critical: 2, Noncritical: 7, Violation Items: 11C; 11D; 15A; 1H; 2C; 8A; 8C |
| 2022-03-03 | Inspection | Critical: 2, Noncritical: 10, Violation Items: 10A; 11A; 11B; 11C; 11D; 15A; 2C; 8A; 8F re inspection in 30 days. |
| 2019-12-12 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 11C; 11D; 15B; 2C; 8A; 8F Hot and cold holding temps good. Cooking temperatures good. |
| 2018-12-20 | Inspection | Critical: 1, Noncritical: 9, Violation Items: 10A; 10B; 11B; 11C; 11D; 14C; 15D; 2C; 8A; 8C |
| 2017-01-06 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2016-12-08 | Inspection | Critical: , Noncritical: 17, Violation Items: 10A; 11B; 11C; 11D; 12B; 12D; 15B; 8A; 8B; 8C; 8E |
| 2015-12-17 | Inspection | Critical: , Noncritical: 4, Violation Items: 10A; 12B; 12D; 15B |
| 2014-12-23 | Inspection | Critical: , Noncritical: 3, Violation Items: 14B; 15B; 8E |
| 2014-04-04 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-03-27 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-12-04 | Inspection | Critical: , Noncritical: 6, Violation Items: 11A; 15B; 8A; 8C; 8E |
| 2012-11-01 | Inspection | Critical: , Noncritical: 5, Violation Items: 10B; 11A; 15A; 8A; 8E |
| 2011-10-12 | Inspection | Critical: , Noncritical: 7, Violation Items: 10B; 11A; 12E; 14B; 15B; 8E |
| 2010-03-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-07-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-03-18 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 10B; 15A; 4A |
| 2007-02-22 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 10B; 11D; 15A; 4A |
| 2005-11-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-12-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-07-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-12-03 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-10-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-09-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-05-18 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12B | Not Critical Violation | Improperly functioning on-site sewage disposal system, improper |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 15D | Not Critical Violation | Improper storage of cleaning equipment, linens, laundry unacceptable |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| 8F | Not Critical Violation | Improper thawing procedures used |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Coyote Flaco · Lrlg Inc | 115 Midland Avenue, Port Chester, NY 10573 | Food Service Establishment | 2024-01-12 |
| Coyote Flaco · Ecusa, Inc. | 115 Midland Avenue, Port Chester, NY 10573 | Food Service Establishment | 2023-03-24 |
| Coyote Flaco | 115 Midland Avenue, Port Chester, NY 10573 | Food Service Establishment | 2025-09-11 |
| Coyote Flaco · Ecumex, Inc. | 273 North Avenue, New Rochelle, NY 10801 | Food Service Establishment | 2011-11-15 |
| Coyote Flaco · Lopez Guzman, Inc. | 230 Salt Point Turnpike, Poughkeepsie, NY 12603 | Restaurant | 2021-10-07 |
| Street Address |
6032 ROUTE 9H |
| City | HUDSON |
| State | NY |
| Zip Code | 12534 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Casa Latina Hudson LLC | 101 Fairview Avenue, Hudson, NY 12534 | Restaurant | 2025-10-06 |
| New Food & Sing Inc. · Food Sing · Food & Sing Ji Inc. | 709 Warren Street, Hudson, NY 12534 | Restaurant | 2025-12-12 |
| Columbia Greene Community College Coarc Cafe | 4400 Route 23, Hudson, NY 12534 | College Food Service | 2025-10-23 |
| Baba Louies Sourdough Pizza · Hannacobella, Inc. | 517 Warren Street, Hudson, NY 12534 | Restaurant | 2025-12-09 |
| Cocina Chapina LLC | 160 Fairview Ave, Suite 97, Hudson, NY 12534 | Restaurant | 2025-12-22 |
| Dunkin Donuts · Dunkin' Donuts · Bapa 3366 Route 9h Donuts LLC | 3 Healy Boulevard, Hudson, NY 12534 | Food Service Establishment | 2025-09-29 |
| Plaza Diner Corp Inc. | 300 Fairview Avenue, Hudson, NY 12534 | Restaurant | 2025-10-10 |
| The Hudson Harmonic LLC | 21 N. 6th Street, Hudson, NY 12534 | Food Service Establishment | 2025-11-21 |
| B.P.O. Elks #787 · Hudson Elks Lodge #787 | 201 Harry Howard Avenue Avenue, Hudson, NY 12534 | Food Service Establishment | 2025-10-07 |
| Federation of Polish Sportsmen | 400 Newman Road, Hudson, NY 12534 | Food Service Establishment | 2025-11-14 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Coyotes Tavern · Coyote's Tavern LLC | 128 S. Robinson AVENUE, Newburgh, NY 12550 | Food Service Establishment | 2022-06-24 |
| Coyote's Tavern LLC | 250 Little Britain Road, Newburgh, NY 12550 | Food Service Establishment | 2018-10-02 |
| El Coyote Loco Inc | 3545 Merrick Road, Seaford, NY 117832833 | Restaurant | 2018-10-04 |
| Coyote Flaco Mexican Bistro · Ecumex, Inc. | 3 Thompkins Road, Verbank, NY 12585 | Food Service Establishment | 2015-11-07 |
| Coyote Flaco Mexican Bistro · Omar Enterprises, Inc. | 6063 Route 82 Route, Stanfordville, NY 12581 | Restaurant | 2025-12-30 |
| El Coyote · 1308 Route 9 Corp. | 1308 Route 9, Garrison, NY 10524 | Restaurant | 2025-11-04 |
| Coyote Grill · Third Rock Inc | 2629 South Road, Poughkeepsie, NY 12601 | Restaurant | 2016-10-28 |
Do you have more infomration about Coyote Flaco? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |