Blue Fountain Restaurant (NYS Health Operation #274634) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 826 Route 376, Hopewell Junction, NY 12533. The food service type is Food Service Establishment - Restaurant. The last inspection date is April 28, 2023.
NYS Health Operation ID | 274634 |
NYSDOH Gazetteer | 135400 |
Facility Name | BLUE FOUNTAIN RESTAURANT |
Operation Name | BLUE FOUNTAIN RESTAURANT |
Facility Address | 826 ROUTE 376, HOPEWELL JUNCTION |
Permitted Corporation Name | MARINARO INC. |
Permitted Operator Name | FRANK MARINARO |
Address | 826 Route 376 Hopewell Junction NY 12533 |
Municipality | E. FISHKILL |
County | DUTCHESS |
Local Health Department | Dutchess County |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2024-06-30 |
Inspection Date | 2023-04-28 |
Inspection Type | Inspection |
Violations | No violations found. |
Inspection Comments | 2 door reach in cheese 40F; 2 door under counter cheese 42f; 2 door under counter portk 43F; chicken on counter cooling 125F; 2 door dessert cooler cannoli creme 42F; walk in cooler gravy 43F. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-04-28 | Inspection | Critical: 0, Noncritical: 0, Violation Items: 2 door reach in cheese 40F; 2 door under counter cheese 42f; 2 door under counter portk 43F; chicken on counter cooling 125F; 2 door dessert cooler cannoli creme 42F; walk in cooler gravy 43F. |
2022-12-01 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 14C; 15B; 8A Adequate temperatures: Walk in cooler beef 42F, Cook line low boy cooler cheese 41F, Cook line Low boy cooler chicken 40F. |
2022-04-29 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10A 2 door reach in cut potato 40F; cook line 2 door reach in shrimp 39F; 2 door reach in pasta 44F; 2 door reach in stuffed mushrooms 41F; 2 door dessert reach in cannoli creme 37F; walk in gravy 43F, cooked breaded eggplant 42F; bar cooler cherries 40F. |
2021-07-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Adequate temperatures: Walk in cooler fried eggplant 41F, Cookline low cooler squid 43F, Dessert cooler cream 42F. |No violations observed at time of inspection. |
2019-09-17 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11A Adequate temperatures: Dessert cooler cream 42F, Cookline low boy cooler sliced tomatos 42F, Walk in cooler raw beef 38F. |
2018-12-07 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 5C Adequate temperatures: Dessert RIC cannoli cream 43F, basement WIC beef steak 42F, octopus 41. |
2018-06-19 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 8A All cold holding storage checked and temperatures code compliant. |
2017-07-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Note: Both hot and cold temps up to code. |
2017-01-26 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15B; 8C all cold temp up to code. |
2016-08-30 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2016-02-18 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 4A; 8A |
2015-10-02 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2015-03-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2015-03-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-10-23 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-03-12 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-10-16 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-03-21 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-11-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-06-12 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-12-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-06-07 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-11-30 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-06-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-11-25 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-06-02 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-11-25 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-06-10 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-12-06 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-06-07 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-12-05 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-06-06 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-12-08 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 5C 5C. on counter, 1 gal cooked chowder, 55F. Owner said it was left out 1 hr. CDI- returned to WIC. |
2005-06-29 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-12-22 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2004-12-07 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-06-01 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-11-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2003-11-21 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-06-26 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-02-27 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-12-04 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2002-11-08 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-06-25 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-03-14 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2002-02-28 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-10-31 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2001-10-16 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-06-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2001-06-05 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
Street Address |
826 ROUTE 376 |
City | HOPEWELL JUNCTION |
State | NY |
Zip Code | 12533 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Camp Kinder Ring Food Service | 335 Sylvan Lake Road, Hopewell Junction, NY 12533 | Restaurant | 2023-08-08 |
Tso's Asian Cuisine · Jnl Restaurant Inc. | 1906 Route 52, Hopewell Junction, NY 12533 | Restaurant | 2023-10-17 |
Cafe Tiramisu · Tiramisu Brick Oven Cafe Inc | 810 Route 82, Hopewell Junction, NY 12533 | Restaurant | 2023-10-13 |
Paul Brady Wine LLC | 344 Main Street, Beacon, NY 12533 | Food Service Establishment | 2023-08-11 |
Casa Mexico · Casa Mx Hopewell Corp. | 2529 Route 52, Hopewell Junction, NY 12533 | Restaurant | 2023-10-19 |
Pizza Village LLC | 799 Route 82, Hopewell Junction, NY 12533 | Restaurant | 2023-11-02 |
S&J Superette · Jfc Deli LLC | 2593 Route 52, Hopewell Junction, NY 12533 | Restaurant | 2023-10-20 |
Pan and Peel Pizza · Casey Hospitality LLC | 562 Route 82 ROUTE, Hopewell Junction, NY 12533 | Restaurant | 2023-09-14 |
Fresh Fire Inc. | 415 Route 376, Suite 12, Hopewell Junction, NY 12533 | Food Service Establishment | 2023-10-20 |
Tokoharu · Koban Chinese Japanese Restaurant | 415 Route 376, Hopewell Junction, NY 12533 | Food Service Establishment | 2023-10-20 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Fountain Restaurant, Inc. | 283 New Scotland Avenue, Albany, NY 12208 | Restaurant | 2023-01-13 |
New Golden Fountain Restaurant, Inc. | 365 South Broadway, Yonkers, NY 10705 | Food Service Establishment | 2020-02-12 |
Blue Bamboo Restaurant LLC | 267 South 4th Avenue, Mount Vernon, NY 10550 | Food Service Establishment | 2021-04-02 |
Blue Heron Restaurant (The) · Blue Heron Restaurant & Catering · Twodogs4me, Inc. | 12050 Nys Route 12e, Chaumont, NY 13622 | Restaurant | 2023-03-16 |
Blue Moon Restaurant · Nicky and Elena Inc | 26 North Park Avenue, Rockville Centre, NY 11570 | Restaurant | 2023-01-27 |
New Golden Fountain Yonkers Inc. | 365 South Broadway, Yonkers, NY 10705 | Food Service Establishment | 2019-01-22 |
Blue Anchor Restaurant & Cabins · Rt Hazard LLC | 12215 State Route 28, Poland, NY 134310030 | Food Service Establishment | 2019-12-18 |
Fountain Diner · Stratton Partners, Ltd. | 31 South Central Avenue, Hartsdale, NY 10530 | Food Service Establishment | 2022-11-28 |
Reminisce Soda Fountain, Inc | 3013 WEST Main STREET, Caledonia, NY 14423 | Restaurant/Catering Operation | 2023-11-09 |
The Blue Ribbon Restaurant · Blue Ribbon Restaurant, The · Blue Ribbon Restaurant of Schenectady, Inc. | 1801 State Street, Schenectady, NY 12304 | Restaurant | 2022-03-15 |
Do you have more infomration about Blue Fountain Restaurant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |