Avon Primary School Cafeteria (NYS Health Operation #279535) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 161 Clinton Street, Avon, NY 14414. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is October 9, 2025.
| NYS Health Operation ID | 279535 |
| NYSDOH Gazetteer | 255000 |
| Facility Name | AVON PRIMARY SCHOOL CAFETERIA |
| Operation Name | AVON PRIMARY SCHOOL CAFETERIA |
| Facility Address | 161 CLINTON STREET, AVON |
| Permitted Operator Name | AVON CENTRAL SCHOOL |
| Address | 161 Clinton Street Avon NY 14414 |
| Municipality | AVON |
| County | LIVINGSTON |
| Local Health Department | Livingston County |
| Food Service Description | Institutional Food Service - School K-12 Food Service |
| Permit Expiration Date | 2026-11-01 |
| Inspection Date | 2025-10-09 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Comments | no violations noted at time of inspection. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-10-09 | Inspection | Critical: , Noncritical: , Violation Items: no violations noted at time of inspection. |
| 2025-03-06 | Inspection | Critical: , Noncritical: , Violation Items: Hot and cold holding temperatures acceptable at time of inspection. Kitchen very clean. No violations noted. |
| 2024-10-31 | Re-Inspection | Critical: , Noncritical: , Violation Items: Steam table functioning at time of reinspection |
| 2024-10-21 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 12C; 6B Unlabeled spray bottles present in custodial area by milk delivery cooler. Staff no longer using spray bottles in kitchen or dining. These bottles should be separated from food storage areas. |
| 2024-05-02 | Inspection | Critical: 1, Noncritical: , Violation Items: 4A All hot and cold holding temperatures acceptable. Kitchen very clean and organized at time of inspection. Reinspection will occur to address chemical labeling. |
| 2023-10-19 | Inspection | Critical: , Noncritical: , Violation Items: all cold holding temperatures acceptable, no hot service at time of inspection. Facility clean and well organized. |
| 2023-02-09 | Inspection | Critical: , Noncritical: 1, Violation Items: 11A in compliance with hot and cold holding temperatures at the time of inspection. |
| 2022-11-03 | Inspection | Critical: , Noncritical: , Violation Items: Hot and cold holding temperatures acceptable. No violations noted at time of inspection. |
| 2022-04-25 | Inspection | Critical: , Noncritical: , Violation Items: No hazards noted at inspection. Hot and cold holding temperatures found to be satisfactory. Dish machine final rinse temperatures found to be satisfactory. |
| 2021-04-30 | Inspection | Critical: , Noncritical: , Violation Items: No violations at time of inspection. Pizza, hot dogs service. Observed cooking and hot and cold holding, all temperatures within acceptable range. Due to coronavirus restrictions all food service taking place in classrooms, food is removed from temperature control immediately prior to transportation. Mask use observed. |
| 2020-11-10 | Inspection | Critical: , Noncritical: , Violation Items: Inspection limited to critical items only due to COVID 19 pandemic restrictions. Temperatures collected were found to be satisfactory. Staff PPE use appeared to be acceptable as outlined in the EO. |
| 2019-11-05 | Inspection | Critical: , Noncritical: , Violation Items: All hot and cold holding temperatures acceptable |
| 2019-06-14 | Inspection | Critical: , Noncritical: 1, Violation Items: 12D Hot and cold holding temperatures within acceptable range. TPHC waiver procedure not observed (no waivered items being served). Dishwasher temperature over 180 deg F by test strip. |
| 2018-09-18 | Inspection | Critical: , Noncritical: , Violation Items: Suggest adding chick peas to list of TCS food items on the TPHC waiver. Operator indicates that chick peas are not re-used after the lunch period has concluded. Dishwashing machine final rinse verified with heat test strip. |
| 2018-04-23 | Inspection | Critical: , Noncritical: , Violation Items: No hazards noted at the inspection|Burgers/hotdogs at 140F(+) Cold holding satisfactory|Reminder: To label all items which may be ussed for cold holding under the TPHC waiver (i.e. tabs indicated itmes will be discarded by end of lunch period etc.) |
| 2017-10-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2017-04-05 | Re-Inspection | Critical: , Noncritical: , Violation Items: Violation not repeated |
| 2017-03-23 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 5C; 8B Salad was discarded in he garbage. |
| 2016-10-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2016-03-07 | Inspection | Critical: , Noncritical: 1, Violation Items: 15B |
| 2015-09-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2015-05-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-10-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-04-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-10-25 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-10-16 | Inspection | Critical: 1, Noncritical: , Violation Items: 5A |
| 2013-05-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-10-31 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-05-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-10-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-04-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-10-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-03-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-10-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-03-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-10-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-05-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-10-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-10-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-10-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-10-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-10-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-10-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-10-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-10-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-10-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1998-10-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1998-01-07 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 1997-12-11 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 1997-10-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1996-10-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| 6B | Critical Violation | Enough hot holding equipment is not present, properly designed, maintained and operated to keep hot foods above 140°F. |
| Not Critical Violation | ||
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| Street Address |
161 CLINTON STREET |
| City | AVON |
| State | NY |
| Zip Code | 14414 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Lunch Box 2 | 161 Clinton Street, Suite 107, Watertown, NY 13601 | Restaurant | 2005-08-09 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Avon Inn | 55 East Main Street, Avon, NY 14414 | Restaurant | 2015-11-20 |
| Pizza Land Inc | 19 Park Place, Avon, NY 14414 | Food Service Establishment | 2025-02-20 |
| Avon Middle School Cafeteria | 191 Clinton Street, Avon, NY 14414 | School K-12 Food Service | 2013-05-15 |
| Avon Braves Youth Football | 191 Clinton Street, Avon, NY 14414 | Food Service Establishment | 2019-08-30 |
| Avondale Pub | 37 Genesee Street, Avon, NY 14414 | Food Service Establishment | 2025-04-30 |
| Avon High School Cafeteria | 245 Clinton Street, Avon, NY 14414 | School K-12 Food Service | 2025-10-09 |
| Avon Senior Nutrition Prog. · Livingston County Senior Nutrition Program | 74 Genesee Street, Avon, NY 14414 | SOFA Satellite Site -State Office for the Aging | 2025-08-19 |
| Peppermint's Restaurant | 244 East Main Street, Avon, NY 14414 | Restaurant/Catering Operation | 2025-10-16 |
| Avon Inn | 55 East Main Street, Avon, NY 14414 | Food Service Establishment | 2025-09-05 |
| Sweet Arts Bakery LLC | 57 Genesee Street, Avon, NY 14414 | Bakery | 2015-08-18 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Star Safety Tech-Avon-Market C · AVI Foodsystems | 455 Rochester STREET, Avon, NY 14414 | Food Service Establishment | 2025-02-20 |
| Duffy's | 100 West Main Street, Avon, NY 14414 | Food Service Establishment | 2025-12-18 |
| Waystone Restaurant & Trading Post · Waystone Ny, LLC | 6105 E. Avon Lima Road, Avon, NY 14414 | Food Service Establishment | 2025-06-12 |
| Avon Senior Nutrition Prog. · Livingston County Senior Nutrition Program | 74 Genesee Street, Avon, NY 14414 | SOFA Satellite Site -State Office for the Aging | 2025-08-19 |
| Peppermint's Restaurant | 244 East Main Street, Avon, NY 14414 | Restaurant/Catering Operation | 2025-10-16 |
| Dunkin' Donuts · Webster Donuts Inc. | 265 East Main Street, Avon, NY 14414 | Food Service Establishment | 2025-04-17 |
| Fratelli's Restaurant · FRA-TEL, Inc | 2995 Lakeville Road, Avon, NY 14414 | Food Service Establishment | 2025-10-16 |
| The Cake Place | 65 EAST Main STREET, Avon, NY 14414 | Food Service Establishment | 2025-09-17 |
| Avon High School Cafeteria | 245 Clinton Street, Avon, NY 14414 | School K-12 Food Service | 2025-10-09 |
| Avon Athletic Booster Club | 191 Clinton Street, Avon, NY 14414 | Food Service Establishment | 2025-12-09 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Calcium Primary School · Indian River Central School | 25440 Indian River Drive, Calcium, NY 13616 | School K-12 Food Service | 2025-09-23 |
| Kent Primary School · Carmel Central School District | 1065 Route 52, Carmel, NY 10512 | School K-12 Food Service | 2025-10-06 |
| Roslyn Sd - Heights Primary School · Heights Primary Sch (Roslyn Ufsd) · Roslyn Union Free School District | 240 Willow Street, Roslyn Heights, NY 11577 | School K-12 Food Service | 2024-11-12 |
| Palmyra Primary School Cafeteria · Pal-Mac Central School District | 120 Canandaigua Street, Palmyra, NY 14512 | School K-12 Food Service | 2025-10-21 |
| Antwerp Primary School · Indian River Central School | 6 Academy Street, Antwerp, NY 13608 | School K-12 Food Service | 2025-09-29 |
| Albion Primary School Cafeteria · Personal Touch Food Service, Inc. | 324 East Avenue, Albion, NY 14411 | School K-12 Food Service | 2025-09-25 |
| Ontario Primary School · Wayne Central School District | 1730 Ridge Road, Ontario Center, NY 14520 | School K-12 Food Service | 2025-09-16 |
| Bloneva Bond Primary School · Niagara Falls City School District | 2513 Niagara Street, Niagara Falls, NY 14303 | School K-12 Food Service | 2025-09-30 |
| Palmyra-Macedon Csd Intermediate Concessiona Stand · Palmyra Primary School Cafeteria | 120 Canandaigua Street, Palmyra, NY 14512 | Food Service Establishment | 2023-10-25 |
| Midlakes Primary/Intermediate Schools · Phelps/Clifton Springs School District | 1500-1510 Route 488, Clifton Springs, NY 14432 | School K-12 Food Service | 2025-09-10 |
Do you have more infomration about Avon Primary School Cafeteria? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |