Lima Family Restaurant (NYS Health Operation #279640) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 7322 East Main Street, Lima, NY 14485. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is May 23, 2025.
| NYS Health Operation ID | 279640 |
| NYSDOH Gazetteer | 255600 |
| Facility Name | LIMA FAMILY RESTAURANT |
| Operation Name | LIMA FAMILY RESTAURANT |
| Facility Address | 7322 EAST MAIN STREET, LIMA |
| Permitted Operator Name | Jimmy Stakos |
| Address | 7322 East Main Street Lima NY 14485 |
| Municipality | LIMA |
| County | LIVINGSTON |
| Local Health Department | Livingston County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2026-12-01 |
| Inspection Date | 2025-05-23 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 6 |
| Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; Item 11C- Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred; Item 11D- Non food contact surfaces of equipment not clean; Item 14A- Insects, rodents present; Item 15C- Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded; |
| Inspection Comments | Hot and cold holding acceptable. Cooking temperature of eggs observed and acceptable. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-05-23 | Inspection | Critical: , Noncritical: 6, Violation Items: 11B; 11C; 11D; 14A; 15C; 8A Hot and cold holding acceptable. Cooking temperature of eggs observed and acceptable. |
| 2024-04-17 | Inspection | Critical: , Noncritical: 5, Violation Items: 11B; 11C; 11D; 15C; 8A Hot and cold holding temperatures acceptable. Discussed thawing procedures with operator. |
| 2023-11-09 | Inspection | Critical: , Noncritical: 6, Violation Items: 11C; 11D; 12C; 15C; 8A; 8B All cold holding temperatures acceptable. No hot holding at time of inspection. |
| 2021-10-21 | Inspection | Critical: , Noncritical: 4, Violation Items: 11A; 11D; 15C; 8A All cold holding temperatures acceptable. No hot holding at time of inspection. |
| 2019-08-27 | Inspection | Critical: , Noncritical: 7, Violation Items: 10B; 11B; 11C; 11D; 12C; 15A; 8A hot and cold holding temperatures acceptable, dish machine sanitizing strength acceptable. |
| 2018-07-19 | Inspection | Critical: , Noncritical: 2, Violation Items: 10B; 8A *discussed reheating of gravy with operator|**discussed compliant recieved with operator concerning ceiling fans |
| 2017-04-20 | Re-Inspection | Critical: , Noncritical: , Violation Items: Violation from 4/4/17 not repeated |
| 2017-04-04 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 5C; 8A Bacon placed back on the grill to complete cooking. |
| 2016-11-15 | Inspection | Critical: , Noncritical: 4, Violation Items: 11A; 11B; 16; 8A |
| 2016-04-05 | Re-Inspection | Critical: , Noncritical: , Violation Items: Red violations from the 3/22/16 inspection not repeated. The refrigerator is in working order and a thermometer has been placed inside the unit. |
| 2016-03-22 | Inspection | Critical: 2, Noncritical: 2, Violation Items: 11B; 5A; 5E; 8E |
| 2015-12-11 | Inspection | Critical: , Noncritical: 6, Violation Items: 11B; 8A; 8E Reminder to facility to bring out only enough raw eggs and cooked home fries as needed to accomplish orders during the breakfast rush. Facility to refresh on guidelines for proper storage of raw meat products. HACCP to be completed prior to December 31, 2015. |
| 2014-12-29 | Inspection | Critical: , Noncritical: 1, Violation Items: 11B |
| 2014-07-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-12-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-10-09 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-09-25 | Inspection | Critical: 2, Noncritical: 6, Violation Items: 10B; 11B; 12A; 15A; 15B; 4A; 5C; 8D |
| 2012-09-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-04-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-10-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-03-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-12-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-11-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-10-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-09-22 | Inspection | Critical: , Noncritical: 2, Violation Items: 15B; 16 |
| 2008-11-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-10-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-10-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-10-31 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-10-14 | Inspection | Critical: , Noncritical: 3, Violation Items: 14C; 15B; 8E 14C Raid noted on shelf in Kitchen|15B Lights in kitchen area lack sheilds|8E Desert cooler lacks thermometer |
| 2004-10-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-10-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-10-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-09-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-11-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-10-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1998-10-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1997-10-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1997-06-07 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 1997-06-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 1997-05-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 1996-10-23 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| 5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
| Not Critical Violation | ||
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 14A | Not Critical Violation | Insects, rodents present |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Street Address |
7322 EAST MAIN STREET |
| City | LIMA |
| State | NY |
| Zip Code | 14485 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Detour Pizza | 2019 Lake Avenue, Lima, NY 14485 | Food Service Establishment | 2014-01-29 |
| Honeoye Falls Lima Central | 7342 College Street, Lima, NY 14485 | School K-12 Food Service | 2025-05-23 |
| Fanatic's Pub · Shell's Pizza LLC | 7281 West Main Street, Lima, NY 14485 | Food Service Establishment | 2024-08-01 |
| American Hotel of Lima, Inc | 7309 East Main Street, Lima, NY 14485 | Food Service Establishment | 2025-03-20 |
| Tyson's Upper Deck | 7311-13 East Main Street, Lima, NY 14485 | Food Service Establishment | 2025-05-23 |
| Elim Bible Institute & College · Elim Bible Institute and College | 7245 College Street, Lima, NY 14485 | College Food Service | 2025-05-22 |
| Four Seasons II | 7294 West Main Street, Lima, NY 14485 | Restaurant | 2012-03-05 |
| Mark's Pizzeria | 7290 West Main Street, Lima, NY 14485 | Restaurant | 2012-04-09 |
| Elim Cafe | 7245 College Street, Lima, NY 14485 | Restaurant | 2014-12-04 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Aunt Denise's Donut Den | 7305 East Main Street, Lima, NY 14485 | Restaurant | 2007-09-13 |
| Great Expectations | 7289 Slocum ROAD, Lima, NY 14485 | Day Care Center Food Service | 2025-07-01 |
| Easton's Food and Drink · Easton's Food & Drink LLC | 6659 West Main Road, Lima, NY 14485 | Food Service Establishment | 2022-07-01 |
| American Hotel of Lima, Inc | 7309 East Main Street, Lima, NY 14485 | Food Service Establishment | 2025-03-20 |
| Fanatic's Pub · Shell's Pizza LLC | 7281 West Main Street, Lima, NY 14485 | Food Service Establishment | 2024-08-01 |
| Lima Country Club Inc. | 7470 Chase Road, Lima, NY 14485 | Food Service Establishment | 2025-05-22 |
| The Normal BBQ, LLC | 1887 Rochester STREET, Lima, NY 14485 | Food Service Establishment | 2023-11-09 |
| Wee Care Nursery Center | 1574 Rochester Street, Lima, NY 14485 | Food Service Establishment | 2010-02-22 |
| Lima Country Club Inc | 2861 Plank Road, Lima, NY 14485 | Restaurant | 2006-07-27 |
| Ruck's Pizza Kitchen | 7294 WEST Main STREET, Lima, NY 14485 | Restaurant | 2018-03-07 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Family Pizzeria Restaurant · Pablo Julio Corporation | 130 Mill Road, Valley Stream, NY 115812523 | Restaurant | 2025-01-16 |
| Yannis Enterprises DBA Settler's Family Restaurant | 353 WEST Main STREET, Batavia, NY 14020 | Food Service Establishment | 2025-11-18 |
| Zia's Family Pizza Restaurant · Zia's Family Restaurant · Halal Meat Products, LLC | 4 Elm STREET, Nassau, NY 12123 | Food Service Establishment | 2025-03-26 |
| St Rose of Lima Ymca · Ymca of Long Island | 4704 Merrick Road, Massapequa, NY 11758 | Day Care Center Food Service | 2020-01-30 |
| Milk & Honey Lima | 7294 WEST Main STREET, Lima, NY 14485 | Food Service Establishment | 2023-10-31 |
| St. Rose of Lima School | 411 South Main Street, North Syracuse, NY 13212 | School K-12 Food Service | 2025-09-22 |
| Peppermill Family Restaurant (The) · Je Dore Hospitality | 110 Main Street, South Glens Falls, NY 12803 | Food Service Establishment | 2025-12-11 |
| Lima Country Club Inc. | 7470 Chase Road, Lima, NY 14485 | Food Service Establishment | 2025-05-22 |
| Good Golly's Family Restaurant · Judy Sherman | 2916 State Route 49, Central Square, NY 13036 | Restaurant | 2025-08-14 |
| Mapleview Family Restaurant · Teeter Enterprises Inc | 2023 State Route 104, Parish, NY 13131 | Restaurant | 2021-10-21 |
Do you have more infomration about Lima Family Restaurant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |