Dontonio's Pizza (NYS Health Operation #279917) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 303 East Main Street, Avon, NY 14414. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is November 2, 2023.
NYS Health Operation ID | 279917 |
NYSDOH Gazetteer | 255000 |
Facility Name | DONTONIO'S PIZZA |
Operation Name | DONTONIO'S PIZZA |
Facility Address | 303 EAST MAIN STREET, AVON |
Permitted Operator Name | TYLOR TILLING |
Address | 303 East Main Street Avon NY 14414 |
Municipality | AVON |
County | LIVINGSTON |
Local Health Department | Livingston County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-07-01 |
Inspection Date | 2023-11-02 |
Inspection Type | Inspection |
Total Noncritical Violations | 5 |
Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; Item 15C- Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded; |
Inspection Comments | All cold holding temperatures acceptable at time of inspection. Stand up freezer in need of defrost. Facility should add dedicated hand sink as soon as possible. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-02 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 12C; 12E; 15A; 15C; 8A All cold holding temperatures acceptable at time of inspection. Stand up freezer in need of defrost. Facility should add dedicated hand sink as soon as possible. |
2022-06-21 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Items corrected from previous visits |
2022-05-16 | Inspection | Critical: 0, Noncritical: 7, Violation Items: 10B; 12C; 15A; 8A Numerous cleaning and maintenance items cited. LCDOH will require corrective action for items in 10B with a reinspection to take place to verify compliance. Temperatures collected found to be satisfactory at the time of inspection within 30 days. |
2019-10-01 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10A; 10B; 12C; 15A; 8A hood vilolation has been corrected. inspector recommended routine cleaning. cold holding temperatures onsite found to be satisfactory. violations noted are facility cleanliness. |
2018-09-17 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 10A; 10B; 14A; 15A; 15B Ansul system inspection required. Heavy grease build up around fryer area. |
2017-09-18 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11D; 15A; 15B; 8A All cold holding termperatures collected were satisfactory|New thermometer left with the operator|Recommend removing old cooler prep station if not in use |
2016-12-13 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 15A; 15B; 8A Temperatures collected were satisfactory|The old prep cooler was empty but still running. Operator indicated that it will be removed due to lack of use/a new cooler has been installed.|Choking poster provided at the inspection. |
2015-03-11 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B |
2014-01-14 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 8E |
2013-06-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-06-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-06-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-06-09 | Inspection | Critical: , Noncritical: , Violation Items: |
2009-06-18 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2008-06-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2007-06-05 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-06-02 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-07-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2005-06-07 | Inspection | Critical: 1, Noncritical: 0, Violation Items: |
2004-06-10 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-07-09 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-04-03 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-10-10 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2002-09-27 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-04-04 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-04-04 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-04-19 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-03-31 | Inspection | Critical: , Noncritical: , Violation Items: |
1998-05-21 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
303 EAST MAIN STREET |
City | AVON |
State | NY |
Zip Code | 14414 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Pride and Joy Childcare of Avon | 1665 Interstate DRIVE, Avon, NY 14414 | Day Care Center Food Service | 2023-11-09 |
Tom Wahl's Restaurant · Tom Wahl's Inc | 283 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Mark's Pizzeria · Avon Pizza Inc | 720 Dream Valley Boulevard, Avon, NY 14414 | Food Service Establishment | 2023-01-30 |
Dunkin' Donuts · Webster Donuts Inc. | 265 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-01-27 |
China Garden Restaurant | 275 East Main Street, Avon, NY 14414- | Food Service Establishment | 2023-11-02 |
Kid's Club - Avon · Kid's Club-Avon | 220 Collins Street, Avon, NY 14414- | Day Care Center Food Service | 2022-10-24 |
Mcdonald's of Avon | 250 East Main Street, Avon, NY 14414- | Food Service Establishment | 2023-09-28 |
Joyful Beginnings Child Care · Pride and Joy Childcare of Avon | 1665 Interstate DRIVE, Avon, NY 14414 | Day Care Center Food Service | 2017-05-31 |
Subway #27378 · Jotrma Inc | 620 Dream Valley Boulevard, Avon, NY 14414 | Food Service Establishment | 2021-10-18 |
Peppermint's Restaurant · J Paige LLC | 244 East Main Street, Avon, NY 14414 | Restaurant/Catering Operation | 2023-11-02 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Puppy's Bar & Grill | 58 West Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-09 |
Village Restaurant | 13 Genesee Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Pizza Land Inc | 19 Park Place, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Vintage Drive In · Vintage Entertainment Group | 1520 West Henrietta Road, Avon, NY 14414 | Food Service Establishment | 2022-10-21 |
Avon Primary School Cafeteria | 161 Clinton Street, Avon, NY 14414 | School K-12 Food Service | 2023-10-19 |
Avon Inn | 55 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Tom Wahl's Restaurant · Tom Wahl's Inc | 283 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Avondale Pub | 37 Genesee Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Livingston County Pizza · Leroy Millworks Inc. | 212 Rochester STREET, Avon, NY 14414 | Food Service Establishment | 2023-11-09 |
Dunkin Donuts | 2781 Lakeville Road, Avon, NY 14414 | Food Service Establishment | 2023-09-08 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Pizza Hut #317085 · Pizza Hut (485 Delaware Ave.) · Pizza Hut of America, LLC. | 485 Delaware Avenue, Albany, NY 12209 | Restaurant | 2017-03-13 |
Pizza Hut #317095 · Pizza Hut (1225 Western Ave.) · Pizza Hut of America, LLC. | 1225 Western Avenue, Albany, NY 12206 | Restaurant | 2017-04-06 |
PIZZA HUT - Delhi · Pizza Hut of Southeast Kansas | 3 1/2 Main Street, Delhi, NY 13753 | Restaurant | 2021-01-21 |
Gc Pizza Hut, LLC · Pizza Hut #317014 · Pizza Hut #012855 | 1638 Union Street, Schenectady, NY 12309 | Restaurant | 2017-12-01 |
PIZZA HUT - Sidney · Pizza Hut of Southeast Kansas | 2 Mang Drive, Sidney, NY 13838 | Restaurant | 2021-03-19 |
Frantoni's Pizza · Frantonis Pizza · Mistretta Foods Corp | 66 Hillside Avenue, Williston Park, NY 11596 | Food Service Establishment | 2021-05-27 |
Sal's Pizza II · 43 Quaker Ridge Pizza Corp. | 43 Quaker Ridge Road, New Rochelle, NY 10804 | Food Service Establishment | 2021-05-06 |
Gino's Pizza · Leone Bros Pizza Corp | 919 Atlantic Avenue, Baldwin Harbor, NY 11510 | Restaurant | 2023-10-16 |
Rosa's Pizza · 57 Main Street Pizza Corp | 57 Main Street, Port Washington, NY 11050 | Restaurant | 2015-01-13 |
Pizza Hut of South Central Kentucky | 306 West Albany Street, Herkimer, NY 13350 | Restaurant | 2021-09-23 |
Do you have more infomration about Dontonio's Pizza? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |