Thiells Elementary School (NYS Health Operation #303188) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 78 Rosman Road, Thiells, NY 10984. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is November 12, 2025.
| NYS Health Operation ID | 303188 |
| NYSDOH Gazetteer | 435100 |
| Facility Name | THIELLS ELEMENTARY SCHOOL |
| Operation Name | THIELLS ELEMENTARY SCHOOL |
| Facility Address | 78 ROSMAN ROAD, THIELLS |
| Permitted DBA | THEILLS ELEMENTARY SCHOOL |
| Permitted Corporation Name | HAVERSTRAW-STONY POINT CENTRAL SCHOOL DISTRICT |
| Permitted Operator Name | DAWN MCGINN |
| Address | 78 Rosman Road Thiells NY 10984 |
| Municipality | HAVERSTRAW |
| County | ROCKLAND |
| Local Health Department | Rockland County |
| Food Service Description | Institutional Food Service - School K-12 Food Service |
| Permit Expiration Date | 2026-10-31 |
| Inspection Date | 2025-11-12 |
| Inspection Type | Inspection |
| Total Critical Violations | 1 |
| Total Noncritical Violations | 2 |
| Violations | Item 1D- Critical Violation [RED] Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
| Inspection Comments | Violations discussed with E.P.R. Please be aware that any violation of the NYS Sanitary Code subpart 14-1 may be subject to a civil penalty of up to $2000 per day. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-11-12 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 12E; 15A; 1D Violations discussed with E.P.R.|Please be aware that any violation of the NYS Sanitary Code subpart 14-1 may be subject to a civil penalty of up to $2000 per day. |
| 2024-10-25 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 15B; 1D Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to civil penalty up to $2000 per day. |
| 2024-01-23 | Re-Inspection | Critical: , Noncritical: , Violation Items: No violations observed. Findings discussed with L.R. |
| 2023-10-26 | Re-Inspection | Critical: 1, Noncritical: 1, Violation Items: 12E; 5C Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2023-09-22 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 12C; 16; 5C; 8A Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2000 per day. |
| 2022-10-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2021-10-15 | Inspection | Critical: , Noncritical: , Violation Items: No Violations observed - Recommend issue permit |
| 2021-03-18 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed. |
| 2019-10-30 | Inspection | Critical: , Noncritical: 2, Violation Items: 12E; 8A Recommend issue permit. |
| 2018-09-21 | Inspection | Critical: , Noncritical: 2, Violation Items: 14C; 8E |
| 2017-09-18 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed. |
| 2016-11-14 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 14C Recommend issue permit. |
| 2015-10-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-10-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-10-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-10-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-10-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-09-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-10-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-10-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-09-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-10-18 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-03-31 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 5C |
| 2005-10-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-09-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-09-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-10-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-10-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-10-02 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1995-03-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| Not Critical Violation | ||
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Thiells Elementary School 500201060011 | 78 Rosman Road, Thiells, NY 10984 | SED Food Preparation Site | 2024-07-10 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Willow Grove Elementary School · Haverstraw Middle School · Haverstraw-Stony Point Central School District | 153 Storrs Road, Thiells, NY 10984 | School K-12 Food Service | 2025-10-16 |
| North Rockland H.S.-Annex · North Rockland High School · No.Ro. High School Annex · Haverstraw-Stony Point Central School District | 106 Hammond Road, Thiells, NY 10984 | School K-12 Food Service | 2025-11-05 |
| Fieldstone Middle School · Haverstraw Middle School · Haverstraw-Stony Point Central School District | 100 Fieldstone Drive, Thiells, NY 10984 | School K-12 Food Service | 2025-11-05 |
| Street Address |
78 ROSMAN ROAD |
| City | THIELLS |
| State | NY |
| Zip Code | 10984 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Thiells Elementary School 500201060011 | 78 Rosman Road, Thiells, NY 10984 | SED Food Preparation Site | 2024-07-10 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Leo Laders Post 130 · Leo Laders Corp. | 130 American Legion Way, Thiells, NY 10984 | Food Service Establishment | 2025-04-22 |
| NORTH ROCKLAND HIGH SCHOOL-Cafeteria · Haverstraw-Stony Point Central School Dist | 106 Hammond Road, Thiells, NY 10984 | School K-12 Food Service | 2025-11-05 |
| North Rockland High School · Haverstraw-St.Pt. Ctrl School D | 106 Hammond Road, Thiells, NY 10984 | School K-12 Food Service | 2012-03-27 |
| North Rockland High School - Sed 500202060009 | 106 Hammond Road, Thiells, NY 10984 | SED Satellite Feeding Site | 2025-07-17 |
| North Rockland H.S.-Annex · North Rockland High School · No.Ro. High School Annex · Haverstraw-Stony Point Central School District | 106 Hammond Road, Thiells, NY 10984 | School K-12 Food Service | 2025-11-05 |
| Willow Grove Middle School · Hav-Stony Point Ctrl School D. | 153 Storrs Road, Thiells, NY 10984 | School K-12 Food Service | 2012-03-14 |
| North Rockland High School Extension · Haverstraw-St.Pt. Ctrl School D. | 106 Hammond Road, Thiells, NY 10984 | School K-12 Food Service | 2005-10-07 |
| North Rockland H.S.-Annex 500201060000 · North Rockland High School | 106 Hammond Road, Thiells, NY 10984 | SED Food Preparation Site | 2025-07-10 |
| Lynch's Restaurant · Lynchs 2 LLC | 200 Thiells-Mount Ivy Road, Thiells, NY 10984 | Food Service Establishment | 2025-09-02 |
| Sonoma Grille, Inc. | 100 Thiells-Mount Ivy Road, Thiells, NY 10984 | Food Service Establishment | 2021-05-06 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Dexter Elementary School · General Brown Central School System | 415 East Grove Street, Dexter, NY 13634 | School K-12 Food Service | 2025-03-12 |
| Apw Elementary School · Altmar Elementary School · Apw Central School District | 640 County Route 22, Parish, NY 13131 | School K-12 Food Service | 2025-10-23 |
| Apw Elementary - Sed · Apw Elementary School · Altmar Elementary School · Apw Central School District | 640 County Route 22, Parish, NY 13131 | SED Satellite/Preparation Site | 2023-08-02 |
| Chemung Elementary School Cafeteria · Waverly Central School District | 71 North Street, Chemung, NY 14825 | School K-12 Food Service | 2016-01-21 |
| Palermo Elementary School · Mexico Middle School · Mexico Academy & Central School District | 1638 County Route 45, Fulton, NY 13069 | School K-12 Food Service | 2025-10-01 |
| Otego Elementary School Cafeteria · Unatego Central School District | 353 Main Street, Otego, NY 13825 | School K-12 Food Service | 2017-03-29 |
| Highview Elementary School · Nanuet Union Free School District | 24 Highview Avenue, Nanuet, NY 10954 | School K-12 Food Service | 2025-12-01 |
| Chestnut Hill Elementary School · Liverpool Central School District | 200 Saslon Park Drive, Liverpool, NY 13088 | SED Satellite/Preparation Site | 2012-07-12 |
| Maroun Elementary Primary School · Ej Dillon Middle School · Phoenix Central School District | 11 Elm Street, Phoenix, NY 13135 | School K-12 Food Service | 2025-11-06 |
| Franklin Elementary School · Upper Nyack Elementary School · Aramark Educational Services, LLC | 48 Franklin Avenue, Pearl River, NY 10965 | School K-12 Food Service | 2021-11-03 |
Do you have more infomration about Thiells Elementary School? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |