TEMPTATIONS/Dormant (NYS Health Operation #303617) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 80 1/2 Main Street, Nyack, NY 10960. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is July 21, 2010.
| NYS Health Operation ID | 303617 |
| NYSDOH Gazetteer | 435200 |
| Operation Name | TEMPTATIONS/Dormant |
| Facility Address | 80 1/2 MAIN STREET, NYACK |
| Permitted DBA | TEMPTATIONS |
| Permitted Corporation Name | ATTIC ENTERPRISES, INC. |
| Permitted Operator Name | ATTIC ENTERPRISES, INC. |
| Address | 80 1/2 Main Street Nyack NY 10960 |
| Municipality | ORANGETOWN |
| County | ROCKLAND |
| Local Health Department | Rockland County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2010-09-30 |
| Inspection Date | 2010-07-21 |
| Inspection Type | Re-Inspection |
| Violations | None- |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2010-07-21 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-06-25 | Inspection | Critical: 1, Noncritical: , Violation Items: 3C |
| 2010-03-23 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-03-09 | Inspection | Critical: 1, Noncritical: , Violation Items: 3C |
| 2010-02-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-10-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-07-07 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-06-15 | Re-Inspection | Critical: 1, Noncritical: 1, Violation Items: 3C |
| 2009-06-03 | Inspection | Critical: 2, Noncritical: , Violation Items: 5A |
| 2009-02-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-09-17 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-08-27 | Inspection | Critical: 2, Noncritical: , Violation Items: 4A; 5A |
| 2008-07-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-03-18 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-02-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-01-02 | Inspection | Critical: 1, Noncritical: , Violation Items: 3C |
| 2007-09-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-08-31 | Re-Inspection | Critical: 1, Noncritical: , Violation Items: 5A |
| 2007-08-28 | Inspection | Critical: 6, Noncritical: 13, Violation Items: 1H; 3C; 5A |
| 2007-05-22 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-05-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-01-19 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-12-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-12-05 | Re-Inspection | Critical: 1, Noncritical: , Violation Items: 3C |
| 2006-11-08 | Inspection | Critical: 2, Noncritical: 1, Violation Items: 3C; 4A |
| 2006-09-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-08-30 | Inspection | Critical: 3, Noncritical: 13, Violation Items: 3C; 5A; 5E |
| 2006-01-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-10-14 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-09-27 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-08-31 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-08-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-07-22 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-06-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-05-26 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-05-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-01-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-08-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-06-02 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-02-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-11-06 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-10-09 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-09-30 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-09-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-02-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-09-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-08-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-08-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-02-21 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-02-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-09-17 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-09-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-08-14 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-06-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-01-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-09-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-06-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-06-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
| Not Critical Violation |
| Street Address |
80 1/2 MAIN STREET |
| City | NYACK |
| State | NY |
| Zip Code | 10960 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Temptations · Baby Ava Inc. | 80 1/2 Main Street, Nyack, NY 10960 | Food Service Establishment | 2021-08-12 |
| Temptations Restaurant & Ice Cream · Nyack 80 Hospitality Inc. | 80 1/2 Main Street, Nyack, NY 10960 | Food Service Establishment | 2025-10-24 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Turiello's Pizza House Inc · Turiello's Pizzeria | 78 Main Street, Nyack, NY 10960 | Food Service Establishment | 2025-10-07 |
| The Breakfast & Burger Club · Breakfast & Burger Club, The · Bb Club LLC | 84 Main Street, Nyack, NY 10960 | Food Service Establishment | 2025-10-08 |
| King and I · Valuriya Group LLC | 93 Main Street, Nyack, NY 10960 | Food Service Establishment | 2025-10-01 |
| Himalayan Tibepan Momo · Himalayan Momo Inc. | 88 Main Street, Nyack, NY 10960 | Food Service Establishment | 2025-09-23 |
| Vertigo · Mgg Enterprises, Inc. | 91 Main Street, Nyack, NY 10960 | Food Service Establishment | 2009-11-12 |
| Starbucks Coffee #7449 · Starbucks Coffee Company | 80 Main Street, Nyack, NY 10960 | Food Service Establishment | 2015-09-16 |
| Broadway Bistro · Cmmp Restaurant Corp. | 3 South Broadway, Nyack, NY 10960 | Food Service Establishment | 2025-09-24 |
| Up Lounge & Restaurant · All In One S LLC | 91 Main Street, Nyack, NY 10960 | Food Service Establishment | 2022-10-14 |
| Johnnycake S · Bento, Inc. | 84 Main Street, Nyack, NY 10960 | Food Service Establishment | 2015-11-18 |
| Turiello's Pizzeria | 78 Main Street, Nyack, NY 10960 | Food Service Establishment | 2007-09-24 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Valley Cottage Elementary School · Whitsons Nutrition, LLC | 26 Lake Road, Valley Cottage, NY 10960 | School K-12 Food Service | 2025-11-10 |
| Sushi & Kimchi, Inc | 328 Route 59, Central Nyack, NY 10960 | Food Service Establishment | 2025-11-18 |
| La Fontana Cucina · Lafontana Cucina, LLC | 93-95 South Broadway, Nyack, NY 10960 | Food Service Establishment | 2025-12-17 |
| Living Christ Church | 150 Piermont Avenue, Nyack, NY 10960 | Food Service Establishment | 2025-12-10 |
| New Golden Mushroom Inc. | 425 North Route 9w, Upper Nyack, NY 10960 | Food Service Establishment | 2025-12-08 |
| Cy's Restaurant and Lounge · Mddkc Realty LLC | 37 Route 59, Nyack, NY 10960 | Food Service Establishment | 2025-10-29 |
| Ephi's Catering, Inc. | 536 Route 9w, Upper Nyack, NY 10960 | Food Service Establishment | 2025-12-08 |
| Panda Garden of Nyack Inc. | 144 Main Street, Nyack, NY 10960 | Food Service Establishment | 2025-11-18 |
| Casa Del Sol · Alex Flores LLC | 104 Main Street, Nyack, NY 10960 | Food Service Establishment | 2025-11-05 |
| Olive's · 116 Main Street Restaurant Corp. | 118a Main Street, Nyack, NY 10960 | Food Service Establishment | 2025-10-30 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| L & J's Pizzeria/Dormant | 29 Main Street, Dundee, NY 14837 | Restaurant | 2001-07-25 |
| Sweet Temptations + Omc · Tri Bartenders Inc | 181 Martine Avenue, White Plains, NY 10601 | Food Service Establishment | 2023-05-31 |
| Francesco'S/Dormant | 5286 State Route 14, Geneva, NY 14456 | Restaurant | 2002-01-17 |
| NEW GUM HOI/ Dormant · New Gum Hoi, Inc. | 120 West Ramapo Road, Garnerville, NY 10923 | Food Service Establishment | 2010-09-21 |
| The Secret Attic | 62 Main Street, Niagara, NY | Restaurant | 2002-08-02 |
| Dari An/Dormant | 1259 Routes 96 & 332, Farmington, NY 14425 | Restaurant | 2000-08-23 |
| DA VINCI RESTAURANT & PIZZERIA - Dormant · Davinci Restaurant & Pizzeria · Krasniqi Enterprises, LLC | 800 Chestnut Ridge Road, Chestnut Ridge, NY 10977 | Food Service Establishment | 2008-09-11 |
| Subway/Dormant | 472 Hamilton Street, Geneva, NY 14456 | Restaurant | 2001-01-02 |
| THE RAIL/dormant | 537 Murray Street, Newark, NY 14513 | Restaurant | 2001-02-06 |
| Sylvia'S/Dormant | 7786 Route 5 & 20, E Bloomfield, NY 14469 | Restaurant | 2001-07-11 |
Do you have more infomration about TEMPTATIONS/Dormant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |