500304030000Camp Nyack 500304100004/Inactive (NYS Health Operation #305081) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 98 South Highland Avenue, Nyack, NY 10960. The food service type is SED Summer Feeding Prog. - SED Satellite Feeding Site. The last inspection date is July 29, 2014.
NYS Health Operation ID | 305081 |
NYSDOH Gazetteer | 435200 |
Operation Name | 500304030000Camp Nyack 500304100004/Inactive |
Facility Address | 98 SOUTH HIGHLAND AVENUE, NYACK |
Address | 98 South Highland Avenue Nyack NY 10960 |
Municipality | ORANGETOWN |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | SED Summer Feeding Prog. - SED Satellite Feeding Site |
Inspection Date | 2014-07-29 |
Inspection Type | Inspection |
Violations | None- |
Inspection Date | Inspection Type | Violations |
---|---|---|
2014-07-29 | Inspection | Critical: , Noncritical: , Violation Items: |
2013-07-15 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-07-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-07-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-07-21 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-07-16 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-07-17 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-07-12 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-07-25 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-07-26 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2005-07-18 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-07-21 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-07-31 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-07-30 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-07-16 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation |
Street Address |
98 SOUTH HIGHLAND AVENUE |
City | NYACK |
State | NY |
Zip Code | 10960 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Nyack Junior High School · Nyack Jr High School · Aramark Educational Services, LLC | 98 South Highland Avenue, Nyack, NY 10960 | School K-12 Food Service | 2013-01-04 |
Sed Summer Feeding · Nyack Junior High School | 98 South Highland Avenue, Nyack, NY 10960 | SED Food Preparation Site | 2016-07-26 |
Nyack Junior High School · Valley Cottage Elementary · Aramark Educational Services, LLC | 98 South Highland Avenue, Nyack, NY 10960 | School K-12 Food Service | 2021-09-21 |
Nyack Junior High School · Whitsons School Nutrition Corp. | 98 South Highland Avenue, Nyack, NY 10960 | School K-12 Food Service | 2014-04-09 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Boon Campus Center · Nyack Kosher Gourmet Corp. | 106 South Highland Avenue, Nyack, NY 10960 | Institution Food Service | 2023-11-09 |
Orgullo Latino Restaurant · Metapan, Inc. | 247 Main Street, Nyack, NY 10960 | Food Service Establishment | 2012-10-04 |
Dunkin' Donuts - Nyack · Dunkin' - Nyack · Kuber Nyack, Inc. | 25 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-09-12 |
Westgate Restaurant & Lounge · West Gate Inn Nyack | 26 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-10-18 |
Karenderya, LLC | 248 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-26 |
Maura's Kitchen Deli - Restaurant · Maura's Kitchen Inc | 248 Main Street, Nyack, NY 10960 | Food Service Establishment | 2015-10-07 |
Camp Ramah - Food Service | 304-403 Christian Herald Road, Nyack, NY 10960 | Food Service Establishment | 2018-08-08 |
Nyack College - Food Service · Pioneer College Caterers, Inc. | 106 South Highland Avenue, Nyack, NY 10960 | Food Service Establishment | 2018-09-27 |
Sam's Deli and Cafe | 248 Main Street, Nyack, NY 10960 | Food Service Establishment | 2010-12-22 |
Camp Ramah - Food Service · National Ramah Commission, Inc. | 304-403 Christian Herald Road, Nyack, NY 10960 | Food Service Establishment | 2023-07-17 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Nyack Diner · Three Brothers of Nyack, Inc. | 41 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-10-18 |
Communal Kitchen · Jmg Culinary Concepts, LLC | 162 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-11-10 |
Himalayan Tibepan Momo · Himalayan Momo Inc. | 88 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-11-09 |
Temptations Restaurant & Ice Cream · Nyack 80 Hospitality Inc. | 80 1/2 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-26 |
Westgate Restaurant & Lounge · West Gate Inn Nyack | 26 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-10-18 |
Olde Village Inne · Ninety-Seven Main Street Enterprises,Inc | 97 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-20 |
My Father's House Southern Cuisine, LLC | 12 North Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Berc-Hudson Valley · Clarkstown Central School District | 131 North Midland Avenue, Nyack, NY 10960 | School K-12 Food Service | 2023-10-16 |
Nyack Senior H.S. Concession Stand · Nyack Senior High School · Nyack Union Free School District | 361 Christian Herald Road, Nyack, NY 10960 | Food Service Establishment | 2023-10-26 |
Dpnb: Pasta & Provisions, Ltd. | 21 North Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
The Kyack In Nyack · The Kyack of Nyack · Prestige of Nyack, Inc. | 188 Main Street, Rockland, NY | Food Service Establishment | 2004-02-05 |
Two Spear Street/Nyack Seaport · A & E Nyack Enterprises, Inc. | 21 Burd Street, Nyack, NY 10960 | Food Service Establishment | 2023-09-08 |
Joe & Joe Restaurant Nyack · Joe & Joe Nyack Corp. | 173 Main Street, Nyack, NY 10960 | Food Service Establishment | 2018-12-11 |
Glitter Thicket @ Rcc · Rockland Community College - Nyack · Flora for Fauna Nyack LLC | 70 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-09-20 |
Nyack Junior High School · Nyack Jr High School · Aramark Educational Services, LLC | 98 South Highland Avenue, Nyack, NY 10960 | School K-12 Food Service | 2013-01-04 |
Nyack Waldron Burgers · Nyack Waldron Burger LLC | 4 Waldron Avenue, Nyack, NY 10960 | Food Service Establishment | 2022-04-29 |
Nyack College - Food Service · Pioneer College Caterers, Inc. | 106 South Highland Avenue, Nyack, NY 10960 | Food Service Establishment | 2018-09-27 |
500304030000 Nyack High School Food Prep · Nyack Senior High School | 361 Christian Herald Road, Nyack, NY 10960 | SED Food Preparation Site | 2023-07-25 |
SUBWAY - NYACK/ Inactive · Aj On Hudson LLC | 125 Main Street, Nyack, NY 10960 | Food Service Establishment | 2014-08-15 |
Dunkin' Donuts - Nyack · Dunkin' - Nyack · Kuber Nyack, Inc. | 25 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-09-12 |
Do you have more infomration about 500304030000Camp Nyack 500304100004/Inactive? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |