New Lucky House (NYS Health Operation #305771) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 160 Sacandaga Road, Scotia, NY 12302. The food service type is Food Service Establishment - Restaurant. The last inspection date is November 12, 2025.
| NYS Health Operation ID | 305771 |
| NYSDOH Gazetteer | 462000 |
| Facility Name | NEW LUCKY HOUSE |
| Operation Name | NEW LUCKY HOUSE |
| Facility Address | 160 SACANDAGA ROAD, SCOTIA |
| Permitted Operator Name | HONG QING |
| Address | 160 Sacandaga Road Scotia NY 12302 |
| Municipality | GLENVILLE |
| County | SCHENECTADY |
| Local Health Department | Schenectady County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2026-06-30 |
| Inspection Date | 2025-11-12 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 3 |
| Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 8D- Single service items reused, improperly stored, dispensed, not used when required; Item 15C- Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-11-12 | Inspection | Critical: , Noncritical: 3, Violation Items: 15C; 8A; 8D |
| 2020-01-13 | Inspection | Critical: 2, Noncritical: 5, Violation Items: 10B; 12D; 15B; 2C; 5C; 8A; 8F 1. During inspection, the back emergency door was locked and secured with a metal rod and chains. Operator stated that this was to lock the door over night and they had not removed it for today�s shift. Operator removed metal bar during inspection. |2. Various miscellaneous items observed in the back area of the storage room. Items do not appear to inhibit the activities in the kitchen. |
| 2018-12-05 | Inspection | Critical: 2, Noncritical: 3, Violation Items: 15C; 1D; 2C; 8A; 9C Establishment has old residential refrigerator at front counter Unit not in operation working |
| 2017-12-15 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10B; 11C; 12C; 15A; 1B; 8F |
| 2017-08-18 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 11C; 4A |
| 2016-04-28 | Inspection | Critical: 1, Noncritical: , Violation Items: 6A |
| 2015-10-01 | Inspection | Critical: , Noncritical: 1, Violation Items: 12E |
| 2014-12-04 | Inspection | Critical: , Noncritical: 1, Violation Items: 14B |
| 2013-06-20 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 11B; 12B; 6A |
| 2012-12-10 | Inspection | Critical: , Noncritical: 1, Violation Items: 11C |
| 2011-06-07 | Inspection | Critical: , Noncritical: 1, Violation Items: 11C |
| 2010-11-01 | Inspection | Critical: , Noncritical: 1, Violation Items: 10B |
| 2010-02-26 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-01-29 | Inspection | Critical: , Noncritical: 4, Violation Items: 15A; 15C; 8A |
| 2009-06-22 | Inspection | Critical: , Noncritical: 2, Violation Items: 11C; 15C |
| 2008-12-18 | Inspection | Critical: , Noncritical: 1, Violation Items: 8D |
| 2008-05-29 | Inspection | Critical: , Noncritical: 1, Violation Items: 11D |
| 2007-12-14 | Inspection | Critical: , Noncritical: 1, Violation Items: 9B |
| 2007-03-01 | Inspection | Critical: , Noncritical: 2, Violation Items: 10B; 15A |
| 2006-12-19 | Inspection | Critical: , Noncritical: 1, Violation Items: 11B |
| 2006-03-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-03-02 | Inspection | Critical: , Noncritical: 6, Violation Items: 11C; 11D; 15A; 15B |
| 2005-09-14 | Inspection | Critical: , Noncritical: 1, Violation Items: 10B |
| 2005-04-07 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-12-02 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-06-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-09-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-01-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-09-03 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-09-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-11-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2000-06-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-10-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1B | Critical Violation | Water/ice: unsafe, unapproved sources, cross connections |
| 1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| 6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
| Not Critical Violation | ||
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12B | Not Critical Violation | Improperly functioning on-site sewage disposal system, improper |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8F | Not Critical Violation | Improper thawing procedures used |
| 9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
| 9C | Not Critical Violation | Hair is improperly restrained |
| Street Address |
160 SACANDAGA ROAD |
| City | SCOTIA |
| State | NY |
| Zip Code | 12302 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Sallys Streetside Cafe | 158 Sacandaga Road, Scotia, NY 12302 | Restaurant | 2014-12-04 |
| Lincoln School Food Service · Compass Group Usa, Inc. | 40 Albion Street, Scotia, NY 12302 | School K-12 Food Service | 2024-04-15 |
| Mekeel Christian Academy | 36-38 Sacandaga Road, Scotia, NY 12302 | School K-12 Food Service | 2025-11-06 |
| Sacandaga Elementary School Food Service · Compass Group Usa, Inc. | 300 Wren Street, Scotia, NY 12302 | School K-12 Food Service | 2025-11-03 |
| Dairy Circus | 178 Sacandaga Road, Scotia, NY 12302 | Restaurant | 2019-06-11 |
| Giovanni's Pizza Place, Inc | 138 Albermarle Road, Scotia, NY 12302 | Restaurant | 2025-06-04 |
| Dairy Circus Fd | 178 Sacandaga Road, Scotia, NY 12302 | Frozen Desserts | 2019-06-11 |
| St. Joseph's Church | 45 Mac Arthur Drive, Scotia, NY 12302 | Religious, Charitable, Fraternal Organization | 2008-04-30 |
| Scotia-Glenville Elks #2759 · Benevolent and Protective Order of Elks of The Usa | 176 Sacandaga Road, Scotia, NY 12302 | Food Service Establishment | 2024-12-11 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Subway/61 Freemans Bridge Rd. · Sri Krishna Freemans Bridge Inc. | 61 Freeman's Bridge Road, Glenville, NY 12302 | Restaurant | 2025-08-26 |
| Tasty Wok | 272 Saratoga Road, Glenville, NY 12302 | Restaurant | 2025-11-17 |
| Scotia-Glenville Junior High Food Service · Compass Group Usa, Inc. | 10 Prestige Parkway, Scotia, NY 12302 | School K-12 Food Service | 2025-11-03 |
| Mekeel Christian Academy | 36-38 Sacandaga Road, Scotia, NY 12302 | School K-12 Food Service | 2025-11-06 |
| SUBWAY/307 Saratoga Rd. · Sri Krishna 123, Inc. | 307 Saratoga Road, Glenville, NY 12302 | Restaurant | 2025-09-02 |
| Sacandaga Elementary School Food Service · Compass Group Usa, Inc. | 300 Wren Street, Scotia, NY 12302 | School K-12 Food Service | 2025-11-03 |
| Marcella's Fd | 517 Saratoga Road, Glenville, NY 12302 | Frozen Desserts | 2025-11-21 |
| Provincial Glenville · Sabra Il Operations, LLC | 2 Tryon Avenue, Glenville, NY 12302 | Food Service Establishment | 2025-10-17 |
| Lily's Cafe · Lilys Cafe Glenville, LLC | 181 Freeman's Bridge Road, Scotia, NY 12302 | Restaurant | 2025-11-20 |
| Ming's Flavor Chinese Restaurant · Ming's Flavor of Shi, Inc | 9 Mohawk Avenue, Scotia, NY 12302 | Restaurant | 2025-12-03 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Lucky Star Chinese Restaurant · Dian Bei Lin - Lucky Star Lin | 107 S Robinson Avenue, Newburgh, NY 12550 | Food Service Establishment | 2025-12-09 |
| Lucky Way Kitchen · Lucky Way Chinese Kitchen Yonkers Inc. | 152 Lockwood Avenue, Yonkers, NY 10701 | Food Service Establishment | 2016-04-26 |
| Lucky's Food and Drink · Metz Culinary Management, LLC | 2035 Niagara Falls Boulevard, Niagara Falls, NY 14304 | Restaurant | 2025-02-24 |
| Lucky House Chinese Restaurant | 785 Route 17m, Monroe, NY 10950 | Food Service Establishment | 2015-11-25 |
| Lucky Catskills · Tannersville Hospitality, Inc. | 43 North Front Street, Kingston, NY 12401 | Food Service Establishment | 2025-12-11 |
| Lucky Hare Brewing Company, Inc. · Lucky Hare - Watkins Glen | 2 Seneca Harbor, Watkins Glen, NY 14891 | Food Service Establishment | 2025-02-21 |
| Lucky House Take Out Restaurant | 785 Route 17m, Monroe, NY 10950 | Food Service Establishment | 2025-09-16 |
| Lucky House · Good Luck Restaurant Inc | 450 Main Street, Farmingdale, NY 11735 | Food Service Establishment | 2015-02-10 |
| Lucky House Restaurant, Inc. | 96 Remsen Street, Cohoes, NY 12047 | Restaurant | 2020-01-10 |
| Lucky Garden Restaurant · Lucky Garden of New York, Inc. | 1016 Central Avenue, Albany, NY 12205 | Restaurant | 2017-10-05 |
Do you have more infomration about New Lucky House? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |