Zero's Restaurant/Dormant (NYS Health Operation #329200) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 313 E Main Street, Palmyra, NY 14522. The food service type is Food Service Establishment - Restaurant. The last inspection date is March 1, 2002.
NYS Health Operation ID | 329200 |
NYSDOH Gazetteer | 582500 |
Operation Name | ZERO'S RESTAURANT/DORMANT |
Facility Address | 313 E MAIN STREET, PALMYRA |
Permitted Operator Name | KEVIN MILLER |
Address | 313 E Main Street Palmyra NY 14522 |
Municipality | PALMYRA |
County | WAYNE |
Local Health Department | Geneva District Office |
Food Service Description | Food Service Establishment - Restaurant |
Inspection Date | 2002-03-01 |
Inspection Type | Re-Inspection |
Violations | - |
Inspection Date | Inspection Type | Violations |
---|---|---|
2002-03-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2002-02-14 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-12-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2001-10-12 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation |
Street Address |
313 E MAIN STREET |
City | PALMYRA |
State | NY |
Zip Code | 14522 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Gathering Place | 313 E Main Street, Palmyra, NY 14522 | Food Service Establishment | 2011-12-19 |
KIM'S S's ON THE RUN | 313 E Main Street, Palmyra, NY 14522 | Restaurant | 2003-12-04 |
S's ON THE RUN | 313 E Main Street, Palmyra, NY 14522 | Restaurant | 2003-10-28 |
Shortie's Lunchbox | 313 E Main Street, Palmyra, NY 14522 | Restaurant | 2006-06-02 |
A Taste of The Southwest | 313 E Main Street, Palmyra, NY 14522 | Restaurant | 2002-06-24 |
Munchies/Dormant | 313 E Main Street, Palmyra, NY 14522 | Restaurant | 2000-03-14 |
Main Street Diner | 313 E Main Street, Palmyra, NY 14522 | Food Service Establishment | 2009-07-30 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Loyal Order of Moose 1420 · Palmyra Lodge 1420 Inc | 3808 Route 31 East, Palmyra, NY 14522 | Food Service Establishment | 2023-04-05 |
Nima's Pizza | 165 East Main Street, Palmyra, NY 14522 | Food Service Establishment | 2023-04-05 |
The Purple Painted Lady · Purple Painted Lady, The | 2620 Route 31, Palmyra, NY 14522 | Food Service Establishment | 2023-10-26 |
Muddy Waters Cafe | 100 Division Street, Palmyra, NY 14522 | Restaurant | 2023-03-16 |
Pulcini's | 2460 Route 21 North, Palmyra, NY 14522 | Food Service Establishment | 2021-08-13 |
Finn's Inn | 3181 Route 21, Palmyra, NY 14522 | Restaurant | 2023-03-09 |
Ray's Bridge Pub | 1678 Palmyra-Marion Road, Palmyra, NY 14522 | Restaurant | 2023-03-23 |
Mark's Pizzeria/Palmyra · Palmyra Pizza Inc | 240 East Main Street, Palmyra, NY 14522 | Food Service Establishment | 2023-01-26 |
Palmyra Community Center | 424 Stafford Street, Palmyra, NY 14522 | Food Service Establishment | 2023-10-25 |
Dunkin Donuts / Palmyra · Rochester Coffee Brewing Inc | 544 East Main Street, Palmyra, NY 14522 | Food Service Establishment | 2021-08-13 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Dino's Restaurant/Dormant | 247 West Union Street, Newark, NY 14513 | Restaurant | 2002-02-06 |
Sunrise Family Restaurant/Dormant | 6 West Main Street, Sodus, NY 14551 | Restaurant | 2001-04-05 |
MARISOL RESTAURANT/ Dormant | 31 South Central Avenue, Spring Valley, NY 10977 | Food Service Establishment | 2012-10-17 |
Manetti's Restaurant/Dormant | 20 Muar Street, Canandaigua, NY 14424 | Restaurant | 2001-12-04 |
FORTUNE CHINESE RESTAURANT/ dormant | 37 Route 59, Nyack, NY 10960 | Food Service Establishment | 2005-03-16 |
JIN BO RESTAURANT/ Dormant | 2 Suffern Lane, Garnerville, NY 10923 | Food Service Establishment | 2013-08-20 |
PEKING ONE CHINESE RESTAURANT/Dormant/Dor | 288 North Main Street, Spring Valley, NY 10977 | Food Service Establishment | 2008-05-09 |
China Inn Restaurant/Dormant | 108 Main Street, Macedon, NY 14502 | Restaurant | 2000-03-01 |
Farm Restaurant/Dormant | 927 Victor Road, Macedon, NY 14502 | Restaurant | 2000-05-12 |
Denny's Restaurant/Dormant | 5763 Duke of Gloucester Way, Farmington, NY 14425 | Restaurant | 2001-07-03 |
Do you have more infomration about Zero's Restaurant/Dormant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |