WORD OF LIFE RANCH - New Dining Hall & Lake Cafe (NYS Health Operation #329901) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 4230 Glendale Road, Pottersville, NY 12860. The food service type is Institutional Food Service - Children's Camp Food Service. The last inspection date is July 6, 2023.
NYS Health Operation ID | 329901 |
NYSDOH Gazetteer | 565200 |
Facility Name | WORD OF LIFE RANCH |
Operation Name | WORD OF LIFE RANCH - New Dining Hall & Lake Cafe |
Facility Address | 4230 GLENDALE ROAD, POTTERSVILLE |
Address | 4230 Glendale Road Pottersville NY 12860 |
Municipality | CHESTER |
County | WARREN |
Local Health Department | Glens Falls District Office |
Food Service Description | Institutional Food Service - Children's Camp Food Service |
Permit Expiration Date | 2023-08-18 |
Inspection Date | 2023-07-06 |
Inspection Type | Inspection |
Total Critical Violations | 1 |
Total Noncritical Violations | 1 |
Violations | Item 5A- Critical Violation [RED] Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding.; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Inspection Comments | All violations must be corrected and are subject to enforcement action if not addressed in a timely manner. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-07-06 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 12E; 5A All violations must be corrected and are subject to enforcement action if not addressed in a timely manner. |
2022-07-27 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 11A; 4A Food temperatures inside walk in cooler #2 were recorded at 45F. Must monitor food temperatures inside this cooler closely to ensure foods are kept at 45F or less at all times. Staff indicated a work order will be placed for this cooler. |
2021-07-26 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11A; 6A; 8E |
2019-07-02 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 8A All violations must be corrected and are subject to enforcement action. |
2018-08-07 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 12D Violations must be corrected as soon as possible.|Contact this office via email or telephone with any questions. |
2017-07-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Facility on Boil Water Order at time of inspection. All operations utilizing water must provide boiled or bottled water until Order removed.|No violations noted. |
2015-07-02 | Inspection | Critical: 0, Noncritical: 0, Violation Items: All items cited from the pre-operational inspection 6/2/15 have been corrected thank you. All hot & cold hold food temperatures measured are acceptable including the food service lines. The QAC sanitizer system tests at 100 ppm. Thermocouple food probe thermometers are being used. Good. |
2014-07-02 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 11C; 12C; 12E; 15A; 4A; 8A |
2013-07-26 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 11D; 12C; 12D; 15A; 15B; 4A |
2012-08-07 | Inspection | Critical: 1, Noncritical: 13, Violation Items: 10B; 11A; 11D; 12C; 12D; 14A; 15A; 5A |
2011-07-27 | Inspection | Critical: 2, Noncritical: 8, Violation Items: 11D; 15A; 5A; 5E; 8A; 8B |
2010-07-22 | Inspection | Critical: 6, Noncritical: 11, Violation Items: 10B; 11C; 11D; 14A; 15A; 1D; 4A; 5A; 5C; 5E; 6A; 8A; 8C |
2009-07-10 | Inspection | Critical: 2, Noncritical: 5, Violation Items: 10B; 15A; 15B; 2E; 6A; 8A |
2008-07-18 | Inspection | Critical: 3, Noncritical: 8, Violation Items: 10B; 11A; 12C; 12D; 15A; 1D; 5A; 5E; 9A |
2007-07-09 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10B; 11D; 12C; 15A; 8A |
2006-08-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2005-07-05 | Inspection | Critical: 1, Noncritical: 0, Violation Items: |
2005-06-20 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-08-10 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-07-14 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-07-23 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-07-12 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-06-15 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
9A | Not Critical Violation | Inadequate personal cleanliness |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Word of Life Ranch - Train Station Bldg | 4230 Glendale Road, Pottersville, NY 12860 | Religious, Charitable, Fraternal Organization | 2023-07-06 |
Street Address |
4230 GLENDALE ROAD |
City | POTTERSVILLE |
State | NY |
Zip Code | 12860 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Word of Life Ranch - Train Station Bldg | 4230 Glendale Road, Pottersville, NY 12860 | Religious, Charitable, Fraternal Organization | 2023-07-06 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Wol Bible Institut-Xavante/Campus Cafe/Bookstore · Word of Life Bible Institute | 4200 Glendale Road, Pottersville, NY 12860 | Food Service Establishment | 2023-06-22 |
WORD OF LIFE BIBLE INSTITUTE - The Lounge | 4200 Glendale Road, Pottersville, NY 12860 | Food Service Establishment | 2014-04-03 |
Stone Bridge Coffee Shop · Natural Stone Bridge & Caves, Inc. | 8061 State Route 9, Pottersville, NY 12860 | Food Service Establishment | 2013-08-26 |
WORD OF LIFE RANCH-Gen Store | 4200 Glendale Road, Pottersville, NY 12860 | Food Service Establishment | 2015-07-02 |
Wol Bible Institute · Word of Life Bible Institute · Word of Life Fellowship, Inc. | 4200 Glendale Road, Pottersville, NY 12860 | College Food Service | 2023-06-22 |
Wol Bible Institute - Wyrtzen Center · Word of Life Bible Institute | 4200 Glendale Road, Pottersville, NY 12860 | Food Service Establishment | 2023-06-22 |
WORD OF LIFE BIBLE INSTITUTE- Bookstore | 4200 Glendale Road, Pottersville, NY 12860 | Food Service Establishment | 2014-04-03 |
Stone Bridge Ice Cream Stand · Natural Stone Bridge & Caves, Inc. | 8061 State Route 9, Pottersville, NY 12860 | Food Service Establishment | 2020-09-18 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Hometown Deli | 8012 State Route 9, Pottersville, NY 12860 | Food Service Establishment | 2011-01-14 |
WORD OF LIFE RANCH-Gen Store | 4200 Glendale Road, Pottersville, NY 12860 | Food Service Establishment | 2015-07-02 |
Family Deli Restaurant | 8012 State Route 9, Pottersville, NY 12860 | Food Service Establishment | 2014-02-21 |
SON RISE-Food Service | 8260 State Route 9, Pottersville, NY 12860 | Children's Camp Food Service | 2010-08-12 |
Word Of Life Lakeside - Food Service | 8260 State Route 9, Pottersville, NY 12860 | Restaurant | 2019-06-18 |
Family Deli | 8012 State Route 9, Pottersville, NY 12860 | Food Service Establishment | 2014-07-02 |
Natural Stone Bridge & Caves, Inc. | 535 Stone Bridge Road, Pottersville, NY 12860 | Food Service Establishment | 2022-09-19 |
Stone Bridge Ice Cream Stand · Natural Stone Bridge & Caves, Inc. | 8061 State Route 9, Pottersville, NY 12860 | Food Service Establishment | 2020-09-18 |
Wol Bible Institute - Wyrtzen Center · Word of Life Bible Institute | 4200 Glendale Road, Pottersville, NY 12860 | Food Service Establishment | 2023-06-22 |
WORD OF LIFE BIBLE INSTITUTE- Bookstore | 4200 Glendale Road, Pottersville, NY 12860 | Food Service Establishment | 2014-04-03 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Life Time Athletic-Life Cafe Poolside · Life Time Athletic-Life Cafe @ Pool · Ltf Club Operations Company Inc | 750 Zeckendorf Boulevard, Garden City, NY 11530 | Food Service Establishment | 2019-07-29 |
Word of Life Island Fs · Word of Life Fellowship | 28 Island Access Rd. Road, Schroon Lake, NY 12870 | Children's Camp Food Service | 2023-07-17 |
Wol Bible Institute · Word of Life Bible Institute · Word of Life Fellowship, Inc. | 4200 Glendale Road, Pottersville, NY 12860 | College Food Service | 2023-06-22 |
Young Life's Lake Champion-Food Service | 247 Mohican Lake ROAD, Glen Spey, NY 12737 | Food Service Establishment | 2023-08-03 |
Word of Mouth LLC · Sheet Metal Workers L-U 38 Building | 38 Starr Ridge Road, Brewster, NY 10509 | Restaurant/Catering Operation | 2017-12-22 |
Life Time Athletic - Life Cafe · Ltf Club Operations Company Inc | 750 Zeckendorf Boulevard, Garden City, NY 11530 | Restaurant | 2019-07-29 |
Life Cafe · Ltf Club Operations Company Inc. | 480 Bedford Road, Chappaqua, NY 10514 | Food Service Establishment | 2021-06-29 |
Life Cafe @ Life Time Athletic · Ltf Club Operations Company, Inc. | 350 Robbins Lane, Syosset, NY 11791 | Restaurant | 2022-08-24 |
Word Of Life Lakeside - Food Service | 8260 State Route 9, Pottersville, NY 12860 | Restaurant | 2019-06-18 |
Eurest Dining @ Met Life · Compass Group Usa, Inc. | 5950 Airport Road, Oriskany, NY 13424 | Food Service Establishment | 2023-02-24 |
Do you have more infomration about WORD OF LIFE RANCH - New Dining Hall & Lake Cafe? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |