Anvil Inn (NYS Health Operation #331888) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 67 Broadway, Fort Edward, NY 12828. The food service type is Food Service Establishment - Restaurant. The last inspection date is January 22, 2020.
NYS Health Operation ID | 331888 |
NYSDOH Gazetteer | 575500 |
Facility Name | ANVIL INN |
Operation Name | ANVIL INN |
Facility Address | 67 BROADWAY, FORT EDWARD |
Permitted Corporation Name | M & M WHEELER, INC. |
Permitted Operator Name | NEAL ORSINI |
Address | 67 Broadway Fort Edward NY 12828 |
Municipality | FORT EDWARD |
County | WASHINGTON |
Local Health Department | Glens Falls District Office |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2025-09-30 |
Inspection Date | 2020-01-22 |
Inspection Type | Inspection |
Total Critical Violations | 3 |
Total Noncritical Violations | 12 |
Violations | Item 1C- Critical Violation [RED] Home canned goods, or canned goods from unapproved processor found on premises; Item 2C- Critical Violation [RED] Cooked or prepared foods are subject to cross-contamination from raw foods.; Item 2E- Critical Violation [RED] Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding.; Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11A- Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions; Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; Item 11C- Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred; Item 11D- Non food contact surfaces of equipment not clean; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
Inspection Comments | All violations must be corrected and are subject to enforcement action. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2020-01-22 | Inspection | Critical: 3, Noncritical: 12, Violation Items: 10B; 11A; 11B; 11C; 11D; 15A; 15B; 1C; 2C; 2E; 8A All violations must be corrected and are subject to enforcement action. |
2019-09-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Taste of North Country |
2019-01-17 | Inspection | Critical: 1, Noncritical: 10, Violation Items: 10A; 11C; 11D; 14A; 15A; 15B; 4A All violations must be corrected and are subject to enforcement action. |Note: Glens Falls District Office will follow-up regarding grease trap and current drain configuration. |
2018-09-30 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Inspection at the Taste of the North Country. No violations found at the time of inspection. |
2017-10-01 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8D All violations corrected at the time of inspection. |
2017-03-09 | Inspection | Critical: 1, Noncritical: 19, Violation Items: 10A; 10B; 11D; 12E; 15A; 15B; 4A; 8A Instructed operator to contact this office at 518-793-3893 when corrections are done. All corrections not addressed in a timely manner will be subject to enforcement action. All hot and cold food temperatures in acceptable ranges. Education was provided to staff during inspection. |
2016-03-25 | Inspection | Critical: 0, Noncritical: 8, Violation Items: 10A; 10B; 15A Corrections from last inspection: floor in walkin cooler has been painted. Cleaned all behind grill area on front line. Food temps ok. Discussed cooling with Kevin the cook, discussed cooling cooked French fries in shallow pans uncovered. No room temp storage for cooked French fries. Corrections to be completed and reported corrections to this office by calling or emailing inspector. Telephone number is 528-793-3893. Gave operator my contact info. Will be closing down third week in April for cleaning and painting the floor. Issued hands assigns and choking poster. |
2015-09-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-09-28 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 16 |
2014-01-31 | Inspection | Critical: 0, Noncritical: 15, Violation Items: 10A; 10B; 11A; 11C; 11D; 12C; 15A; 8A |
2013-12-04 | Inspection | Critical: 1, Noncritical: 12, Violation Items: 10A; 11C; 11D; 12A; 15A; 2A; 8A |
2012-12-19 | Inspection | Critical: 1, Noncritical: 16, Violation Items: 10A; 10B; 11C; 11D; 12C; 15A; 15B; 4A; 8A; 8D; 8E |
2011-03-23 | Inspection | Critical: 0, Noncritical: 10, Violation Items: 10B; 11A; 11D; 15A; 15C; 8E |
2010-03-16 | Re-Inspection | Critical: 0, Noncritical: 18, Violation Items: 10A; 10B; 11C; 11D; 8A |
2010-01-06 | Inspection | Critical: 1, Noncritical: 18, Violation Items: 10B; 11C; 11D; 15A; 15C; 16; 2C; 8A; 8E |
2008-11-19 | Inspection | Critical: 0, Noncritical: 35, Violation Items: 10A; 10B; 11C; 11D; 12C; 15A; 15B; 15C; 16; 8A; 8E |
2007-11-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2006-12-21 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2005-12-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2004-12-02 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2002-12-10 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-01-15 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-11-07 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-08-06 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
1999-07-02 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1C | Critical Violation | Home canned goods, or canned goods from unapproved processor found on premises |
2A | Critical Violation | Prepared food products contact equipment or work surfaces which have had prior contact with raw foods and where washing and sanitizing of the food contact surface has not occurred to prevent contamination |
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Anvil Inn North (The) · M & M Wheeler, Inc. | 30 Resevoir Road, Fort Edward, NY 12828 | Food Service Establishment | 2008-10-04 |
Street Address |
67 BROADWAY |
City | FORT EDWARD |
State | NY |
Zip Code | 12828 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
One 6 Five Broadway · Passionoverprofit, LLC | 165 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2015-10-29 |
Mamma's Cafe LLC | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2022-02-08 |
Adriana's Pizzeria | 165 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2015-03-04 |
Broadway Family Diner & Bakery | 70 Broadway, Fort Edward, NY 12828 | Restaurant | 2016-12-20 |
134 Broadway Cafe · Rolando Nova, Inc. | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2011-02-03 |
Bonhote's Hometown Restaurant | 134 Broadway, Fort Edward, NY 12828 | Restaurant | 2002-03-18 |
Country Diner | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2015-11-09 |
Zante's Restaurant | 134 Broadway, Fort Edward, NY 12828 | Restaurant | 2006-04-21 |
P.J. 's Broadway Cafe | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2007-11-19 |
Angelina's Pizza · Chrisma, LLC. | 165 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2013-01-17 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Sgf Girls Softball Moreau Quad Bldg · South Glens Falls Girls Softball, Inc. | 1 Jan Avenue, Fort Edward, NY 12828 | Food Service Establishment | 2019-08-28 |
Humbuggs Food & Spirits · Bugman, Inc. | 569 Gansevoort Road, Fort Edward, NY 12828 | Food Service Establishment | 2021-11-03 |
Mamma's Cafe LLC | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2022-02-08 |
Head Start - Saratoga County Eoc · Saratoga County Eoc Head Start | 349 Reynolds Road, Fort Edward, NY 12828 | Day Care Center Food Service | 2019-10-11 |
Broadway Lanes · Bicod Corp | 359 Broadway, Fort Edward, NY 12828 | Restaurant | 2023-02-21 |
Mcdonald'S- Fort Edward · Mcdonald'S-Fort Edward #3954 · Gialil Foods of Washington County, Inc. | 364 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2023-01-03 |
Subway - Fort Edward · Nirc, Inc. | 351 Broadway Unit #4, Fort Edward, NY 12828 | Food Service Establishment | 2023-11-01 |
Tot Spot Childcare · Maokin LLC | 1450 State Roue 9, Fort Edward, NY 12828 | Day Care Center Food Service | 2023-07-13 |
Fitzgerald's · Dango's Inc. | 1393 Route 9, South Glens Falls, NY 12828 | Food Service Establishment | 2021-11-03 |
Stumpy's Pizzeria Inc. | 165 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2023-11-08 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Redwood Tavern · Shindent Anvil, LLC | 43523 Nys Route 37, Redwood, NY 13679 | Restaurant | 2015-09-30 |
Fatt Root · 41 Wheeler Avenue, LLC | 11 Wheeler Avenue, Pleasantville, NY 10570 | Food Service Establishment | 2021-03-23 |
Wheeler Delicatessen · Bcmj Inc | 109 Wheeler Avenue, Valley Stream, NY 11580 | Delicatessen | 2016-08-31 |
Pony Express · 41 Wheeler Avenue LLC | 11 Wheeler Avenue, Pleasantville, NY 10570 | Food Service Establishment | 2017-06-14 |
The Bungalow · Wheeler & Wheeler Inc. | 523 South Fulton Avenue, Mount Vernon, NY 10550 | Food Service Establishment | 2019-01-18 |
Valley Stream Sd - #13 Wheeler Elementary School · Valley Stream Sd - #13 Wheeler E S · Aramark Educational Services, LLC | 1 Wheeler Avenue, Valley Stream, NY 11580 | Institution Food Service | 2023-10-10 |
Wheeler's Ice Cream, Candy & Catering · Wheeler's Ice Cream/Catering | 1825b Pennsylvania Avenue, Pine City, NY 14871 | Restaurant/Catering Operation | 2023-04-19 |
Wheeler's Tavern · ASJJM, Inc. | 415 Avery AVENUE, Syracuse, NY 13204 | Restaurant | 2023-08-17 |
Wheeler Deli · Land S Divas | 109 Wheeler Avenue, Valley Stream, NY 11580 | Delicatessen | 2023-03-01 |
Valley Stream Sd#13- Wheeler Av Elem · Whitsons School Nutrition Corp. | 1 West Wheeler Avenue, Valley Stream, NY 11580 | School K-12 Food Service | 2020-09-23 |
Do you have more infomration about Anvil Inn? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |