MASSIE'S RESTAURANT/Inactive (NYS Health Operation #332784) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 69 Main Street, South Glens Falls, NY 12803. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is December 23, 2015.
NYS Health Operation ID | 332784 |
NYSDOH Gazetteer | 452400 |
Operation Name | MASSIE'S RESTAURANT/Inactive |
Facility Address | 69 MAIN STREET, SOUTH GLENS FALLS |
Permitted Corporation Name | MASSIE'S RESTAURANT, INC. |
Permitted Operator Name | PATRICK RUSSO |
Address | 69 Main Street South Glens Falls NY 12803 |
Municipality | MOREAU |
County | SARATOGA |
Local Health Department | Glens Falls District Office |
Food Service Description | Food Service Establishment - Food Service Establishment |
Inspection Date | 2015-12-23 |
Inspection Type | Inspection |
Total Noncritical Violations | 11 |
Violations | 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
Inspection Comments | All corrections to be addressed in two weeks from today's date. Call gfdo st 518-793-3893 or email office. Issued hand wash stickers and new operator packet. Food handling acceptable at this time. All hot and cold temperatures in acceptable ranges at this time. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2015-12-23 | Inspection | Critical: 0, Noncritical: 11, Violation Items: 11D; 15A; 15B; 16; 8A All corrections to be addressed in two weeks from today's date. Call gfdo st 518-793-3893 or email office. Issued hand wash stickers and new operator packet. Food handling acceptable at this time. All hot and cold temperatures in acceptable ranges at this time. |
2014-05-15 | Inspection | Critical: 10, Noncritical: 32, Violation Items: 10A; 10B; 11A; 11B; 11C; 11D; 12C; 12D; 15A; 15B; 1D; 1H; 2C; 2D; 4A; 5A; 5C; 5E; 8A; 8D; 9B |
2013-11-01 | Inspection | Critical: 7, Noncritical: 31, Violation Items: 10A; 10B; 11A; 11B; 11C; 11D; 12C; 12E; 13B; 15A; 15B; 1D; 1F; 4A; 5A; 5C; 5E; 7E; 8A; 8B; 8C; 8E |
2012-06-14 | Re-Inspection | Critical: 4, Noncritical: 16, Violation Items: 10B; 11C; 11D; 12C; 12E; 15A; 1F; 5B; 5C; 8A; 8D; 8E; 8F; 9B |
2012-01-12 | Inspection | Critical: 10, Noncritical: 22, Violation Items: 10B; 11A; 11B; 11C; 11D; 12C; 13A; 14A; 15A; 15B; 1H; 3C; 4A; 5A; 5B; 5C; 5E; 6A; 8A; 8C; 8E |
2011-03-25 | Inspection | Critical: 2, Noncritical: 17, Violation Items: 10B; 11C; 11D; 12C; 12D; 13B; 14A; 15A; 1D; 2C; 8A; 8E |
2010-03-04 | Inspection | Critical: 3, Noncritical: 29, Violation Items: 10A; 10B; 11A; 11C; 11D; 12C; 14A; 15A; 15B; 1D; 4A; 8A; 8C; 9B |
2009-12-22 | Re-Inspection | Critical: 3, Noncritical: 4, Violation Items: 11C; 15A; 3C; 5A; 5E; 8D |
2009-12-10 | Re-Inspection | Critical: 7, Noncritical: 1, Violation Items: 11C; 1H; 5C; 6A |
2009-12-04 | Inspection | Critical: 21, Noncritical: 46, Violation Items: 10A; 10B; 11A; 11C; 11D; 12C; 12E; 14A; 14B; 15A; 15B; 15C; 1D; 1H; 3B; 3C; 4A; 5B; 5C; 6A; 8A; 8C; 8D; 8E; 9B |
2008-02-21 | Re-Inspection | Critical: 0, Noncritical: 6, Violation Items: 10B; 11A; 15A; 16 |
2008-01-25 | Inspection | Critical: 3, Noncritical: 19, Violation Items: 10B; 11A; 11B; 11D; 12C; 12D; 12E; 13B; 14B; 15A; 15B; 15C; 16; 1D; 2C; 6A; 8A; 8E |
2007-05-03 | Re-Inspection | Critical: 0, Noncritical: 6, Violation Items: 10B; 12C; 14A; 14B; 15A |
2007-04-05 | Inspection | Critical: 0, Noncritical: 16, Violation Items: 10B; 11B; 11D; 12C; 13B; 14A; 14B; 15A; 15B; 15C; 8A |
2006-11-29 | Inspection | Critical: 2, Noncritical: 15, Violation Items: 10B; 11B; 11C; 11D; 12C; 14B; 15A; 15B; 1D; 4A; 8A; 8D; 8E; 9B |
2005-03-15 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2005-01-05 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-04-06 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-11-22 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-06-20 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-09-24 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-06-09 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
1F | Critical Violation | Shellfish not from approved sources, improperly tagged/labeled, tags not retained 90 days. |
1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2D | Critical Violation | Unwrapped/potentially hazardous foods are reserved. |
3B | Critical Violation | Food workers do not wash hands thoroughly after visiting the toilet, coughing, sneezing, smoking or otherwise contaminating their hands. |
3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
7E | Critical Violation | Other potentially hazardous foods requiring cooking are not heated to 140°F or above. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
13A | Not Critical Violation | Adequate, leakproof, non-absorbent, vermin-proof, covered containers not provided where needed |
13B | Not Critical Violation | Garbage storage areas not properly constructed or maintained, creating a nuisance |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
8F | Not Critical Violation | Improper thawing procedures used |
9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
Street Address |
69 MAIN STREET |
City | SOUTH GLENS FALLS |
State | NY |
Zip Code | 12803 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Carmen Esposito's Italian Ice Co. · LMD, Inc. | 69 Main Street, Cooperstown, NY 13326 | Restaurant | 2014-06-04 |
Jamdots Baking Company LLC · Slove Health Club · Jamdots Baking Company, LLC | 69 Main Street, Saranac Lake, NY 12983 | Bakery | 2023-02-08 |
Gramma Loie's Ice Cream Shoppe | 69 Main STREET, Canaseraga, NY 14822 | Food Service Establishment | 2005-06-02 |
Massie's Restaurant · Greenwood Restaurants, Inc. | 69 Main Street, South Glens Falls, NY 12803 | Food Service Establishment | 2022-03-23 |
BARBER and BREW, INC. | 69 Main Street, Cold Spring, NY 10516 | Restaurant | 2021-10-14 |
Delaney's Ice Cream Shoppe Inc. · Delaney's Ice Cream Shoppe, Inc. | 69 Main Street, Cooperstown, NY 13326 | Ice Cream Store | 2019-06-24 |
The Good Life Tavern Inc. | 69 Main Street, Camden, NY 13316 | Food Service Establishment | 2022-12-19 |
Eddies Mountaindale Inn | 69 Main STREET, Mountaindale, NY 12763 | Food Service Establishment | 2012-09-13 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Dugout Restaurant | 43 Main Street, South Glens Falls, NY 12803 | Restaurant | 2004-03-18 |
Cirelli's Osteria · Nicholas David, LLC. | 23 Main Street, South Glens Falls, NY 12803 | Catering Operation | 2016-11-10 |
Pizza Hut Delivery Glens Falls · Pizza Hut of Southeast Kansas, Inc. | 12 Hudson Street, Glens Falls, NY 12801 | Restaurant | 2019-09-27 |
Jr's | 31 Main Street, South Glens Falls, NY 12803 | Restaurant | 2001-06-13 |
Mcdonald'S-So. Glens Falls | 38 Main Street, South Glens Falls, NY 12803 | Restaurant | 2005-03-21 |
Dango's Dugout · Dango's Inc. | 43 Main Street, South Glens Falls, NY 12803 | Food Service Establishment | 2013-11-14 |
Nathan's Wakin Bacon · New York Eccentrics, LLC. | 31 Main Street, South Glens Falls, NY 12803 | Food Service Establishment | 2013-02-05 |
F.O.E. #2486 (Eagles Club) · Fraternal Order of Eagles | 80 Main Street, South Glens Falls, NY 12803 | Food Service Establishment | 2022-02-01 |
Cinematheque | 67 Main Street, So Glens Falls, NY 12803 | Food Service Establishment | 2013-09-03 |
Log Grill Inc. · Log Grill, Inc. | 35 Main Street, South Glens Falls, NY 12803 | Food Service Establishment | 2019-09-12 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Glens Falls Bagels LLC | 131 Saratoga Ave. Suite 7, So Glens Falls, NY 12803 | Food Service Establishment | 2023-10-26 |
Kingpin's Alley Family Fun Center · King Pin's Alley Family Fun Center, LLC. | 166 Saratoga Avenue, South Glens Falls, NY 12803 | Food Service Establishment | 2023-02-07 |
So. Glens Falls - Tanglewood · South Glens Falls Csd | 60 Tanglewood Drive, South Glens Falls, NY 12803 | School K-12 Food Service | 2023-02-15 |
House of Pizza | 139 Saratoga Rd, Bldg #6, South Glens Falls, NY 12803 | Food Service Establishment | 2022-05-03 |
Common Roots Brewing Co, Inc. | 58 Saratoga Avenue, South Glens Falls, NY 12803 | Tavern | 2023-02-06 |
Mr. Bill's Ny LLC · Mr Bill's Ny LLC | 1720 State Route 9, South Glens Falls, NY 12803 | Food Service Establishment | 2023-08-23 |
Southy's -Ice Cream · Southy's Pizzeria-Ice Cream | 75 Saratoga Avenue, So Glens Falls, NY 12803 | Ice Cream Store | 2023-08-03 |
So. Glens Falls - Senior High · South Glens Falls Csd | 42 Merritt Road, So Glens Falls, NY 12803 | School K-12 Food Service | 2023-10-12 |
New Lam Fong Yuen Corp. | 133 Saratoga Avenue, So Glens Falls, NY 12803 | Food Service Establishment | 2022-10-04 |
Cool Beans · Hayes & Hayes, LLC. | 297 Saratoga Road, So Glens Falls, NY 12803 | Food Service Establishment | 2020-03-06 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
CITY SQUIRE RESTAURANT CATERNG/Inactive · Rocar Restaurant | 1018 Keyes Avenue, Schenectady, NY 12309 | Catering Operation | 2006-10-12 |
BIN BIN CHINESE RESTAURANT/Inactive (former) | 117 Liberty Street, Bath, NY 14810 | Restaurant | 2005-05-06 |
JOMA'S BAR & RESTAURANT/Inactive · Corderos Tavern Inc | 264 Main Street, White Plains, NY 10601 | Food Service Establishment | 2005-12-12 |
Jin Wu Restaurant/Inactive · Le Commons Bistro LLC | 113 East State Street, Ithaca, NY 14850 | Restaurant | 2015-04-28 |
Nicola's Restaurant/Inactive · Nima Restaurant Company, Inc. | 14 Durkee STREET, Plattsburgh, NY 12901 | Restaurant | 2008-05-06 |
Lyons Family Restaurant/Inactive | 88 Canal Street, Lyons, NY 14489 | Restaurant | 2000-08-16 |
CARRIED AWAY RESTAURANT/Inactive | 401 Railroad Avenue, Brewster, NY 10509 | Restaurant | 2004-03-11 |
ATTANASIO'S RESTAURANT/Inactive · Attansio's Restaurant · Attanasio's Banquet & Party House | 49 Mohawk Avenue, Scotia, NY 12302 | Restaurant | 2007-04-26 |
MEADOWGREEN'S RESTAURANT/Inactive/Inactiv · Meadowgreens Restaurant Inc. | 1238 Route 9h, Ghent, NY 12075 | Restaurant | 2009-03-16 |
8 TABLES RESTAURANT/Inactive · 17 Maple Ave, LLC. | 68 Putnam Street, Suite #1, Saratoga Springs, NY 12866 | Food Service Establishment | 2010-04-16 |
Do you have more infomration about MASSIE'S RESTAURANT/Inactive? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |